PYT166    PYT100    PYT66    DPS45    RTC23    TBT10   
PYT166 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 9122 LANANTE, JORGE ALYN GIL JR Male FIN (164 km) 26:03:18 10 Nov 12:07:18 1
2 9021 CHERNOV, ARSENY Male FIN (164 km) 29:18:57 10 Nov 15:22:57 2
3 9012 CHAIPROMMA, YOTCHAI Male FIN (164 km) 29:45:47 10 Nov 15:49:47 3
4 9094 SARINGKANBURIBOON, CHANCHAI Male FIN (164 km) 30:53:37 10 Nov 16:57:37 4
5 9081 PINSOOK, SIDSDI Male FIN (164 km) 30:53:53 10 Nov 16:57:53 5
6 9026 DOKPROM, PITAK Male FIN (164 km) 30:54:45 10 Nov 16:58:45 6
7 9008 BUTCHER, ROBERT Male FIN (164 km) 31:20:26 10 Nov 17:24:26 7
8 9041 KANJANASUTTIYAKORN, TEERAWAT Male FIN (164 km) 31:27:02 10 Nov 17:31:02 8
9 9108 SUKSAKORN, PONGSUK Male FIN (164 km) 32:18:47 10 Nov 18:22:47 9
10 9028 FANCETT, GRAEME Male FIN (164 km) 32:47:33 10 Nov 18:51:33 10
11 9111 TANTIKAMNERDKUL, THEERAWAT Male FIN (164 km) 32:59:52 10 Nov 19:03:52 11
12 9058 MAISUENPON, RAKSAKUN Male FIN (164 km) 33:50:19 10 Nov 19:54:19 12
13 9132 YOSHINO, TSUYOSHI Male FIN (164 km) 34:15:33 10 Nov 20:19:33 13
14 9074 NIYAMABHA, WEERASAK Male FIN (164 km) 34:25:38 10 Nov 20:29:38 14
15 9037 JIRANANTHASAK, BORDIN Male FIN (164 km) 34:47:45 10 Nov 20:51:45 15
16 9089 RODDEEYING, SOMKIAT Male FIN (164 km) 35:14:49 10 Nov 21:18:49 16
17 9055 LIM, SWEE KWANG Male FIN (164 km) 35:46:17 10 Nov 21:50:17 17
18 9100 SORANARAKSOPON, PORNSAK Male FIN (164 km) 36:30:55 10 Nov 22:34:55 18
19 9091 RUANGKUL, INSEE Male FIN (164 km) 36:47:50 10 Nov 22:51:50 19
20 9504 HO, SHUK KUEN Female FIN (164 km) 36:51:31 10 Nov 22:55:31 1
21 9001 ABE, MICHI Male FIN (164 km) 37:08:42 10 Nov 23:12:42 20
22 9033 INTUSOPON, EAKKAMOL Male FIN (164 km) 37:11:37 10 Nov 23:15:37 21
23 9076 PECHSOMSA-ARD, RAKSAKUL Male FIN (164 km) 37:28:18 10 Nov 23:32:18 22
24 9029 FANCETT, KENNETH Male FIN (164 km) 37:47:29 10 Nov 23:51:29 23
25 9127 WU, HUNG TA Male FIN (164 km) 38:42:21 11 Nov 00:46:21 24
26 9116 THEPTHANI, CHAIYUT Male FIN (164 km) 38:50:32 11 Nov 00:54:32 25
27 9003 AKASHI, HIROKAZU Male FIN (164 km) 38:58:40 11 Nov 01:02:40 26
28 9024 CHVAJARERNPUN, CHATTRACHAI Male FIN (164 km) 39:08:22 11 Nov 01:12:22 27
29 9049 KOVITVANISHA, TARATORN Male FIN (164 km) 39:45:24 11 Nov 01:49:24 28
30 9099 SOONTAROS, SONGPON Male FIN (164 km) 39:57:19 11 Nov 02:01:19 29
31 9110 TAN, WAI MENG Male FIN (164 km) 39:57:26 11 Nov 02:01:26 30
32 9090 ROJRUJIPONG, CHAWARITE Male FIN (164 km) 40:30:04 11 Nov 02:34:04 31
33 9118 UAWITHYA, TULYATEP Male FIN (164 km) 40:30:27 11 Nov 02:34:27 32
34 9066 NANTHAPAIBUL, RONGRIT Male FIN (164 km) 40:35:07 11 Nov 02:39:07 33
35 9519 TIENNGOEN, NALINEE Female FIN (164 km) 40:54:37 11 Nov 02:58:37 2
36 9017 CHAROENSUWAN, WISANU Male FIN (164 km) 40:54:44 11 Nov 02:58:44 34
37 9080 PINPORN, JATURONG Male FIN (164 km) 40:55:57 11 Nov 02:59:57 35
38 9045 KHONGDEE, SAMARN Male FIN (164 km) 40:56:03 11 Nov 03:00:03 36
39 9104 SRISUTTINUN, RABIN Male FIN (164 km) 40:57:51 11 Nov 03:01:51 37
40 9517 TANTIVEERASUT, SUDA Female FIN (164 km) 40:57:53 11 Nov 03:01:53 3
41 9112 TAPINGKAE, NAKORN Male FIN (164 km) 41:03:37 11 Nov 03:07:37 38
42 9085 PRADNIWAT, PAKORN Male FIN (164 km) 41:27:56 11 Nov 03:31:56 39
43 9052 KUSONPREEDEE, NORASIT Male FIN (164 km) 41:33:29 11 Nov 03:37:29 40
44 9510 LAOHASARAN, SALIN Female FIN (164 km) 42:11:50 11 Nov 04:15:50 4
45 9056 LIN, HOU JAN Male FIN (164 km) 42:14:11 11 Nov 04:18:11 41
46 9514 RACCHAVIWAT, NOPPAMAT Female FIN (164 km) 43:06:16 11 Nov 05:10:16 5
47 9025 DETSUCHON, SOMKIAT Male FIN (164 km) 43:35:27 11 Nov 05:39:27 42
48 9034 ITTHIVADHANAPONG, NITHIWAT Male FIN (164 km) 44:09:21 11 Nov 06:13:21 43
49 9088 RATTANAJARURAKS, THERDKIAT Male FIN (164 km) 44:13:19 11 Nov 06:17:19 44
50 9082 PINSUWANBUTR, SURAVATH Male FIN (164 km) 44:30:56 11 Nov 06:34:56 45
51 9023 CHUEPHANICH, SURAYOS Male FIN (164 km) 44:31:00 11 Nov 06:35:00 46
52 9016 CHANTIMA, CHAIYA Male FIN (164 km) 44:32:11 11 Nov 06:36:11 47
53 9507 KONTHONGDEE, WANPEN Female FIN (164 km) 44:52:25 11 Nov 06:56:25 6
54 9069 NGOWCHAROENPORN, JADESADA Male FIN (164 km) 44:52:31 11 Nov 06:56:31 48
55 9513 PROMPALAD, KOBNGERN Female FIN (164 km) 44:52:34 11 Nov 06:56:34 7
56 9130 YHOOYUED, KITTIPONG Male FIN (164 km) 44:57:50 11 Nov 07:01:50 49
57 9092 SAENPAKDEE, PRACHASAN Male FIN (164 km) 45:15:56 11 Nov 07:19:56 50
58 9059 MANLIKANIN, SURASIT Male FIN (164 km) 45:21:57 11 Nov 07:25:57 51
59 9114 THAJAN, THANAKORN Male FIN (164 km) 45:23:16 11 Nov 07:27:16 52
60 9004 AKSORNPAN, TEERAPAT Male FIN (164 km) 45:28:16 11 Nov 07:32:16 53
61 9516 SOYRAYA, SOYRAWEE Female FIN (164 km) 45:28:19 11 Nov 07:32:19 8
62 9093 SAKULSAK, KARN Male FIN (164 km) 45:28:23 11 Nov 07:32:23 54
63 9061 METTASITTHIKORN, YOT Male FIN (164 km) 45:29:56 11 Nov 07:33:56 55
64 9073 NITIVORAKUNAPAN, PASIT Male FIN (164 km) 45:31:30 11 Nov 07:35:30 56
65 9035 JAROENSIRISUTTIGUL, SUPAKIT Male FIN (164 km) 45:35:21 11 Nov 07:39:21 57
66 9502 CHUAYTHAISONG, PATCHAREE Female FIN (164 km) 45:46:25 11 Nov 07:50:25 9
67 9109 SUTTHIKANJANAWONG, KOSES Male FIN (164 km) 45:55:49 11 Nov 07:59:49 58
68 9014 CHALOEMKWAN, SURASIT Male FIN (164 km) 45:56:58 11 Nov 08:00:58 59
69 9079 PILUK, PAIRAT Male FIN (164 km) 46:01:15 11 Nov 08:05:15 60
70 9018 CHAROENWATTANACHAI, KERATI Male FIN (164 km) 46:04:25 11 Nov 08:08:25 61
71 9512 NGAMJAROENMONGKOL, CHATCHAI Male FIN (164 km) 46:20:23 11 Nov 08:24:23 62
72 9032 HOMCHUEN, THONGCHAI Male FIN (164 km) 46:20:38 11 Nov 08:24:38 63
73 9068 NEO, CHEE WEE Male FIN (164 km) 46:23:43 11 Nov 08:27:43 64
74 9117 TREETOS, SAKDA Male FIN (164 km) 46:28:25 11 Nov 08:32:25 65
75 9115 THANYAVICHAYAWET, TEERAYUT Male FIN (164 km) 46:31:42 11 Nov 08:35:42 66
76 9124 WARARAT, SANGPONG Male FIN (164 km) 46:32:26 11 Nov 08:36:26 67
77 9520 TSAE LING, TOH Female FIN (164 km) 46:38:30 11 Nov 08:42:30 10
78 9505 HOON, MEI SIM Female FIN (164 km) 46:38:35 11 Nov 08:42:35 11
79 9057 LUAMLUM, WORAWOOTH Male FIN (164 km) 46:43:15 11 Nov 08:47:15 68
80 9106 SUEYKHAMHAI, CHAINIWAT Male FIN (164 km) 46:43:20 11 Nov 08:47:20 69
81 9086 PROMMANEE, THEEWARIT Male FIN (164 km) 46:43:50 11 Nov 08:47:50 70
82 9051 KUNTHASUP, THANAWAT Male FIN (164 km) 46:46:31 11 Nov 08:50:31 71
83 9511 LEECHAROEN, KACHAKORN Female FIN (164 km) 46:50:40 11 Nov 08:54:40 12
84 9063 MONCHAIYA, CHATCHAI Male FIN (164 km) 46:55:02 11 Nov 08:59:02 72
85 9113 TASHIRO, MUNEO Male FIN (164 km) 46:55:23 11 Nov 08:59:23 73
86 9030 HAMA, APHISIT Male FIN (164 km) 46:55:49 11 Nov 08:59:49 74
87 9078 PHONGERN, BANCHA Male FIN (164 km) 46:55:55 11 Nov 08:59:55 75
88 9102 SRIPHUA, SAYAM Male FIN (164 km) 46:56:00 11 Nov 09:00:00 76
89 9060 MEERAKA, METEE Male FIN (164 km) 46:56:04 11 Nov 09:00:04 77
90 9119 UCHUKANOKKUL, CHANAT Male FIN (164 km) 46:58:37 11 Nov 09:02:37 78
91 9131 YOON FAH, LEE Male FIN (164 km) 46:58:56 11 Nov 09:02:56 79
92 9506 JANTAWONG, SUKONTHA Female FIN (164 km) 46:59:18 11 Nov 09:03:18 13
93 9011 CHAIMUT, KOSIN Male FIN (164 km) 47:01:19 11 Nov 09:05:19 80
94 9070 NIAMTHANOM, WITTHAYA Male FIN (164 km) 47:01:43 11 Nov 09:05:43 81
95 9123 WANGKASEMSUK, PAIROJ Male FIN (164 km) 47:16:13 11 Nov 09:20:13 82
96 9043 KETPANITTANAKUL, ASSAWIN Male FIN (164 km) 47:16:21 11 Nov 09:20:21 83
97 9067 NARUENON, CHAIYAPONG Male FIN (164 km) 47:20:50 11 Nov 09:24:50 84
98 9087 PUMPRUEKSA, RONNARONG Male FIN (164 km) 47:24:51 11 Nov 09:28:51 85
99 9040 KAMONVARIN, WORATEP Male FIN (164 km) 47:26:08 11 Nov 09:30:08 86
100 9077 PETCHPUN, SARAYUTH Male FIN (164 km) 47:30:20 11 Nov 09:34:20 87
101 9005 ANANTAPREECHA, PATPISIT Male FIN (164 km) 47:30:52 11 Nov 09:34:52 88
DNF 9126 WONG, THIEN SOONG Male - - - DNF
DNF 9027 EKBAWORNWONG, DIREK Male - - - DNF
DNF 9107 SUKHVIBUL, SURAPONG Male - - - DNF
DNF 9046 KHONGPHASOOK, WORAPHOJN Male - - - DNF
DNF 9125 WARUNCHAICHANA, WITTAYA Male - - - DNF
DNF 9031 HILL, TREVOR Male - - - DNF
DNF 9044 KHO, GUAN KHENG Male - - - DNF
DNF 9096 SEETOH, PAK LIAN JOSEPH Male - - - DNF
DNF 9098 SIRISANGGAS, CHAIWAT Male - - - DNF
DNF 9047 KONGCHAROEN, CHALEAMPONG Male - - - DNF
DNF 9006 ARWON, UTHAI Male - - - DNF
DNF 9121 WAI HONG, YOO Male - - - DNF
DNF 9022 CHUA, HANSEN CHIN SHEN Male - - - DNF
DNF 9048 KONOSHTIA, TATSUYA Male - - - DNF
DNF 9042 KEAN, KEAN FATT CHOW Male - - - DNF
DNF 9097 SHEEK HIAN, FOO Male - - - DNF
DNF 9103 SRISANGUANSAKUL, SITTICHAI Male - - - DNF
DNF 9101 SRATHONGNO, NIRACHET Male - - - DNF
DNF 9054 LERTKHACHONSUK, KRIENGSAK Male - - - DNF
DNF 9105 SRIVICHA, TEERAPONG Male - - - DNF
DNF 9508 KUSUMAPIROME, ASSACHANN Female - - - DNF
DNF 9128 WUTTANAN, CHITPONG Male - - - DNF
DNF 9019 CHAVANASUVARNGULL, PARINYA Male - - - DNF
DNF 9072 NITIVORAKUNAPAN, ARTTAPOL Male - - - DNF
DNF 9501 ASAVAMANEEKUL, NATCHAYA Female - - - DNF
DNF 9120 VARASIN, PHAIRAT Male - - - DNF
DNF 9053 LEENAWARAT, WEERASARUT Male - - - DNF
DNF 9020 CHEEVATADAVIRUT, TUANG Male - - - DNF
DNF 9503 COCHET, NATHALIE Female - - - DNF
DNF 9065 NAK-RONG, THANAWAT Male - - - DNF
DNF 9015 CHANTARATTANA, PEERAPAT Male - - - DNF
DNF 9083 POLHONG, WISARUT Male - - - DNF
DNF 9075 OSATHANONT, CHAMNONG Male - - - DNF
DNF 9084 PORNCHANOKNART, DENPHOL Male - - - DNF
DNF 9095 SAWATDIRAKSA, PRAWIT Male - - - DNF
DNF 9515 ROUMJIT, KWANROUN Female - - - DNF
DNF 9007 AUMAON, EAKKALUK Male - - - DNF
DNF 9062 MINGPICHAN, THAVEESITH Male - - - DNF
DNF 9518 TESMASA, JUNJIRA Female - - - DNF
DNF 9050 KUMPAPAN, WARUT Male - - - DNF
DNF 9129 YEOW, TERENCE Male - - - DNF