PYT100    RTC70    DPC50    PKS30    PNK20   
PYT100 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 1001 BUCZEK, PAWEL Male FIN (97.4 km) 12:30:32 17 Oct 19:30:32 1* Overall** -
2* 1129 KHANCHAI, SANYA Male FIN (97.4 km) 13:45:10 17 Oct 20:45:10 2* Overall** +01:14:38
3* 1115 JITTANUPONG, ANUCHA Male FIN (97.4 km) 14:15:03 17 Oct 21:15:03 3* Overall** +01:44:31
4* 1003 MOREL, JONAS Male FIN (97.4 km) 14:50:53 17 Oct 21:50:53 4* Overall** +02:20:21
5* 1002 TANTIWARANGKANA, PANNACHET Male FIN (97.4 km) 14:52:26 17 Oct 21:52:26 5* Overall** +02:21:54
6* 1004 LEMOINE, NATHAN Male FIN (97.4 km) 16:41:44 17 Oct 23:41:44 6* 1* +04:11:12
7* 1009 PUANGJIT, SOMYOT Male FIN (97.4 km) 16:48:58 17 Oct 23:48:58 7* 1* +04:18:26
8* 1008 BAMRUNGSRI, SUCHA Male FIN (97.4 km) 16:49:01 17 Oct 23:49:01 8* 1* +04:18:29
9* 1011 KHEECHARERNSUK, CHALERMCHAI Male FIN (97.4 km) 16:49:52 17 Oct 23:49:52 9* 1* +04:19:20
10* 1005 ATIMETHIN, KRITSADECH Male FIN (97.4 km) 16:50:12 17 Oct 23:50:12 10* 1* +04:19:40
11* 1501 PUTTHAJUNYA, JATUPORNPUNOOT Female FIN (97.4 km) 17:17:37 18 Oct 00:17:37 1* Overall** +04:47:05
12* 1018 PIROM, PARWAT Male FIN (97.4 km) 17:58:07 18 Oct 00:58:07 11* 2* +05:27:35
13* 1019 SUKHAM, JIRAYU Male FIN (97.4 km) 18:11:41 18 Oct 01:11:41 12* 3* +05:41:09
14* 1030 INTHANANCHAI, THANIN Male FIN (97.4 km) 18:12:26 18 Oct 01:12:26 13* 2* +05:41:54
15* 1021 PROMPRASERT, PIYABUT Male FIN (97.4 km) 19:18:11 18 Oct 02:18:11 14* 3* +06:47:39
16* 1032 SAETIA, PURACHET Male FIN (97.4 km) 19:24:34 18 Oct 02:24:34 15* 4* +06:54:02
17* 1022 POITHIAB, KONRIT Male FIN (97.4 km) 19:38:51 18 Oct 02:38:51 16* 5* +07:08:19
18* 1033 KANSANOH, NAWACHON Male FIN (97.4 km) 20:23:29 18 Oct 03:23:29 17* 4* +07:52:57
19* 1036 KUMTRAI, DAMORN Male FIN (97.4 km) 20:23:39 18 Oct 03:23:39 18* 5* +07:53:07
20* 1025 YAMASHITA, HIROTAKA Male FIN (97.4 km) 20:28:06 18 Oct 03:28:06 19* 2* +07:57:34
21* 1503 HEMAKUL, KETSADAPORN Female FIN (97.4 km) 21:27:16 18 Oct 04:27:16 2* Overall** +08:56:44
22* 1007 ROGOZIK, MARIUSZ Male FIN (97.4 km) 21:27:18 18 Oct 04:27:18 20* 6* +08:56:46
23* 1014 AUMCHAROEN, KITSADA Male FIN (97.4 km) 21:56:48 18 Oct 04:56:48 21* 7* +09:26:16
24* 1017 DANGJAI, NATDANAI Male FIN (97.4 km) 21:56:54 18 Oct 04:56:54 22* 2* +09:26:22
25* 1035 FUNCHOMPHOO, THANUT Male FIN (97.4 km) 21:59:44 18 Oct 04:59:44 23* 3* +09:29:12
26* 1508 THONGRAK, KAMONRUT Female FIN (97.4 km) 22:08:49 18 Oct 05:08:49 3* Overall** +09:38:17
27* 1045 SARIDNIRAN, NANTAPON Male FIN (97.4 km) 22:13:35 18 Oct 05:13:35 24* 8* +09:43:03
28* 1512 BUSABONG, SUKUNYA Female FIN (97.4 km) 22:27:24 18 Oct 05:27:24 4* Overall** +09:56:52
29* 1057 PENSIRISOMBOON, KRITTANAN Male FIN (97.4 km) 22:27:28 18 Oct 05:27:28 25* 6* +09:56:56
30* 1056 SILTRAGOOL, SMITH Male FIN (97.4 km) 22:30:16 18 Oct 05:30:16 26* 9* +09:59:44
31* 1074 AKKARANETR, TRAKKAPON Male FIN (97.4 km) 22:36:57 18 Oct 05:36:57 27* 7* +10:06:25
32* 1029 OKAMOTO, CHAD Male FIN (97.4 km) 22:41:53 18 Oct 05:41:53 28* 8* +10:11:21
33* 1052 ITTHIVADHANAPONG, NITHIWAT Male FIN (97.4 km) 22:45:52 18 Oct 05:45:52 29* 10* +10:15:20
34* 1044 SRISOMBOON, TITIPOL Male FIN (97.4 km) 22:53:36 18 Oct 05:53:36 30* 9* +10:23:04
35* 1509 PONGSAVANG, HATHAIRAT Female FIN (97.4 km) 22:57:11 18 Oct 05:57:11 5* Overall** +10:26:39
36* 1034 KHAOCHAREE, PONGPAN Male FIN (97.4 km) 22:57:15 18 Oct 05:57:15 31* 10* +10:26:43
37* 1043 THONGPAIWAN, CHAIWAT Male FIN (97.4 km) 22:57:29 18 Oct 05:57:29 32* 11* +10:26:57
38* 1513 NAKCHARN, WILAILAK Female FIN (97.4 km) 23:10:27 18 Oct 06:10:27 6* 1* +10:39:55
39* 1041 LEEWUTHINAN, SUTHINAN Male FIN (97.4 km) 23:10:41 18 Oct 06:10:41 33* 11* +10:40:09
40* 1507 LERTKORNKITJA, ARUNEE Female FIN (97.4 km) 23:45:03 18 Oct 06:45:03 7* 2* +11:14:31
41* 1504 UDONG, DOKMAI Female FIN (97.4 km) 23:47:03 18 Oct 06:47:03 8* 3* +11:16:31
42* 1031 PANICHPIBOOL, PIRIYA Male FIN (97.4 km) 23:47:11 18 Oct 06:47:11 34* 12* +11:16:39
43* 1502 LAM, WORAKAMON Female FIN (97.4 km) 23:59:35 18 Oct 06:59:35 9* 1* +11:29:03
44* 1026 PIMHAN, CHAYAKRIT Male FIN (97.4 km) 23:59:39 18 Oct 06:59:39 35* 12* +11:29:07
45* 1079 TOHSA-NGUAN, KASIDITH Male FIN (97.4 km) 24:05:06 18 Oct 07:05:06 36* 13* +11:34:34
46* 1514 DE KREIJ, TEERAMON Female FIN (97.4 km) 24:24:06 18 Oct 07:24:06 10* 1* +11:53:34
47* 1039 DE KREIJ, JAN MARINUS Male FIN (97.4 km) 24:24:13 18 Oct 07:24:13 37* 3* +11:53:41
48* 1053 KENGWINIT, JATUPONG Male FIN (97.4 km) 24:32:57 18 Oct 07:32:57 38* 4* +12:02:25
49* 1114 CHULLABDOH, PONGSATHON Male FIN (97.4 km) 24:33:15 18 Oct 07:33:15 39* 14* +12:02:43
50* 1076 WONGSATAAN, PONGSATHON Male FIN (97.4 km) 24:41:14 18 Oct 07:41:14 40* 13* +12:10:42
51* 1027 YEAMSEE, SUPOT Male FIN (97.4 km) 24:41:35 18 Oct 07:41:35 41* 14* +12:11:03
52* 1028 SORANARAKSOPON, PORNSAK Male FIN (97.4 km) 24:49:41 18 Oct 07:49:41 42* 5* +12:19:09
53* 1060 AHAMED, JAVED Male FIN (97.4 km) 25:15:35 18 Oct 08:15:35 43* 15* +12:45:03
54* 1108 JARUKIJKHAJORN, PORNTHEP Male FIN (97.4 km) 25:23:17 18 Oct 08:23:17 44* 6* +12:52:45
55* 1069 LEEKIATANAN, KRITSANA Male FIN (97.4 km) 25:30:37 18 Oct 08:30:37 45* 15* +13:00:05
56* 1087 SHATAREEYAKUL, WEERAWAT Male FIN (97.4 km) 25:34:57 18 Oct 08:34:57 46* 16* +13:04:25
57* 1116 KAEWPRASERT, KITTIVUT Male FIN (97.4 km) 25:35:11 18 Oct 08:35:11 47* 17* +13:04:39
58* 1120 SOMBUTPIBOONPORN, BOONYONG Male FIN (97.4 km) 25:40:41 18 Oct 08:40:41 48* 7* +13:10:09
59* 1058 BENCHARIT, APICHART Male FIN (97.4 km) 25:49:16 18 Oct 08:49:16 49* 8* +13:18:44
60* 1020 MAPAISANSIN, PREEDEE Male FIN (97.4 km) 25:53:54 18 Oct 08:53:54 50* 16* +13:23:22
61* 1040 DITEEPENG, BOROMDECHA Male FIN (97.4 km) 25:57:36 18 Oct 08:57:36 51* 2* +13:27:04
62* 1072 JUNTASIN, SUPHACHOK Male FIN (97.4 km) 25:57:58 18 Oct 08:57:58 52* 18* +13:27:26
63* 1064 SANTIWORARAK, MONTRI Male FIN (97.4 km) 25:58:05 18 Oct 08:58:05 53* 19* +13:27:33
64* 1515 KOYSOMBOON, CHATDARIN Female FIN (97.4 km) 26:21:45 18 Oct 09:21:45 11* 2* +13:51:13
65* 1050 PIMSUWAN, KWUNCHAI Male FIN (97.4 km) 26:34:30 18 Oct 09:34:30 54* 17* +14:03:58
66* 1510 BUNMA, CHANTHIMA Female FIN (97.4 km) 26:38:42 18 Oct 09:38:42 12* 3* +14:08:10
67* 1093 YONPUCK, THAPHAT Male FIN (97.4 km) 26:39:04 18 Oct 09:39:04 55* 20* +14:08:32
68* 1073 TIPPINWONG, THANUPONG Male FIN (97.4 km) 26:41:57 18 Oct 09:41:57 56* 21* +14:11:25
69* 1024 SUKTHANG, MANOO Male FIN (97.4 km) 26:43:03 18 Oct 09:43:03 57* 22* +14:12:31
70* 1092 SIRIPANPORNCHANA, CHAIYAPHUM Male FIN (97.4 km) 26:43:19 18 Oct 09:43:19 58* 18* +14:12:47
71* 1059 ANDERSON, RICHARD Male FIN (97.4 km) 26:48:27 18 Oct 09:48:27 59* 23* +14:17:55
72* 1516 WANNALUK, PATTAMA Female FIN (97.4 km) 26:48:49 18 Oct 09:48:49 13* 4* +14:18:17
73* 1051 PROMMONTRI, SOMKRIT Male FIN (97.4 km) 26:50:51 18 Oct 09:50:51 60* 24* +14:20:19
74* 1527 TANGPROM, SIRIPRON Female FIN (97.4 km) 26:53:02 18 Oct 09:53:02 14* 4* +14:22:30
75* 1066 OUANPHUI, AEKKAMON Male FIN (97.4 km) 26:53:30 18 Oct 09:53:30 61* 25* +14:22:58
76* 1047 BURAKORN, KOMSAN Male FIN (97.4 km) 26:53:52 18 Oct 09:53:52 62* 9* +14:23:20
77* 1090 PHONGPRASERT, PICHIT Male FIN (97.4 km) 26:53:59 18 Oct 09:53:59 63* 26* +14:23:27
78* 1077 BOODDEE, CHANCHAI Male FIN (97.4 km) 26:54:59 18 Oct 09:54:59 64* 4* +14:24:27
79* 1518 ANUHANAYONN, PENNAPHA Female FIN (97.4 km) 26:55:07 18 Oct 09:55:07 15* 5* +14:24:35
80* 1096 JAIKITSUVARN, BHADINBHAT Male FIN (97.4 km) 26:55:11 18 Oct 09:55:11 65* 10* +14:24:39
81* 1099 SRIMUEANG, WISTAWAT Male FIN (97.4 km) 27:13:21 18 Oct 10:13:21 66* 19* +14:42:49
82* 1070 TRAKARNRUNG, SOMMAI Male FIN (97.4 km) 27:15:33 18 Oct 10:15:33 67* 27* +14:45:01
83* 1049 PANNONG, VICHAKTHORN Male FIN (97.4 km) 27:15:56 18 Oct 10:15:56 68* 11* +14:45:24
84* 1105 BINYUSOB, SARAWUT Male FIN (97.4 km) 27:18:37 18 Oct 10:18:37 69* 28* +14:48:05
85* 1038 KAEWDOK, TEERAPHUN Male FIN (97.4 km) 27:22:34 18 Oct 10:22:34 70* 29* +14:52:02
86* 1123 TOHSA-NGUAN, THEERAT Male FIN (97.4 km) 27:26:10 18 Oct 10:26:10 71* 20* +14:55:38
87* 1094 SAEKHO, CHALERMCHAI Male FIN (97.4 km) 27:29:05 18 Oct 10:29:05 72* 30* +14:58:33
88* 1037 CHANSOPA, RAPHI Male FIN (97.4 km) 27:37:12 18 Oct 10:37:12 73* 12* +15:06:40
89* 1062 CHARTPONG, NUTTAPONG Male FIN (97.4 km) 27:37:23 18 Oct 10:37:23 74* 21* +15:06:51
90* 1520 THAMMAKRONG, PINYADA Female FIN (97.4 km) 27:37:50 18 Oct 10:37:50 16* 1* +15:07:18
91* 1505 LIN, WAN-YI Female FIN (97.4 km) 27:38:03 18 Oct 10:38:03 17* 2* +15:07:31
92* 1111 KUNTHASUP, THANAWAT Male FIN (97.4 km) 27:43:28 18 Oct 10:43:28 75* 31* +15:12:56
93* 1526 BOONMATHEP, YAOWALUK Female FIN (97.4 km) 27:44:35 18 Oct 10:44:35 18* 2* +15:14:03
94* 1048 BAINIAM, TEETAT Male FIN (97.4 km) 27:46:32 18 Oct 10:46:32 76* 22* +15:16:00
95* 1086 TANGJAITHUM, PRACHYA Male FIN (97.4 km) 27:46:48 18 Oct 10:46:48 77* 3* +15:16:16
96* 1095 INTHARACHAT, WATCHARA Male FIN (97.4 km) 27:49:36 18 Oct 10:49:36 78* 13* +15:19:04
97* 1063 SUKKAWHAN, CHAKKRAPHONG Male FIN (97.4 km) 27:56:44 18 Oct 10:56:44 79* 23* +15:26:12
98* 1091 KAWI, JIRADT Male FIN (97.4 km) 28:00:02 18 Oct 11:00:02 80* 24* +15:29:30
99* 1080 BOONLAKORN, MANUS Male FIN (97.4 km) 28:19:05 18 Oct 11:19:05 81* 25* +15:48:33
100* 1042 PANYAMANEEKORN, PIYAPONG Male FIN (97.4 km) 28:24:46 18 Oct 11:24:46 82* 32* +15:54:14
101* 1517 SUWANNAJAK, RATA Female FIN (97.4 km) 28:25:08 18 Oct 11:25:08 19* 3* +15:54:36
102* 1519 UATHITIRAT, JANYA Female FIN (97.4 km) 28:28:48 18 Oct 11:28:48 20* 6* +15:58:16
103* 1082 CHUENWIMUT, PRAPON Male FIN (97.4 km) 28:29:14 18 Oct 11:29:14 83* 14* +15:58:42
104* 1097 SRIPANANT, WITTAYA Male FIN (97.4 km) 28:48:03 18 Oct 11:48:03 84* 26* +16:17:31
105* 1046 KASINLURK, SURAPONG Male FIN (97.4 km) 28:49:33 18 Oct 11:49:33 85* 33* +16:19:01
106* 1054 ARKORNPRU, THANARAK Male FIN (97.4 km) 28:50:56 18 Oct 11:50:56 86* 34* +16:20:24
107* 1522 THEERAPUNYANUN, NAPATTARARAT Female FIN (97.4 km) 28:51:12 18 Oct 11:51:12 21* 7* +16:20:40
108* 1523 UDOM, SUKHUMARN Female FIN (97.4 km) 28:57:33 18 Oct 11:57:33 22* 8* +16:27:01
109* 1068 SARASARIN, SONGWUD Male FIN (97.4 km) 29:11:41 18 Oct 12:11:41 87* 35* +16:41:09
110* 1121 JANTA, SATTAYA Male FIN (97.4 km) 29:12:02 18 Oct 12:12:02 88* 27* +16:41:30
111* 1106 DRON, CHOOCHART Male FIN (97.4 km) 29:12:31 18 Oct 12:12:31 89* 4* +16:41:59
112* 1071 JUNGUN, TEERAWAT Male FIN (97.4 km) 29:12:36 18 Oct 12:12:36 90* 28* +16:42:04
113* 1112 REESING, YODRAK Male FIN (97.4 km) 29:12:46 18 Oct 12:12:46 91* 36* +16:42:14
114* 1113 PANPINIJ, SORAVIT Male FIN (97.4 km) 29:16:50 18 Oct 12:16:50 92* 15* +16:46:18
115* 1528 JARUWASIN, SUNEERAT Female FIN (97.4 km) 29:17:38 18 Oct 12:17:38 23* 4* +16:47:06
116* 1098 SUNGSUANG, SONGPHON Male FIN (97.4 km) 29:17:41 18 Oct 12:17:41 93* 37* +16:47:09
117* 1118 THINKONG, JAKARIN Male FIN (97.4 km) 29:30:04 18 Oct 12:30:04 94* 38* +16:59:32
118* 1530 UNREAN, SIRIWARIN Female FIN (97.4 km) 29:42:24 18 Oct 12:42:24 24* 9* +17:11:52
DNF 1104 NANTAKRUEA, TRIRAT Male - - - DNF - -
DNF 1119 KNIVETON, HOWARD Male - - - DNF - -
DNF 1126 JANTAMANEE, SUPARAT Male - - - DNF - -
DNF 1529 TAMOHARANAWONG, THITIMA Female - - - DNF - -
DNF 1067 PROMRIN, WANCHAI Male - - - DNF - -
DNF 1109 LAINUKULWONG, CHAIYUTH Male - - - DNF - -
DNF 1117 TIPPARUNGSRI, NAGRIT Male - - - DNF - -
DNF 1016 SIRIJAROENSOMBAT, SARAYUTH Male - - - DNF - -
DNF 1055 SRIDACHAN, SUPHACHAI Male - - - DNF - -
DNF 1061 THONGKUA, ANURAK Male - - - DNF - -
DNF 1075 RIEWTHONG, SOMPORN Male - - - DNF - -
DNF 1084 THAOPARADEE, WARIN Male - - - DNF - -
DNF 1085 WONGTHANASOPON, KRIS Male - - - DNF - -
DNF 1089 CHAIWAN, NUTTAWUT Male - - - DNF - -
DNF 1100 CHAIWONG, SIRIPONG Male - - - DNF - -
DNF 1102 KITPIUMSOOK, MAYTHAWE Male - - - DNF - -
DNF 1125 SIRISAWAT, PITCHAYA Male - - - DNF - -
DNF 1511 DETDECHAKORN, JEERAPORN Female - - - DNF - -
DNF 1521 SINCHAI, PRAPAPORN Female - - - DNF - -
DNF 1524 DHANASARNSILP, PAWANRAT Female - - - DNF - -
DNF 1525 BOONSIRIPHATTHANAJAROEN, NOPPARUT Female - - - DNF - -
DNF 1532 SUNTORNCHAWANUN, SASIPHIMON Female - - - DNF - -
DNF 1078 YANGJITVITAYA, KORNRAYUT Male - - - DNF - -
DNF 1103 MEKNIM, SAWAT Male - - - DNF - -
DNF 1110 PHINDET, SUMET Male - - - DNF - -
DNF 1122 MANEERAT, RATTANAKORN Male - - - DNF - -
DNF 1127 HIMAKALASA, ISADANG Male - - - DNF - -
DNF 1506 NOEYSOONGNOEN, PIMNATCHAYA Female - - - DNF - -
DNF 1533 MORGAN, NISACHON Female - - - DNF - -
DNF 1534 SANGKAEW, PRAPHAIPUN Female - - - DNF - -
* Subject to change
Calculated at 2026-10-21T01:24:45+07:00
Powered by myresults.run