PYT100    RTC70    DPC50    PKS30    PNK20   
PNK20 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 2193 KYIN, SAI Male FIN (18 km) 01:45:05 18 Oct 08:15:05 1* Overall** -
2* 2002 SUPPALAPWATTANA, PARATTAKORN Male FIN (18 km) 01:46:05 18 Oct 08:16:05 2* Overall** +00:01:00
3* 2001 TRINWATTHAWORN, PATTHANAPICHAI Male FIN (18 km) 01:47:10 18 Oct 08:17:10 3* Overall** +00:02:05
4* 2005 YAVICHAI, SUPAKRIT Male FIN (18 km) 01:52:18 18 Oct 08:22:18 4* Overall** +00:07:13
5* 2010 NIMAPORN, NONTHAKORN Male FIN (18 km) 01:55:25 18 Oct 08:25:25 5* Overall** +00:10:20
6* 2194 WANNAWONG, METHEE Male FIN (18 km) 01:57:17 18 Oct 08:27:17 6* 1* +00:12:12
7* 2009 KALABUT, TIPOK Male FIN (18 km) 01:58:29 18 Oct 08:28:29 7* 1* +00:13:24
8* 2017 CHUMNAN, ASCHADA Male FIN (18 km) 02:01:00 18 Oct 08:31:00 8* 2* +00:15:55
9* 2011 KIEWLAUNG, MANOCH Male FIN (18 km) 02:07:02 18 Oct 08:37:02 9* 2* +00:21:57
10* 2015 MOONPANAN, KAMOL Male FIN (18 km) 02:09:14 18 Oct 08:39:14 10* 1* +00:24:09
11* 2108 FONGMOON, TEERAPAT Male FIN (18 km) 02:09:48 18 Oct 08:39:48 11* 3* +00:24:43
12* 2012 WINSLOW, DANIEL Male FIN (18 km) 02:09:57 18 Oct 08:39:57 12* 1* +00:24:52
13* 2018 BOON-IN, WANMONGKOL Male FIN (18 km) 02:10:47 18 Oct 08:40:47 13* 3* +00:25:42
14* 2112 ONJUN, KRAISON Male FIN (18 km) 02:12:25 18 Oct 08:42:25 14* 2* +00:27:20
15* 2007 SIBSANPIAM, SATJALAK Male FIN (18 km) 02:13:14 18 Oct 08:43:14 15* 4* +00:28:09
16* 2024 BIRD, WILLIAM Male FIN (18 km) 02:14:44 18 Oct 08:44:44 16* 3* +00:29:39
17* 2013 BURAPAVONG, WITCHAWAT Male FIN (18 km) 02:14:59 18 Oct 08:44:59 17* 5* +00:29:54
18* 2019 UDOMKITNUPHAP, HATSAKAN Male FIN (18 km) 02:17:10 18 Oct 08:47:10 18* 6* +00:32:05
19* 2016 KAMPOLKUL, YUTTANA Male FIN (18 km) 02:19:30 18 Oct 08:49:30 19* 4* +00:34:25
20* 2020 SARIWONG, AEKRACH Male FIN (18 km) 02:21:53 18 Oct 08:51:53 20* 4* +00:36:48
21* 2128 ORR, ALEX Male FIN (18 km) 02:22:43 18 Oct 08:52:43 21* 7* +00:37:38
22* 2170 SANSUYA, NAKORN Male FIN (18 km) 02:24:01 18 Oct 08:54:01 22* 1* +00:38:56
23* 2047 MEESILP, CHAIYAPONG Male FIN (18 km) 02:26:17 18 Oct 08:56:17 23* 8* +00:41:12
24* 2025 THONGDANGNGAM, SAMART Male FIN (18 km) 02:27:10 18 Oct 08:57:10 24* 2* +00:42:05
25* 2502 KAJAI, SUWIMON Female FIN (18 km) 02:27:52 18 Oct 08:57:52 1* Overall** +00:42:47
26* 2560 BYE, ANITA Female FIN (18 km) 02:30:28 18 Oct 09:00:28 2* Overall** +00:45:23
27* 2006 SANASEN, PHATCHARA Male FIN (18 km) 02:31:22 18 Oct 09:01:22 25* 5* +00:46:17
28* 2192 LERTWANICH, WASIT Male FIN (18 km) 02:31:27 18 Oct 09:01:27 26* 9* +00:46:22
29* 2111 WONGKHAM, NANTAWAT Male FIN (18 km) 02:32:01 18 Oct 09:02:01 27* 6* +00:46:56
30* 2040 KACHIN, NATTAWUT Male FIN (18 km) 02:34:51 18 Oct 09:04:51 28* 10* +00:49:46
31* 2026 KOTPROM, CHANNARONG Male FIN (18 km) 02:38:02 18 Oct 09:08:02 29* 7* +00:52:57
32* 2116 SARIWONG, PREAMPAKORN Male FIN (18 km) 02:39:07 18 Oct 09:09:07 30* 8* +00:54:02
33* 2042 BOONMUANG, THAMMARAK Male FIN (18 km) 02:39:21 18 Oct 09:09:21 31* 5* +00:54:16
34* 2033 SOWPUN, TODSAPOL Male FIN (18 km) 02:39:46 18 Oct 09:09:46 32* 6* +00:54:41
35* 2030 PROMMIN, PHUCHONGPAN Male FIN (18 km) 02:41:11 18 Oct 09:11:11 33* 11* +00:56:06
36* 2588 SUDDHIJARU, NICHABOON Female FIN (18 km) 02:42:47 18 Oct 09:12:47 3* Overall** +00:57:42
37* 2008 DUANGWARAPORN, KASIDIT Male FIN (18 km) 02:42:52 18 Oct 09:12:52 34* 12* +00:57:47
38* 2109 KANTAYA, NUTTHAPHON Male FIN (18 km) 02:45:59 18 Oct 09:15:59 35* 9* +01:00:54
39* 2624 JINOWAT, NATCHANANTHON Female FIN (18 km) 02:46:18 18 Oct 09:16:18 4* Overall** +01:01:13
40* 2034 THUNGFANG, FOONGKIET Male FIN (18 km) 02:46:23 18 Oct 09:16:23 36* 10* +01:01:18
41* 2097 BARRETT, THOMAS Male FIN (18 km) 02:46:41 18 Oct 09:16:41 37* 7* +01:01:36
42* 2501 NARUEMOLNAPAKORN, WIRANYUPA Female FIN (18 km) 02:49:42 18 Oct 09:19:42 5* Overall** +01:04:37
43* 2027 PIKULKAW, PHAIROJ Male FIN (18 km) 02:50:10 18 Oct 09:20:10 38* 8* +01:05:05
44* 2039 PONGSUWAN, THANANON Male FIN (18 km) 02:50:52 18 Oct 09:20:52 39* 11* +01:05:47
45* 2122 JAIMATUN, KIRAKORN Male FIN (18 km) 02:51:00 18 Oct 09:21:00 40* 12* +01:05:55
46* 2503 KOMOL, SIRIRATH Female FIN (18 km) 02:53:06 18 Oct 09:23:06 6* 1* +01:08:01
47* 2035 KHOONCHAI, RATTHAPIPHAT Male FIN (18 km) 02:53:13 18 Oct 09:23:13 41* 3* +01:08:08
48* 2164 RUEDECH, PATIPARN Male FIN (18 km) 02:54:08 18 Oct 09:24:08 42* 13* +01:09:03
49* 2038 KITCHANYA, NAKARIN Male FIN (18 km) 02:55:13 18 Oct 09:25:13 43* 9* +01:10:08
50* 2049 THIANGOIU, THATPHONG Male FIN (18 km) 02:56:53 18 Oct 09:26:53 44* 13* +01:11:48
51* 2028 GRASS, BJOERN Male FIN (18 km) 02:57:14 18 Oct 09:27:14 45* 2* +01:12:09
52* 2121 TUNKAEW, WEERAPONG Male FIN (18 km) 02:58:54 18 Oct 09:28:54 46* 10* +01:13:49
53* 2509 DUANGPRUKSA, MAMOOK Female FIN (18 km) 03:03:32 18 Oct 09:33:32 7* 1* +01:18:27
54* 2029 POOPAISAN, BHUBATE Male FIN (18 km) 03:04:22 18 Oct 09:34:22 47* 3* +01:19:17
55* 2031 SOPAPIROM, NATTHAWEE Male FIN (18 km) 03:05:05 18 Oct 09:35:05 48* 11* +01:20:00
56* 2036 TANGTHANAPHORN, NATTHAWUT Male FIN (18 km) 03:05:57 18 Oct 09:35:57 49* 4* +01:20:52
57* 2512 KIETTISURANANT, SIRIN Female FIN (18 km) 03:06:31 18 Oct 09:36:31 8* 2* +01:21:26
58* 2132 INSORN, TEERAWEE Male FIN (18 km) 03:08:29 18 Oct 09:38:29 50* 14* +01:23:24
59* 2105 CHAICHUANGCHOK, WEERASIT Male FIN (18 km) 03:08:46 18 Oct 09:38:46 51* 15* +01:23:41
60* 2120 NAMPANDUNG, MONTON Male FIN (18 km) 03:10:32 18 Oct 09:40:32 52* 16* +01:25:27
61* 2140 HEGGLAND, KIM Male FIN (18 km) 03:10:39 18 Oct 09:40:39 53* 5* +01:25:34
62* 2130 PIYAPHAN, PONGPAT Male FIN (18 km) 03:11:04 18 Oct 09:41:04 54* 17* +01:25:59
63* 2504 THONGTHAM, BURARUCK Female FIN (18 km) 03:12:10 18 Oct 09:42:10 9* 2* +01:27:05
64* 2141 TANGTANAPORN, CHONNAKARN Male FIN (18 km) 03:13:13 18 Oct 09:43:13 55* 12* +01:28:08
65* 2595 CLARK, LAUREN Female FIN (18 km) 03:13:24 18 Oct 09:43:24 10* 3* +01:28:19
66* 2506 MAIKAEW, PIYACHART Female FIN (18 km) 03:14:16 18 Oct 09:44:16 11* 4* +01:29:11
67* 2654 SURIYA, WANISA Female FIN (18 km) 03:14:24 18 Oct 09:44:24 12* 5* +01:29:19
68* 2513 WIRIYA, RUNGNAPA Female FIN (18 km) 03:14:29 18 Oct 09:44:29 13* 6* +01:29:24
69* 2022 NISSAI, RANGSIMAN Male FIN (18 km) 03:14:39 18 Oct 09:44:39 56* 14* +01:29:34
70* 2155 PHONNGAM, SOPANUT Male FIN (18 km) 03:14:44 18 Oct 09:44:44 57* 18* +01:29:39
71* 2514 MONGKOLWAT, PENNAPA Female FIN (18 km) 03:15:35 18 Oct 09:45:35 14* 1* +01:30:30
72* 2065 SITTHIAMPORNPHAN, GARN Male FIN (18 km) 03:15:40 18 Oct 09:45:40 58* 15* +01:30:35
73* 2561 JEETANAN, PATCHARAPAN Female FIN (18 km) 03:16:23 18 Oct 09:46:23 15* 2* +01:31:18
74* 2168 LIKITVARACHOD, KITTIPAT Male FIN (18 km) 03:18:32 18 Oct 09:48:32 59* 13* +01:33:27
75* 2516 LAWAN, PAREERAT Female FIN (18 km) 03:19:03 18 Oct 09:49:03 16* 3* +01:33:58
76* 2003 VIEVILLE, QUENTIN Male FIN (18 km) 03:19:09 18 Oct 09:49:09 60* 16* +01:34:04
77* 2043 NAGEL, HENK Male FIN (18 km) 03:22:03 18 Oct 09:52:03 61* 14* +01:36:58
78* 2181 SONNA, WICHA Male FIN (18 km) 03:22:29 18 Oct 09:52:29 62* 15* +01:37:24
79* 2068 PHAMKASIKAM, JESSADA Male FIN (18 km) 03:23:42 18 Oct 09:53:42 63* 19* +01:38:37
80* 2522 DAMRONGVISETPANIT, SALINTIP Female FIN (18 km) 03:23:47 18 Oct 09:53:47 17* 7* +01:38:42
81* 2055 AU, JOSEPH Male FIN (18 km) 03:24:27 18 Oct 09:54:27 64* 4* +01:39:22
82* 2615 SAENGSROY, JUTAMAS Female FIN (18 km) 03:25:29 18 Oct 09:55:29 18* 8* +01:40:24
83* 2119 CHAIMART, WITCHANONT Male FIN (18 km) 03:25:55 18 Oct 09:55:55 65* 16* +01:40:50
84* 2566 KATTINANON, PARIMA Female FIN (18 km) 03:27:10 18 Oct 09:57:10 19* 4* +01:42:05
85* 2579 PETAPUNT, NARUEDOL Male FIN (18 km) 03:27:36 18 Oct 09:57:36 66* 17* +01:42:31
86* 2577 ONJUN, PIROONRUT Female FIN (18 km) 03:27:42 18 Oct 09:57:42 20* 9* +01:42:37
87* 2190 LIMPETCHARAKUL, METAR Male FIN (18 km) 03:27:45 18 Oct 09:57:45 67* 6* +01:42:40
88* 2508 KANAKAKORN, WIPAWEE Female FIN (18 km) 03:27:49 18 Oct 09:57:49 21* 1* +01:42:44
89* 2072 YEANYOUNGYUEN, META Male FIN (18 km) 03:27:52 18 Oct 09:57:52 68* 20* +01:42:47
90* 2118 PIANGTOEN, JARATPHAK Male FIN (18 km) 03:28:35 18 Oct 09:58:35 69* 18* +01:43:30
91* 2052 PREMSIRI, WICHAYUT Male FIN (18 km) 03:30:13 18 Oct 10:00:13 70* 19* +01:45:08
92* 2046 PRAPHAWEJ, JEDSADA Male FIN (18 km) 03:30:18 18 Oct 10:00:18 71* 17* +01:45:13
93* 2505 SANGWON, ELISA Female FIN (18 km) 03:30:44 18 Oct 10:00:44 22* 10* +01:45:39
94* 2511 KLAYNA, PHITCHAPORN Female FIN (18 km) 03:31:55 18 Oct 10:01:55 23* 5* +01:46:50
95* 2156 SANGIAMYOO, PONGKRIT Male FIN (18 km) 03:32:03 18 Oct 10:02:03 72* 21* +01:46:58
96* 2602 RUERATTANAWONG, PICHCHAPORN Female FIN (18 km) 03:32:32 18 Oct 10:02:32 24* 6* +01:47:27
97* 2032 WATTANAPANICH, KAMOL Male FIN (18 km) 03:32:37 18 Oct 10:02:37 73* 7* +01:47:32
98* 2059 POUNGMALI, AUTTHAPONG Male FIN (18 km) 03:33:10 18 Oct 10:03:10 74* 18* +01:48:05
99* 2650 VANAPITAKSA, KANYAPAT Female FIN (18 km) 03:33:54 18 Oct 10:03:54 25* 7* +01:48:49
100* 2131 PASAYAWAN, VISITPORN Male FIN (18 km) 03:37:03 18 Oct 10:07:03 75* 22* +01:51:58
101* 2183 LORWATANAKITCHAI, JEERA Male FIN (18 km) 03:37:31 18 Oct 10:07:31 76* 20* +01:52:26
102* 2655 MEESRI, APITCHAYA Female FIN (18 km) 03:38:09 18 Oct 10:08:09 26* 3* +01:53:04
103* 2567 SOMBUNCHAI, PIKULTHONG Female FIN (18 km) 03:38:21 18 Oct 10:08:21 27* 11* +01:53:16
104* 2652 POTHANANT, TANYAWAN Female FIN (18 km) 03:38:34 18 Oct 10:08:34 28* 8* +01:53:29
105* 2093 NO-IN, NATTANUN Male FIN (18 km) 03:39:07 18 Oct 10:09:07 77* 19* +01:54:02
106* 2037 MATHAVETCHATHUM, SARAYUT Male FIN (18 km) 03:39:53 18 Oct 10:09:53 78* 21* +01:54:48
107* 2041 THEPWONG, NATTAWAT Male FIN (18 km) 03:40:42 18 Oct 10:10:42 79* 23* +01:55:37
108* 2134 KOCHIT, UDOMSAK Male FIN (18 km) 03:41:26 18 Oct 10:11:26 80* 24* +01:56:21
109* 2991 CHAIRUENGRIT, PANUPON Male FIN (18 km) 03:41:41 18 Oct 10:11:41 81* 22* +01:56:36
110* 2104 RATAPHAIBUL, WARUT Male FIN (18 km) 03:42:29 18 Oct 10:12:29 82* 20* +01:57:24
111* 2045 RITTIBOON, SRANG Male FIN (18 km) 03:42:32 18 Oct 10:12:32 83* 21* +01:57:27
112* 2135 MENKHAO, PARAMET Male FIN (18 km) 03:43:26 18 Oct 10:13:26 84* 25* +01:58:21
113* 2126 OSATHANUGRAH, BENJAPOL Male FIN (18 km) 03:45:00 18 Oct 10:15:00 85* 26* +01:59:55
114* 2083 JUNTHWEESUP, PORAWEE Male FIN (18 km) 03:45:20 18 Oct 10:15:20 86* 23* +02:00:15
115* 2576 LAOSUEA, CHANANAT Female FIN (18 km) 03:45:23 18 Oct 10:15:23 29* 12* +02:00:18
116* 2061 PRADAB, JITTIPAT Male FIN (18 km) 03:46:06 18 Oct 10:16:06 87* 22* +02:01:01
117* 2165 SOOKPLANG, CHAIYAWUT Male FIN (18 km) 03:47:27 18 Oct 10:17:27 88* 27* +02:02:22
118* 2515 PANTAKAEW, KANOKLUX Female FIN (18 km) 03:48:54 18 Oct 10:18:54 30* 4* +02:03:49
119* 2162 CHAJACHAVALIT, KAMPOL Male FIN (18 km) 03:49:35 18 Oct 10:19:35 89* 28* +02:04:30
120* 2620 PANICHAMITR, ALICE Female FIN (18 km) 03:49:59 18 Oct 10:19:59 31* 13* +02:04:54
121* 2997 CHAROENPRASOPSUK, AMNAD Male FIN (18 km) 03:50:56 18 Oct 10:20:56 90* 8* +02:05:51
122* 2195 TAKSAUDOM, NOPPON Male FIN (18 km) 03:50:57 18 Oct 10:20:57 91* 24* +02:05:52
123* 2098 SUPASAI, SUNGSOM Male FIN (18 km) 03:51:00 18 Oct 10:21:00 92* 25* +02:05:55
124* 2004 CHAIPROMMA, YOTCHAI Male FIN (18 km) 03:51:02 18 Oct 10:21:02 93* 26* +02:05:57
125* 2096 HUANGSUWANNAKORN, THATCHAWUT Male FIN (18 km) 03:51:06 18 Oct 10:21:06 94* 29* +02:06:01
126* 2099 ALBERT, SAINTE-CATHERINE Male FIN (18 km) 03:51:10 18 Oct 10:21:10 95* 5* +02:06:05
127* 2106 LADAENG, THINNAKORN Male FIN (18 km) 03:51:35 18 Oct 10:21:35 96* 30* +02:06:30
128* 2051 RONGROJRATTANAKUL, KITTIBHUM Male FIN (18 km) 03:52:02 18 Oct 10:22:02 97* 27* +02:06:57
129* 2578 DEEMONGKOL, PHAKAWAN Female FIN (18 km) 03:52:28 18 Oct 10:22:28 32* 9* +02:07:23
130* 2069 WONGSANSUK, RONNAKORN Male FIN (18 km) 03:52:50 18 Oct 10:22:50 98* 28* +02:07:45
131* 2651 TANTIWATTHANAWALLOP, PANITA Female FIN (18 km) 03:52:55 18 Oct 10:22:55 33* 14* +02:07:50
132* 2574 TANTIWARANGKANA, NAPATSAWAN Female FIN (18 km) 03:53:15 18 Oct 10:23:15 34* 5* +02:08:10
133* 2589 KAEWWICHEAN, ROSMARIN Female FIN (18 km) 03:53:49 18 Oct 10:23:49 35* 10* +02:08:44
134* 2107 THANAPHUMPHAN, SAKCHAI Male FIN (18 km) 03:54:11 18 Oct 10:24:11 99* 29* +02:09:06
135* 2600 JINANAVIN, SASIPOHN Female FIN (18 km) 03:54:50 18 Oct 10:24:50 36* 11* +02:09:45
136* 2641 NAULTA, BENJAWAN Female FIN (18 km) 03:55:20 18 Oct 10:25:20 37* 12* +02:10:15
137* 2148 LOHTHONG, PANUMATE Male FIN (18 km) 03:55:43 18 Oct 10:25:43 100* 30* +02:10:38
138* 2592 KONGMAYU, WARISSARA Female FIN (18 km) 03:55:50 18 Oct 10:25:50 38* 6* +02:10:45
139* 2066 WANAWANAKORN, SONGROJ Male FIN (18 km) 03:56:38 18 Oct 10:26:38 101* 9* +02:11:33
140* 2048 ZHENG, SHILONG Male FIN (18 km) 03:57:02 18 Oct 10:27:02 102* 10* +02:11:57
141* 2636 APHIWATUDOMKUN, AMONWAN Female FIN (18 km) 03:58:03 18 Oct 10:28:03 39* 7* +02:12:58
142* 2562 PIN, NANG Female FIN (18 km) 03:58:40 18 Oct 10:28:40 40* 15* +02:13:35
143* 2149 DANKITTIKUL, THANAT Male FIN (18 km) 03:59:10 18 Oct 10:29:10 103* 31* +02:14:05
144* 2531 KOBKAIYAKIT, TASANEE Female FIN (18 km) 03:59:44 18 Oct 10:29:44 41* 13* +02:14:39
145* 2188 AEKASIN, PHUDTANGKOON Male FIN (18 km) 04:00:04 18 Oct 10:30:04 104* 32* +02:14:59
146* 2071 THONGSAWAT, SUPHACHAI Male FIN (18 km) 04:01:14 18 Oct 10:31:14 105* 23* +02:16:09
147* 2604 PHATTHAPHONGWAT, PIMPIDA Female FIN (18 km) 04:02:19 18 Oct 10:32:19 42* 14* +02:17:14
148* 2642 NIMVACHIRASOONTHORN, SUPAPORN Female FIN (18 km) 04:04:12 18 Oct 10:34:12 43* 2* +02:19:07
149* 2100 WONGTHONG, LAH Male FIN (18 km) 04:04:33 18 Oct 10:34:33 106* 24* +02:19:28
150* 2115 THEPYHOO, THAWATCHAI Male FIN (18 km) 04:05:51 18 Oct 10:35:51 107* 33* +02:20:46
151* 2060 JEEOATIT, TEELAPAT Male FIN (18 km) 04:05:57 18 Oct 10:35:57 108* 34* +02:20:52
152* 2117 AUPHANNARATCH, CHRIS Male FIN (18 km) 04:06:35 18 Oct 10:36:35 109* 35* +02:21:30
153* 2124 SIKARINTHARA, THOTZAWAT Male FIN (18 km) 04:07:19 18 Oct 10:37:19 110* 36* +02:22:14
154* 2137 VERAPORNPONGKUL, WATCHARA Male FIN (18 km) 04:07:29 18 Oct 10:37:29 111* 37* +02:22:24
155* 2057 PATTANOTHAI, SORNRACHAT Male FIN (18 km) 04:07:33 18 Oct 10:37:33 112* 11* +02:22:28
156* 2596 UTHAIRAT, WASINEE Female FIN (18 km) 04:07:38 18 Oct 10:37:38 44* 16* +02:22:33
157* 2597 UTHAIRAT, JITSUPA Female FIN (18 km) 04:07:40 18 Oct 10:37:40 45* 17* +02:22:35
158* 2525 KAJEERUM, SUPAPORN Female FIN (18 km) 04:09:23 18 Oct 10:39:23 46* 18* +02:24:18
159* 2529 PUANNAM, LAPATRADA Female FIN (18 km) 04:09:58 18 Oct 10:39:58 47* 15* +02:24:53
160* 2536 BUSAYAPAN, BENJAMAS Female FIN (18 km) 04:10:05 18 Oct 10:40:05 48* 16* +02:25:00
161* 2173 KLANGWONG, RACHANON Male FIN (18 km) 04:10:20 18 Oct 10:40:20 113* 25* +02:25:15
162* 2528 POUNGMALI, ORAWAN Female FIN (18 km) 04:11:07 18 Oct 10:41:07 49* 19* +02:26:02
163* 2101 PONGMALI, CHARLERMPONG Male FIN (18 km) 04:11:11 18 Oct 10:41:11 114* 31* +02:26:06
164* 2613 BANDIDNOPPARAT, JUTHARAT Female FIN (18 km) 04:11:54 18 Oct 10:41:54 50* 17* +02:26:49
165* 2103 MUMMAU, LUKE Male FIN (18 km) 04:11:57 18 Oct 10:41:57 115* 38* +02:26:52
166* 2598 TEACHARUSHATAKIT, PITCHAPA Female FIN (18 km) 04:12:01 18 Oct 10:42:01 51* 8* +02:26:56
167* 2537 JAITRONG, PARAMITA Female FIN (18 km) 04:12:27 18 Oct 10:42:27 52* 18* +02:27:22
168* 2530 HUADYING, KWANMANUS Female FIN (18 km) 04:14:25 18 Oct 10:44:25 53* 20* +02:29:20
169* 2564 SAEJIA, ANUSARA Female FIN (18 km) 04:14:58 18 Oct 10:44:58 54* 19* +02:29:53
170* 2127 WAYCHANONT, JARIC Male FIN (18 km) 04:15:03 18 Oct 10:45:03 116* 39* +02:29:58
171* 2050 CHAIRAT, PONGWIWAT Male FIN (18 km) 04:15:07 18 Oct 10:45:07 117* 32* +02:30:02
172* 2518 PUMNOI, NONGLAK Female FIN (18 km) 04:15:48 18 Oct 10:45:48 55* 3* +02:30:43
173* 2563 TEERASIRIPHAN, JUTHARAT Female FIN (18 km) 04:15:50 18 Oct 10:45:50 56* 21* +02:30:45
174* 2154 GIANNI, ADRIANO Male FIN (18 km) 04:18:47 18 Oct 10:48:47 118* 12* +02:33:42
175* 2526 BOONNAYONG, SUREE Female FIN (18 km) 04:18:49 18 Oct 10:48:49 57* 4* +02:33:44
176* 2517 RUNGRUEANGDECHAPHAT, SIRIKORN Female FIN (18 km) 04:19:14 18 Oct 10:49:14 58* 20* +02:34:09
177* 2146 SUKSAI, THITIWAT Male FIN (18 km) 04:19:56 18 Oct 10:49:56 119* 26* +02:34:51
178* 2533 VICHIANSAKDA, PHAT Female FIN (18 km) 04:21:01 18 Oct 10:51:01 59* 21* +02:35:56
179* 2063 NEAMSUK, PINIT Male FIN (18 km) 04:21:06 18 Oct 10:51:06 120* 40* +02:36:01
180* 2510 MAKCHAROEY, PIYAMON Female FIN (18 km) 04:22:45 18 Oct 10:52:45 60* 22* +02:37:40
181* 2089 YODWIANGCHAI, SUPAKRIT Male FIN (18 km) 04:23:00 18 Oct 10:53:00 121* 41* +02:37:55
182* 2519 HANJAKCOME, TAKSINA Female FIN (18 km) 04:24:17 18 Oct 10:54:17 61* 22* +02:39:12
183* 2585 SINGH SAWHNEY, RIA Female FIN (18 km) 04:24:48 18 Oct 10:54:48 62* 23* +02:39:43
184* 2082 PRAMOJANEE, AKE Male FIN (18 km) 04:25:09 18 Oct 10:55:09 122* 33* +02:40:04
185* 2166 THATONG, TANIT Male FIN (18 km) 04:25:30 18 Oct 10:55:30 123* 34* +02:40:25
186* 2649 PHANRUANGRONG, RUNGNAREE Female FIN (18 km) 04:25:57 18 Oct 10:55:57 63* 23* +02:40:52
187* 2581 RUJIVIPAT, NICHA Female FIN (18 km) 04:26:24 18 Oct 10:56:24 64* 24* +02:41:19
188* 2114 KLUBMITR, SARAWUT Male FIN (18 km) 04:26:31 18 Oct 10:56:31 124* 35* +02:41:26
189* 2167 INTHIP, SONGPON Male FIN (18 km) 04:26:35 18 Oct 10:56:35 125* 36* +02:41:30
190* 2568 NARAKORNSAK, SUTEERA Female FIN (18 km) 04:28:16 18 Oct 10:58:16 65* 24* +02:43:11
191* 2606 YUTHTAKARN, SUPAPICH Female FIN (18 km) 04:28:59 18 Oct 10:58:59 66* 9* +02:43:54
192* 2058 NOMNAEB, PEERADON Male FIN (18 km) 04:29:02 18 Oct 10:59:02 126* 27* +02:43:57
193* 2617 MEEVUTTISOM, CHORFA Female FIN (18 km) 04:29:18 18 Oct 10:59:18 67* 25* +02:44:13
194* 2609 NIMTRAKUL, WANICHA Female FIN (18 km) 04:29:24 18 Oct 10:59:24 68* 26* +02:44:19
195* 2095 INTHAWONG, KITTAMET Male FIN (18 km) 04:29:39 18 Oct 10:59:39 127* 28* +02:44:34
196* 2179 TAWEEPLUMSAKUL, PUVADECH Male FIN (18 km) 04:32:23 18 Oct 11:02:23 128* 37* +02:47:18
197* 2077 KATA, ADIREK Male FIN (18 km) 04:33:04 18 Oct 11:03:04 129* 38* +02:47:59
198* 2626 SUPHASRI, ACHITA Female FIN (18 km) 04:36:51 18 Oct 11:06:51 69* 27* +02:51:46
199* 2625 SATTAYAWIWAT, PEERADA Female FIN (18 km) 04:36:53 18 Oct 11:06:53 70* 28* +02:51:48
200* 2995 PANIANGVAIT, PETCH Male FIN (18 km) 04:37:22 18 Oct 11:07:22 130* 13* +02:52:17
201* 2023 KUGIMIYA, NADECH Male FIN (18 km) 04:37:25 18 Oct 11:07:25 131* 42* +02:52:20
202* 2133 PHONGNUA, KAN Male FIN (18 km) 04:37:30 18 Oct 11:07:30 132* 43* +02:52:25
203* 2150 SCHADEV, NAVIN Male FIN (18 km) 04:37:39 18 Oct 11:07:39 133* 44* +02:52:34
204* 2139 THAITHAE, PHUPA Male FIN (18 km) 04:37:43 18 Oct 11:07:43 134* 45* +02:52:38
205* 2993 LOFGREN, ANDERS VIKTOR Male FIN (18 km) 04:37:52 18 Oct 11:07:52 135* 46* +02:52:47
206* 2992 SMITH, MICHAEL ANDREW Male FIN (18 km) 04:37:54 18 Oct 11:07:54 136* 39* +02:52:49
207* 2153 SUPARAT, PRIN Male FIN (18 km) 04:37:57 18 Oct 11:07:57 137* 47* +02:52:52
208* 2151 PARK, SANGHYEOP Male FIN (18 km) 04:38:05 18 Oct 11:08:05 138* 40* +02:53:00
209* 2185 PATTANAVIJIT, NUTTAPON Male FIN (18 km) 04:41:12 18 Oct 11:11:12 139* 48* +02:56:07
210* 2147 SINGPOM, MANOP Male FIN (18 km) 04:41:20 18 Oct 11:11:20 140* 14* +02:56:15
211* 2161 BOONSANIT, SETHAWUT Male FIN (18 km) 04:41:28 18 Oct 11:11:28 141* 15* +02:56:23
212* 2994 PANIANGVAIT, BENJAWAN Female FIN (18 km) 04:42:28 18 Oct 11:12:28 71* 5* +02:57:23
213* 2996 PANIANGVAIT, PHIMMADA Female FIN (18 km) 04:42:32 18 Oct 11:12:32 72* 10* +02:57:27
214* 5138 PHET, KITTIPONG Male FIN (18 km) 04:42:43 18 Oct 11:12:43 142* 41* +02:57:38
215* 2541 JIRASMITHA, BENJAPORN Female FIN (18 km) 04:42:57 18 Oct 11:12:57 73* 11* +02:57:52
216* 2546 DAMRONGKIATTIVEJ, APICHAYA Female FIN (18 km) 04:43:42 18 Oct 11:13:42 74* 29* +02:58:37
217* 2169 SONNOI, TEERASIT Male FIN (18 km) 04:44:01 18 Oct 11:14:01 143* 49* +02:58:56
218* 2544 BALKHOTKHUN, AMORNRAT Female FIN (18 km) 04:45:48 18 Oct 11:15:48 75* 6* +03:00:43
219* 2191 HYRONS, MARK Male FIN (18 km) 04:45:51 18 Oct 11:15:51 144* 6* +03:00:46
220* 2081 JAIKLA, PROMROB Male FIN (18 km) 04:48:23 18 Oct 11:18:23 145* 42* +03:03:18
