PYT100    RTC70    DPC50    PKS30    PNK20   
PKS30 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 3002 INCHAI, CHARTCHAY Male FIN (26.3 km) 02:45:50 18 Oct 07:45:50 1* Overall** -
2* 3003 BOOTRKEN, PRAWIT Male FIN (26.3 km) 02:46:03 18 Oct 07:46:03 2* Overall** +00:00:13
3* 3160 POOLMAN, JOSEPH Male FIN (26.3 km) 02:48:40 18 Oct 07:48:40 3* Overall** +00:02:50
4* 3001 KHANTHONG, WATCHARAPON Male FIN (26.3 km) 02:53:37 18 Oct 07:53:37 4* Overall** +00:07:47
5* 3127 THIMACHAI, KONGPOPHOD Male FIN (26.3 km) 02:55:29 18 Oct 07:55:29 5* Overall** +00:09:39
6* 3004 JOMKUN, ANUPONG Male FIN (26.3 km) 03:00:28 18 Oct 08:00:28 6* 1* +00:14:38
7* 3006 LADEE, BOONYARIT Male FIN (26.3 km) 03:01:55 18 Oct 08:01:55 7* 1* +00:16:05
8* 3008 TAWEEKASEMSOMBUT, SAMUCH Male FIN (26.3 km) 03:03:14 18 Oct 08:03:14 8* 2* +00:17:24
9* 3009 CHAROENPHAN, SORAWISH Male FIN (26.3 km) 03:08:56 18 Oct 08:08:56 9* 2* +00:23:06
10* 3020 LUNGOR, WARAKORN Male FIN (26.3 km) 03:10:50 18 Oct 08:10:50 10* 1* +00:25:00
11* 3146 SCHMIDT, BEN Male FIN (26.3 km) 03:12:28 18 Oct 08:12:28 11* 2* +00:26:38
12* 3992 ABADIE, EMMANUEL Male FIN (26.3 km) 03:14:55 18 Oct 08:14:55 12* 3* +00:29:05
13* 3013 PANT, KIREET KUMAR Male FIN (26.3 km) 03:15:15 18 Oct 08:15:15 13* 4* +00:29:25
14* 3018 KULCHINGCHAI, JATUPORN Male FIN (26.3 km) 03:19:05 18 Oct 08:19:05 14* 5* +00:33:15
15* 3016 CHUAMUANGPAN, PIYAPHON Male FIN (26.3 km) 03:20:17 18 Oct 08:20:17 15* 3* +00:34:27
16* 3501 SANYATIT, SUMALPAN Female FIN (26.3 km) 03:21:18 18 Oct 08:21:18 1* Overall** +00:35:28
17* 3014 PUTTAMOR, THEENIPHAT Male FIN (26.3 km) 03:21:25 18 Oct 08:21:25 16* 6* +00:35:35
18* 3011 CHEUNG, STEVEN Male FIN (26.3 km) 03:23:37 18 Oct 08:23:37 17* 1* +00:37:47
19* 3024 BONA, GLENN Male FIN (26.3 km) 03:25:13 18 Oct 08:25:13 18* 7* +00:39:23
20* 3019 JOOSTEN, HENDRIK RUDOLF Male FIN (26.3 km) 03:28:09 18 Oct 08:28:09 19* 4* +00:42:19
21* 3012 SRISUTTINUN, RABIN Male FIN (26.3 km) 03:28:20 18 Oct 08:28:20 20* 5* +00:42:30
22* 3126 SRIWICHAI, APHISIT Male FIN (26.3 km) 03:28:38 18 Oct 08:28:38 21* 3* +00:42:48
23* 3147 SARPIMPA, CHATCHAI Male FIN (26.3 km) 03:30:44 18 Oct 08:30:44 22* 8* +00:44:54
24* 3141 PREEDA, PONTANAT Male FIN (26.3 km) 03:31:27 18 Oct 08:31:27 23* 9* +00:45:37
25* 3072 LIPKOWITZ, JEREMY Male FIN (26.3 km) 03:33:07 18 Oct 08:33:07 24* 6* +00:47:17
26* 3007 WONGSA, THANATHIP Male FIN (26.3 km) 03:36:08 18 Oct 08:36:08 25* 10* +00:50:18
27* 3010 SUPANURAT, NUTTAWUT Male FIN (26.3 km) 03:36:37 18 Oct 08:36:37 26* 7* +00:50:47
28* 3015 BERTHELSEN, MARTIN Male FIN (26.3 km) 03:36:51 18 Oct 08:36:51 27* 8* +00:51:01
29* 3131 SCHEER, JORDAN Male FIN (26.3 km) 03:36:54 18 Oct 08:36:54 28* 9* +00:51:04
30* 3503 TANTIWATANA, JAJA Female FIN (26.3 km) 03:37:09 18 Oct 08:37:09 2* Overall** +00:51:19
31* 3156 DANSEEWICHAI, SURACHA Male FIN (26.3 km) 03:37:14 18 Oct 08:37:14 29* 11* +00:51:24
32* 3502 TANTIVEERASUT, SUDA Female FIN (26.3 km) 03:38:03 18 Oct 08:38:03 3* Overall** +00:52:13
33* 3180 CLARKE, SAMUEL Male FIN (26.3 km) 03:40:04 18 Oct 08:40:04 30* 12* +00:54:14
34* 3025 NOPPAJATTUPON, JIRAPHAT Male FIN (26.3 km) 03:42:57 18 Oct 08:42:57 31* 4* +00:57:07
35* 3017 HERREBRUGH, ACHILLES Male FIN (26.3 km) 03:43:46 18 Oct 08:43:46 32* 2* +00:57:56
36* 3023 PHUTHONGOON, KASIDET Male FIN (26.3 km) 03:44:00 18 Oct 08:44:00 33* 5* +00:58:10
37* 3005 CHAICHANA, CHANAPAI Male FIN (26.3 km) 03:46:29 18 Oct 08:46:29 34* 10* +01:00:39
38* 3512 PLEANGSURIYAKARN, NARA Female FIN (26.3 km) 03:52:10 18 Oct 08:52:10 4* Overall** +01:06:20
39* 3507 SUESAT, NACH Female FIN (26.3 km) 03:55:22 18 Oct 08:55:22 5* Overall** +01:09:32
40* 3991 WOLTERS, JAAP Male FIN (26.3 km) 03:57:20 18 Oct 08:57:20 35* 13* +01:11:30
41* 3136 RUENMOON, YANAPHAT Male FIN (26.3 km) 03:58:09 18 Oct 08:58:09 36* 6* +01:12:19
42* 3505 TITPRASAOE, THITIPORN Female FIN (26.3 km) 03:58:19 18 Oct 08:58:19 6* 1* +01:12:29
43* 3130 JUNKUL, PHUMIN Male FIN (26.3 km) 04:03:32 18 Oct 09:03:32 37* 7* +01:17:42
44* 3513 CHAIWONG, PRAPAPAN Female FIN (26.3 km) 04:03:59 18 Oct 09:03:59 7* 2* +01:18:09
45* 3590 MUANGKLOM, RATTANA Female FIN (26.3 km) 04:05:42 18 Oct 09:05:42 8* 3* +01:19:52
46* 3504 SIRIWAN, CHADAKATE Female FIN (26.3 km) 04:06:46 18 Oct 09:06:46 9* 4* +01:20:56
47* 3173 MINGBUNJIRDSUK, KANOGRIT Male FIN (26.3 km) 04:07:11 18 Oct 09:07:11 38* 11* +01:21:21
48* 3154 SIRIWATNASATHIEN, AMPON Male FIN (26.3 km) 04:09:17 18 Oct 09:09:17 39* 14* +01:23:27
49* 3034 RAKTHAI, KITTIPONG Male FIN (26.3 km) 04:09:36 18 Oct 09:09:36 40* 15* +01:23:46
50* 3045 PEETIYA, WARITTHI Male FIN (26.3 km) 04:12:18 18 Oct 09:12:18 41* 16* +01:26:28
51* 3043 RUANGPRADIT, NUTTCHANON Male FIN (26.3 km) 04:12:39 18 Oct 09:12:39 42* 17* +01:26:49
52* 3510 HANSAWANITCHAKUL, KESINEE Female FIN (26.3 km) 04:13:14 18 Oct 09:13:14 10* 1* +01:27:24
53* 3511 TANCHAISAWAT, CHONCHINEE Female FIN (26.3 km) 04:13:38 18 Oct 09:13:38 11* 1* +01:27:48
54* 3142 ARNAL, ALEXIS Male FIN (26.3 km) 04:13:43 18 Oct 09:13:43 43* 8* +01:27:53
55* 3116 WICHAKMETEE, WORAPHON Male FIN (26.3 km) 04:13:47 18 Oct 09:13:47 44* 18* +01:27:57
56* 3150 ANCELIN, GUILLAUME Male FIN (26.3 km) 04:14:02 18 Oct 09:14:02 45* 12* +01:28:12
57* 3033 DUSADEEPHORN, THEE Male FIN (26.3 km) 04:15:56 18 Oct 09:15:56 46* 19* +01:30:06
58* 3515 PHAKSIRICHOTWORAKUL, KARNMANEE Female FIN (26.3 km) 04:16:36 18 Oct 09:16:36 12* 5* +01:30:46
59* 3027 DEEPHO, KUMPOL Male FIN (26.3 km) 04:17:58 18 Oct 09:17:58 47* 20* +01:32:08
60* 3039 KLINADUNG, THANAWAT Male FIN (26.3 km) 04:19:03 18 Oct 09:19:03 48* 13* +01:33:13
61* 3051 DANPAIBOON, AKKADET Male FIN (26.3 km) 04:19:50 18 Oct 09:19:50 49* 14* +01:34:00
62* 3022 PAKDEEPRASERT, VEERAPONG Male FIN (26.3 km) 04:21:53 18 Oct 09:21:53 50* 1* +01:36:03
63* 3032 SOONGSAWANG, LERTMANUS Male FIN (26.3 km) 04:26:46 18 Oct 09:26:46 51* 15* +01:40:56
64* 3037 RALUEKMOOL, KIATISAK Male FIN (26.3 km) 04:27:37 18 Oct 09:27:37 52* 21* +01:41:47
65* 3589 PLUEMPRAPHAKORN, KAIKAN Female FIN (26.3 km) 04:28:49 18 Oct 09:28:49 13* 2* +01:42:59
66* 3049 ANUPAP, PICHITPON Male FIN (26.3 km) 04:29:23 18 Oct 09:29:23 53* 22* +01:43:33
67* 3533 CHEONG, TASHA Female FIN (26.3 km) 04:30:08 18 Oct 09:30:08 14* 2* +01:44:18
68* 3529 PANYADEE, MACHIMA Female FIN (26.3 km) 04:30:55 18 Oct 09:30:55 15* 3* +01:45:05
69* 3035 SANPANYAWAI, THANUCH Male FIN (26.3 km) 04:31:49 18 Oct 09:31:49 54* 23* +01:45:59
70* 3508 BUNCHU, MANAPHON Female FIN (26.3 km) 04:33:08 18 Oct 09:33:08 16* 6* +01:47:18
71* 3517 HUNANONTASAK, CHANYA Female FIN (26.3 km) 04:34:57 18 Oct 09:34:57 17* 7* +01:49:07
72* 3057 DECHAKORNTHIWAT, THANAWIN Male FIN (26.3 km) 04:39:12 18 Oct 09:39:12 55* 9* +01:53:22
73* 3064 MAJAK, SANEE Male FIN (26.3 km) 04:43:07 18 Oct 09:43:07 56* 24* +01:57:17
74* 3132 AKEMITI, TIIPONG Male FIN (26.3 km) 04:43:47 18 Oct 09:43:47 57* 25* +01:57:57
75* 3128 SIPHAN, CHINNAWAT Male FIN (26.3 km) 04:44:33 18 Oct 09:44:33 58* 10* +01:58:43
76* 3149 CHOLIAM, KRITS Male FIN (26.3 km) 04:45:44 18 Oct 09:45:44 59* 16* +01:59:54
77* 3582 FAYSEM, WIPAWAN Female FIN (26.3 km) 04:47:57 18 Oct 09:47:57 18* 3* +02:02:07
78* 3044 KONKASAME, TICHANON Male FIN (26.3 km) 04:51:24 18 Oct 09:51:24 60* 26* +02:05:34
79* 3569 SIRINTRARAK, CHANIKAN Female FIN (26.3 km) 04:53:35 18 Oct 09:53:35 19* 8* +02:07:45
80* 3046 PUTASAENG, RUTAWAT Male FIN (26.3 km) 04:53:39 18 Oct 09:53:39 61* 27* +02:07:49
81* 3516 PIMVERN, SIRIPRAPA Female FIN (26.3 km) 04:55:04 18 Oct 09:55:04 20* 9* +02:09:14
82* 3176 SIWAWETPIKUL, PEERUT Male FIN (26.3 km) 04:55:51 18 Oct 09:55:51 62* 17* +02:10:01
83* 3161 TIEACHANPAN, NIPIT Male FIN (26.3 km) 04:56:51 18 Oct 09:56:51 63* 28* +02:11:01
84* 3567 LUESUWANNAKIT, BUNYANUCH Female FIN (26.3 km) 04:57:29 18 Oct 09:57:29 21* 10* +02:11:39
85* 3170 KAMLAR, UDOMSAK Male FIN (26.3 km) 04:57:33 18 Oct 09:57:33 64* 11* +02:11:43
86* 3158 GOO, WERAPONG Male FIN (26.3 km) 04:57:39 18 Oct 09:57:39 65* 18* +02:11:49
87* 3151 PHANRUEANGRONG, EKNARIN Male FIN (26.3 km) 04:58:23 18 Oct 09:58:23 66* 19* +02:12:33
88* 3065 WONGCHIANGKHWANG, SUWIT Male FIN (26.3 km) 04:59:39 18 Oct 09:59:39 67* 2* +02:13:49
89* 3519 THONGBAI, SIRINRAT Female FIN (26.3 km) 05:02:23 18 Oct 10:02:23 22* 4* +02:16:33
90* 3036 LEELASUKSAREE, RAVEEROD Male FIN (26.3 km) 05:05:08 18 Oct 10:05:08 68* 29* +02:19:18
91* 3058 CHANDAWANICH, PORNDET Male FIN (26.3 km) 05:06:13 18 Oct 10:06:13 69* 3* +02:20:23
92* 3588 SINKAJARERN, VARISSARA Female FIN (26.3 km) 05:06:35 18 Oct 10:06:35 23* 11* +02:20:45
93* 3177 PHOONAKH, THUTPHARRITCHN Male FIN (26.3 km) 05:06:39 18 Oct 10:06:39 70* 30* +02:20:49
94* 3153 ISSARAPONGPANT, HEMWIT Male FIN (26.3 km) 05:06:44 18 Oct 10:06:44 71* 31* +02:20:54
95* 3536 JARUWATTANAKUL, SORAYA Female FIN (26.3 km) 05:11:05 18 Oct 10:11:05 24* 12* +02:25:15
96* 3574 LIMSAKUL, SUKANYA Female FIN (26.3 km) 05:12:13 18 Oct 10:12:13 25* 13* +02:26:23
97* 3038 SRIRACHAN, KOBSAK Male FIN (26.3 km) 05:12:16 18 Oct 10:12:16 72* 20* +02:26:26
98* 3521 WATTS, OLIVIA Female FIN (26.3 km) 05:12:20 18 Oct 10:12:20 26* 14* +02:26:30
99* 3031 MEEPHEAN, TRIRONG Male FIN (26.3 km) 05:12:37 18 Oct 10:12:37 73* 21* +02:26:47
100* 3179 KAJONKOSOL, PORNYOS Male FIN (26.3 km) 05:12:40 18 Oct 10:12:40 74* 22* +02:26:50
101* 3178 RINROS, SAKKARIN Male FIN (26.3 km) 05:13:41 18 Oct 10:13:41 75* 4* +02:27:51
102* 3576 PHANTANAANGKUL, PORNJUTA Female FIN (26.3 km) 05:14:40 18 Oct 10:14:40 27* 4* +02:28:50
103* 3040 PUMNOI, VATCHARA Male FIN (26.3 km) 05:15:06 18 Oct 10:15:06 76* 5* +02:29:16
104* 3514 BOONTHUM, NUTCHAYA Female FIN (26.3 km) 05:17:20 18 Oct 10:17:20 28* 15* +02:31:30
105* 3568 KANTHAYA, SOMCHID Male FIN (26.3 km) 05:17:44 18 Oct 10:17:44 77* 6* +02:31:54
106* 3586 KEAWCHAROEN, CHULEEPORN Female FIN (26.3 km) 05:18:50 18 Oct 10:18:50 29* 16* +02:33:00
107* 3095 WONGNAK, WUTTIPONG Male FIN (26.3 km) 05:18:57 18 Oct 10:18:57 78* 23* +02:33:07
108* 3565 PHUNYOTHA, CHIRAPHATCHARAPHORN Female FIN (26.3 km) 05:19:02 18 Oct 10:19:02 30* 17* +02:33:12
109* 3067 TANGAIYAKARN, NARINSIT Male FIN (26.3 km) 05:20:48 18 Oct 10:20:48 79* 32* +02:34:58
110* 3573 POONKAEW, CHORCHABA Female FIN (26.3 km) 05:21:26 18 Oct 10:21:26 31* 5* +02:35:36
111* 3062 CHATCHOOCHAIKUL, PHRUET Male FIN (26.3 km) 05:21:30 18 Oct 10:21:30 80* 24* +02:35:40
112* 3563 SAELIM, PENPORN Female FIN (26.3 km) 05:21:53 18 Oct 10:21:53 32* 6* +02:36:03
113* 3080 KHANYANA, NATTAWUT Male FIN (26.3 km) 05:23:26 18 Oct 10:23:26 81* 33* +02:37:36
114* 3053 SUKAJINTANAKARN, CHIRDSAK Male FIN (26.3 km) 05:23:56 18 Oct 10:23:56 82* 34* +02:38:06
115* 3585 SUWANCHANA, MARASRI Female FIN (26.3 km) 05:25:03 18 Oct 10:25:03 33* 1* +02:39:13
116* 3079 MCGUIRE, MARK Male FIN (26.3 km) 05:25:35 18 Oct 10:25:35 83* 3* +02:39:45
117* 3522 LIMSAKUL, SUPANEE Female FIN (26.3 km) 05:26:23 18 Oct 10:26:23 34* 18* +02:40:33
118* 3050 INTRARASAWAN, CHANVIT Male FIN (26.3 km) 05:30:00 18 Oct 10:30:00 84* 35* +02:44:10
119* 3152 TANLOUNGKAD, KIEDTISAK Male FIN (26.3 km) 05:32:04 18 Oct 10:32:04 85* 12* +02:46:14
120* 3133 KAEWWISED, CHAIRAT Male FIN (26.3 km) 05:32:30 18 Oct 10:32:30 86* 36* +02:46:40
121* 3120 SONGSANG, SORAVIT Male FIN (26.3 km) 05:34:16 18 Oct 10:34:16 87* 13* +02:48:26
122* 3140 AURUANGOORA, THANADEJ Male FIN (26.3 km) 05:37:10 18 Oct 10:37:10 88* 25* +02:51:20
123* 3139 RATPATHOMWONG, WEERAYUT Male FIN (26.3 km) 05:37:46 18 Oct 10:37:46 89* 7* +02:51:56
124* 3526 SAPHYAKHAJON, KORNRAWEE Female FIN (26.3 km) 05:38:06 18 Oct 10:38:06 35* 19* +02:52:16
125* 3071 KAELBLE, JONAS Male FIN (26.3 km) 05:40:37 18 Oct 10:40:37 90* 37* +02:54:47
126* 3070 PATTAYANG, KAYASAK Male FIN (26.3 km) 05:42:19 18 Oct 10:42:19 91* 38* +02:56:29
127* 3059 KAMPRASATTHONG, HATTAJID Male FIN (26.3 km) 05:42:52 18 Oct 10:42:52 92* 39* +02:57:02
128* 3055 JIRAWAT, THANAPONG Male FIN (26.3 km) 05:43:33 18 Oct 10:43:33 93* 40* +02:57:43
129* 3546 SUKPANICH, PROMSIN Female FIN (26.3 km) 05:43:37 18 Oct 10:43:37 36* 20* +02:57:47
130* 3134 BOONRAT, KUNANON Male FIN (26.3 km) 05:43:58 18 Oct 10:43:58 94* 14* +02:58:08
131* 3537 SEEMUED, APINYA Female FIN (26.3 km) 05:46:35 18 Oct 10:46:35 37* 7* +03:00:45
132* 3137 JUMDERM, SATAWAT Male FIN (26.3 km) 05:50:46 18 Oct 10:50:46 95* 15* +03:04:56
133* 3571 BOONLOM, KANCHANA Female FIN (26.3 km) 05:50:51 18 Oct 10:50:51 38* 5* +03:05:01
134* 3052 MALEEHOM, KASIDET Male FIN (26.3 km) 05:51:18 18 Oct 10:51:18 96* 41* +03:05:28
135* 3528 TRIWITWORACHOT, MONWALEE Female FIN (26.3 km) 05:52:55 18 Oct 10:52:55 39* 8* +03:07:05
136* 3087 SRISUWAN, PRATOMPONG Male FIN (26.3 km) 05:54:06 18 Oct 10:54:06 97* 42* +03:08:16
137* 3527 CHANPENG, PHATTRAPORN Female FIN (26.3 km) 05:54:57 18 Oct 10:54:57 40* 21* +03:09:07
138* 3063 LUEANGSANIT, PANTAKAN Male FIN (26.3 km) 05:56:02 18 Oct 10:56:02 98* 43* +03:10:12
139* 3525 PANCHON, WIPARAT Female FIN (26.3 km) 05:57:51 18 Oct 10:57:51 41* 22* +03:12:01
140* 3081 LORETHAWORN, CHAIWAT Male FIN (26.3 km) 05:58:25 18 Oct 10:58:25 99* 8* +03:12:35
141* 3082 KAMONPHANTHALERK, KONGSIT Male FIN (26.3 km) 06:00:24 18 Oct 11:00:24 100* 9* +03:14:34
142* 3175 SILLAMAT, PASSAKORN Male FIN (26.3 km) 06:00:30 18 Oct 11:00:30 101* 16* +03:14:40
143* 3570 SATTARANAKUL, SAKULRAT Female FIN (26.3 km) 06:02:49 18 Oct 11:02:49 42* 23* +03:16:59
144* 3155 CHAIPRASIT, POLCHEEP Male FIN (26.3 km) 06:08:43 18 Oct 11:08:43 102* 44* +03:22:53
145* 3530 URAIKUL, KULSUDA Female FIN (26.3 km) 06:08:52 18 Oct 11:08:52 43* 9* +03:23:02
146* 3518 RODON, JINISA Female FIN (26.3 km) 06:10:25 18 Oct 11:10:25 44* 24* +03:24:35
147* 3078 LERTNGAMDEE, SOMROS Male FIN (26.3 km) 06:12:48 18 Oct 11:12:48 103* 26* +03:26:58
148* 3068 PERMPHANWORAWAT, BOONYARIT Male FIN (26.3 km) 06:13:55 18 Oct 11:13:55 104* 10* +03:28:05
149* 3572 NANTHIKUL, GOTCHAPHORN Female FIN (26.3 km) 06:15:03 18 Oct 11:15:03 45* 25* +03:29:13
150* 3123 WATRAWININ, WARINKHAKORN Male FIN (26.3 km) 06:15:59 18 Oct 11:15:59 105* 45* +03:30:09
151* 3069 TREESINCHAI, WATCHARAPONG Male FIN (26.3 km) 06:16:18 18 Oct 11:16:18 106* 27* +03:30:28
152* 3077 CHUPIA, PIYAPONG Male FIN (26.3 km) 06:19:23 18 Oct 11:19:23 107* 11* +03:33:33
153* 3584 POLLAKAN, MARIN Female FIN (26.3 km) 06:20:33 18 Oct 11:20:33 46* 10* +03:34:43
154* 3524 PONNIM, PIMPRAPAI Female FIN (26.3 km) 06:21:48 18 Oct 11:21:48 47* 11* +03:35:58
155* 3550 SUWATTHANAPHIM, PRATTHANA Female FIN (26.3 km) 06:23:53 18 Oct 11:23:53 48* 12* +03:38:03
156* 3106 THIJIN, PIYATHEP Male FIN (26.3 km) 06:25:02 18 Oct 11:25:02 108* 12* +03:39:12
157* 3520 TESSANAVIRAKORN, NAPHAT Female FIN (26.3 km) 06:25:38 18 Oct 11:25:38 49* 13* +03:39:48
158* 3539 ARUNWATTANAKUL, THIRANUN Female FIN (26.3 km) 06:27:37 18 Oct 11:27:37 50* 14* +03:41:47
159* 3171 APHIWATUDOMKUN, SOMKIAT Male FIN (26.3 km) 06:29:54 18 Oct 11:29:54 109* 13* +03:44:04
160* 3169 RASSAMEEAMORNRAT, KOMCHAI Male FIN (26.3 km) 06:30:21 18 Oct 11:30:21 110* 28* +03:44:31
161* 3028 TANGSAKSATIT, KAN Male FIN (26.3 km) 06:31:17 18 Oct 11:31:17 111* 29* +03:45:27
162* 3076 ARIYAJAK, SOMPHOT Male FIN (26.3 km) 06:31:42 18 Oct 11:31:42 112* 30* +03:45:52
163* 3083 PIRIYASOPIT, PARIN Male FIN (26.3 km) 06:34:28 18 Oct 11:34:28 113* 46* +03:48:38
164* 3048 CHAROONSOTE, LUKSAPOL Male FIN (26.3 km) 06:34:33 18 Oct 11:34:33 114* 31* +03:48:43
165* 3094 KAENKAEW, SATHAPORN Male FIN (26.3 km) 06:35:31 18 Oct 11:35:31 115* 47* +03:49:41
166* 3112 HASSACHU, MARIT Male FIN (26.3 km) 06:36:07 18 Oct 11:36:07 116* 48* +03:50:17
167* 3100 YOSYING, WONGSAKORN Male FIN (26.3 km) 06:38:54 18 Oct 11:38:54 117* 32* +03:53:04
168* 3110 PIRIYALERTSAK, PONGTHANAT Male FIN (26.3 km) 06:40:18 18 Oct 11:40:18 118* 33* +03:54:28
169* 3168 OLANCHANTALOTHAI, JAKKAPHAT Male FIN (26.3 km) 06:41:14 18 Oct 11:41:14 119* 17* +03:55:24
170* 3164 LELANAPAPARN, SUCHAKREE Male FIN (26.3 km) 06:44:48 18 Oct 11:44:48 120* 18* +03:58:58
171* 3091 NG, SWEE WAN JOSEPH Male FIN (26.3 km) 06:45:45 18 Oct 11:45:45 121* 34* +03:59:55
172* 3543 MARTPHOL, THIPPAYACHART Female FIN (26.3 km) 06:46:08 18 Oct 11:46:08 51* 26* +04:00:18
173* 3535 LEEVATHANA, NATTHAMON Female FIN (26.3 km) 06:47:24 18 Oct 11:47:24 52* 6* +04:01:34
174* 3534 TANTAWIWAT, YADA Female FIN (26.3 km) 06:47:29 18 Oct 11:47:29 53* 7* +04:01:39
175* 3561 ARREEWONG, PIYANUT Female FIN (26.3 km) 06:47:50 18 Oct 11:47:50 54* 15* +04:02:00
176* 3107 WETVIMON, ASASAK Male FIN (26.3 km) 06:47:57 18 Oct 11:47:57 122* 35* +04:02:07
177* 3174 AKKARAWONGORAN, PIYAWAT Male FIN (26.3 km) 06:48:08 18 Oct 11:48:08 123* 19* +04:02:18
178* 3165 PHUKHUMWONG, ARTINUT Male FIN (26.3 km) 06:48:13 18 Oct 11:48:13 124* 49* +04:02:23
179* 3145 PITAKWONGTHADA, THANAWAT Male FIN (26.3 km) 06:48:18 18 Oct 11:48:18 125* 50* +04:02:28
180* 3097 JAIJA, WEERAPHAN Male FIN (26.3 km) 06:48:23 18 Oct 11:48:23 126* 36* +04:02:33
181* 3104 PURISO, SARAWUT Male FIN (26.3 km) 06:49:50 18 Oct 11:49:50 127* 51* +04:04:00
182* 3148 TANVEERAKAN, SANSERN Male FIN (26.3 km) 06:49:59 18 Oct 11:49:59 128* 14* +04:04:09
183* 3105 JAPAKIYA, MUSLIM Male FIN (26.3 km) 06:50:07 18 Oct 11:50:07 129* 37* +04:04:17
184* 3532 KALCHANAKOMOL, NUTWADEE Female FIN (26.3 km) 06:50:21 18 Oct 11:50:21 55* 27* +04:04:31
185* 3098 TETSARANSIRIKUL, TEETOUCH Male FIN (26.3 km) 06:50:28 18 Oct 11:50:28 130* 52* +04:04:38
186* 3541 LORETHAWORN, DUANPHEN Female FIN (26.3 km) 06:51:37 18 Oct 11:51:37 56* 2* +04:05:47
187* 3108 PANPONGPANID, SOMCHAI Male FIN (26.3 km) 06:52:27 18 Oct 11:52:27 131* 38* +04:06:37
188* 3564 YINGDUNG, JUTHARUT Female FIN (26.3 km) 06:53:05 18 Oct 11:53:05 57* 28* +04:07:15
189* 3073 SUKNUNTHA, PRAPUN Male FIN (26.3 km) 06:53:13 18 Oct 11:53:13 132* 53* +04:07:23
190* 3549 VONGJUNTRA, KONKANOK Female FIN (26.3 km) 06:53:18 18 Oct 11:53:18 58* 8* +04:07:28
191* 3553 MEESAP, JURAIRUT Female FIN (26.3 km) 06:53:59 18 Oct 11:53:59 59* 29* +04:08:09
192* 3113 BOONSOMBUT, CHANAGUN Male FIN (26.3 km) 06:54:06 18 Oct 11:54:06 133* 54* +04:08:16
193* 3166 PROMSOOK, JIRADEJ Male FIN (26.3 km) 06:54:11 18 Oct 11:54:11 134* 55* +04:08:21
194* 3115 TANGAYA, RERGRIT Male FIN (26.3 km) 06:54:49 18 Oct 11:54:49 135* 56* +04:08:59
195* 3089 INTRAVISIT, ANANTADEJ Male FIN (26.3 km) 06:57:45 18 Oct 11:57:45 136* 39* +04:11:55
196* 3103 JINTANAYAKANON, SUPATUCH Male FIN (26.3 km) 06:57:49 18 Oct 11:57:49 137* 40* +04:11:59
197* 3523 SUKTHUMMAKUL, ARPACHOW Female FIN (26.3 km) 06:59:03 18 Oct 11:59:03 60* 3* +04:13:13
198* 3554 PENPIM, PICHARIYAPUN Female FIN (26.3 km) 07:00:04 18 Oct 12:00:04 61* 30* +04:14:14
199* 3042 POLSRI, PONGPAT Male FIN (26.3 km) 07:00:07 18 Oct 12:00:07 138* 57* +04:14:17
200* 3075 LEEVATHANA, PRAVIT Male FIN (26.3 km) 07:02:36 18 Oct 12:02:36 139* 15* +04:16:46
201* 3096 BUTLER, PETER Male FIN (26.3 km) 07:03:08 18 Oct 12:03:08 140* 16* +04:17:18
202* 3552 JAITANONG, NIPAWAN Female FIN (26.3 km) 07:09:03 18 Oct 12:09:03 62* 16* +04:23:13
203* 3551 TIPHAWANG, PHAWINEE Female FIN (26.3 km) 07:09:06 18 Oct 12:09:06 63* 31* +04:23:16
204* 3562 THUMMARACHAYA, PIYAMAPORN Female FIN (26.3 km) 07:09:21 18 Oct 12:09:21 64* 32* +04:23:31
205* 3125 RATTANASOPITKUL, RAWEE Male FIN (26.3 km) 07:09:26 18 Oct 12:09:26 141* 41* +04:23:36
206* 3583 ANUTARAPINYOVONG, PREEYAPATH Female FIN (26.3 km) 07:11:15 18 Oct 12:11:15 65* 17* +04:25:25
207* 3540 SRIJESDAPUN, SALINPORN Female FIN (26.3 km) 07:11:21 18 Oct 12:11:21 66* 18* +04:25:31
208* 3060 TANDAVANITJ, PEERASIT Male FIN (26.3 km) 07:11:26 18 Oct 12:11:26 142* 42* +04:25:36
209* 3099 PISANWANICH, AKARAPHUM Male FIN (26.3 km) 07:11:29 18 Oct 12:11:29 143* 58* +04:25:39
210* 3162 LAOHONGTHONG, DAVID Male FIN (26.3 km) 07:20:08 18 Oct 12:20:08 144* 43* +04:34:18
211* 3109 LIMTHANETKUL, ARIYA Male FIN (26.3 km) 07:20:17 18 Oct 12:20:17 145* 44* +04:34:27
