PYT100    RTC70    DPC50    PKS30    PNK20   
DPC50 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 5001 INTAJAK, ATTHAPOL Male FIN (48.3 km) 04:51:45 17 Oct 10:52:45 1* Overall** -
2* 5003 ANGKANAWARAPHAN, KITANON Male FIN (48.3 km) 05:04:19 17 Oct 11:05:19 2* Overall** +00:12:34
3* 5005 KUNNO, THOSAENG Male FIN (48.3 km) 05:10:13 17 Oct 11:11:13 3* Overall** +00:18:28
4* 5007 KHOMAWUT, SUPAWIT Male FIN (48.3 km) 05:14:31 17 Oct 11:15:31 4* Overall** +00:22:46
5* 5004 CHANWANG, NARATHIP Male FIN (48.3 km) 05:22:27 17 Oct 11:23:27 5* Overall** +00:30:42
6* 5002 KHANTHONG, WATCHARAPON Male FIN (48.3 km) 05:29:02 17 Oct 11:30:02 6* 1* +00:37:17
7* 5011 VAN DEN BOSSCHE, JAN Male FIN (48.3 km) 05:41:27 17 Oct 11:42:27 7* 1* +00:49:42
8* 5009 GOMEZ, CYRIL FREDERIC Male FIN (48.3 km) 06:00:15 17 Oct 12:01:15 8* 2* +01:08:30
9* 5010 SANASEN, PHATCHARA Male FIN (48.3 km) 06:00:57 17 Oct 12:01:57 9* 1* +01:09:12
10* 5024 DICKIE, PAUL Male FIN (48.3 km) 06:07:48 17 Oct 12:08:48 10* 3* +01:16:03
11* 5021 VAN DEN BOSSCHE, BRAM Male FIN (48.3 km) 06:12:54 17 Oct 12:13:54 11* 4* +01:21:09
12* 5022 POUNGKAM, JAMRAS Male FIN (48.3 km) 06:18:19 17 Oct 12:19:19 12* 2* +01:26:34
13* 5008 VIRRAKHET, PEERAPOL Male FIN (48.3 km) 06:21:05 17 Oct 12:22:05 13* 3* +01:29:20
14* 5006 MEEMITRAPABH, SUWIT Male FIN (48.3 km) 06:25:08 17 Oct 12:26:08 14* 5* +01:33:23
15* 5013 PREMMANO, HANCHAI Male FIN (48.3 km) 06:25:24 17 Oct 12:26:24 15* 6* +01:33:39
16* 5012 RODTHAPORN, NORRAPHIT Male FIN (48.3 km) 06:25:55 17 Oct 12:26:55 16* 2* +01:34:10
17* 5016 POTHIKAMJORN, TANA Male FIN (48.3 km) 06:28:24 17 Oct 12:29:24 17* 7* +01:36:39
18* 5014 WEIMAR, JOOST Male FIN (48.3 km) 06:38:09 17 Oct 12:39:09 18* 4* +01:46:24
19* 5504 SYC, EWELINA Female FIN (48.3 km) 06:44:12 17 Oct 12:45:12 1* Overall** +01:52:27
20* 5575 RITSEMA, HALEY Female FIN (48.3 km) 07:12:54 17 Oct 13:13:54 2* Overall** +02:21:09
21* 5502 CHOMPOO, THUNYALUK Female FIN (48.3 km) 07:21:18 17 Oct 13:22:18 3* Overall** +02:29:33
22* 5017 PAVASUTTI, JIRAPONG Male FIN (48.3 km) 07:21:24 17 Oct 13:22:24 19* 8* +02:29:39
23* 5572 SIMMONDS, AMELIA Female FIN (48.3 km) 07:21:53 17 Oct 13:22:53 4* Overall** +02:30:08
24* 5154 WANGKHI, SITTHICHAI Male FIN (48.3 km) 07:23:35 17 Oct 13:24:35 20* 3* +02:31:50
25* 5018 TUMMAPAN, TEERAPONG Male FIN (48.3 km) 07:24:53 17 Oct 13:25:53 21* 5* +02:33:08
26* 5034 MUANGPOUN, TEERACHAI Male FIN (48.3 km) 07:26:17 17 Oct 13:27:17 22* 4* +02:34:32
27* 5503 WILDENBERG, ELLA Female FIN (48.3 km) 07:26:56 17 Oct 13:27:56 5* Overall** +02:35:11
28* 5031 KHEHA, ATDHAWIT Male FIN (48.3 km) 07:27:50 17 Oct 13:28:50 23* 6* +02:36:05
29* 5156 PRASERT, JIRAYUS Male FIN (48.3 km) 07:32:06 17 Oct 13:33:06 24* 5* +02:40:21
30* 5015 CHAMNANKIT, TOSSAPON Male FIN (48.3 km) 07:39:21 17 Oct 13:40:21 25* 7* +02:47:36
31* 5028 SRIKHUMPHR, SATIT Male FIN (48.3 km) 07:47:15 17 Oct 13:48:15 26* 8* +02:55:30
32* 5025 CHAIYAKAN, SUPACHAI Male FIN (48.3 km) 07:54:12 17 Oct 13:55:12 27* 9* +03:02:27
33* 5030 SCOTT-KEMMIS, WILL Male FIN (48.3 km) 07:56:45 17 Oct 13:57:45 28* 10* +03:05:00
34* 5023 ARROMDEE, JARIN Male FIN (48.3 km) 07:59:31 17 Oct 14:00:31 29* 11* +03:07:46
35* 5567 SUPAWAN, TANCHANOK Female FIN (48.3 km) 08:11:24 17 Oct 14:12:24 6* 1* +03:19:39
36* 5166 INTARASOMBAT, PATSAKORN Male FIN (48.3 km) 08:11:50 17 Oct 14:12:50 30* 12* +03:20:05
37* 5038 PUNGTHONG, PORNPAVIS Male FIN (48.3 km) 08:14:54 17 Oct 14:15:54 31* 13* +03:23:09
38* 5089 NANDIDARBHA, PHONGSIRA Male FIN (48.3 km) 08:16:57 17 Oct 14:17:57 32* 6* +03:25:12
39* 5163 JAISUDA, SIPPAWIT Male FIN (48.3 km) 08:19:20 17 Oct 14:20:20 33* 14* +03:27:35
40* 5048 THAMMARACH, CHANAKIT Male FIN (48.3 km) 08:22:00 17 Oct 14:23:00 34* 7* +03:30:15
41* 5506 SATAMAN, NATAMON Female FIN (48.3 km) 08:27:48 17 Oct 14:28:48 7* 1* +03:36:03
42* 5019 ENGEL, STEFAN Male FIN (48.3 km) 08:28:45 17 Oct 14:29:45 35* 9* +03:37:00
43* 5160 CHITTAYAWONG, CHATTHEP Male FIN (48.3 km) 08:29:10 17 Oct 14:30:10 36* 15* +03:37:25
44* 5505 THASOM, AMINTRA Female FIN (48.3 km) 08:29:16 17 Oct 14:30:16 8* 1* +03:37:31
45* 5037 SANGSE, NUDCHAPON Male FIN (48.3 km) 08:31:00 17 Oct 14:32:00 37* 8* +03:39:15
46* 5571 WIHOCKBANPOT, JANGKANIPA Female FIN (48.3 km) 08:32:25 17 Oct 14:33:25 9* 2* +03:40:40
47* 5046 FURLAN, DAVIDE Male FIN (48.3 km) 08:32:45 17 Oct 14:33:45 38* 1* +03:41:00
48* 5033 WONGHAN, THANAPORN Male FIN (48.3 km) 08:40:42 17 Oct 14:41:42 39* 10* +03:48:57
49* 5044 PANTONG, TANAWAT Male FIN (48.3 km) 08:40:57 17 Oct 14:41:57 40* 16* +03:49:12
50* 5158 AIYASIRI, RATCHARNON Male FIN (48.3 km) 08:41:03 17 Oct 14:42:03 41* 17* +03:49:18
51* 5098 JAKHONGSUWAN, RATTAPONG Male FIN (48.3 km) 09:00:48 17 Oct 15:01:48 42* 18* +04:09:03
52* 5507 MANEERAT, PRAW Female FIN (48.3 km) 09:01:49 17 Oct 15:02:49 10* 2* +04:10:04
53* 5041 NAKSAKUN, NATTHAPOL Male FIN (48.3 km) 09:01:58 17 Oct 15:02:58 43* 19* +04:10:13
54* 5055 PIYAWONG, UDOMPONG Male FIN (48.3 km) 09:02:03 17 Oct 15:03:03 44* 11* +04:10:18
55* 5026 WIANGSONG, PIAMSAK Male FIN (48.3 km) 09:02:10 17 Oct 15:03:10 45* 2* +04:10:25
56* 5035 SANGHIRUN, WICHOTE Male FIN (48.3 km) 09:05:03 17 Oct 15:06:03 46* 3* +04:13:18
57* 5027 LAGERSIE, FRANCOIS Male FIN (48.3 km) 09:06:23 17 Oct 15:07:23 47* 12* +04:14:38
58* 5515 SILLAPAKUNANONT, PIMKANISORN Female FIN (48.3 km) 09:09:06 17 Oct 15:10:06 11* 3* +04:17:21
59* 5049 RAJBANGSA, CHAYANAT Male FIN (48.3 km) 09:14:10 17 Oct 15:15:10 48* 13* +04:22:25
60* 5066 RUANGKUL, INSEE Male FIN (48.3 km) 09:19:34 17 Oct 15:20:34 49* 1* +04:27:49
61* 5145 UTTAMA, SITTICHAI Male FIN (48.3 km) 09:20:56 17 Oct 15:21:56 50* 20* +04:29:11
62* 5060 INTARAPREECHA, CHITIWAT Male FIN (48.3 km) 09:22:08 17 Oct 15:23:08 51* 21* +04:30:23
63* 5510 KANTHANANKAM, THIDARAT Female FIN (48.3 km) 09:23:36 17 Oct 15:24:36 12* 2* +04:31:51
64* 5042 RUITER, THOMAS Male FIN (48.3 km) 09:25:19 17 Oct 15:26:19 52* 14* +04:33:34
65* 5509 THAWEEPHOT, CHITCHAYA Female FIN (48.3 km) 09:26:03 17 Oct 15:27:03 13* 4* +04:34:18
66* 5570 CHAITEKUL, THAPANEE Female FIN (48.3 km) 09:27:14 17 Oct 15:28:14 14* 5* +04:35:29
67* 5513 PIRARAWEEPAT, CHERLIYA Female FIN (48.3 km) 09:28:52 17 Oct 15:29:52 15* 6* +04:37:07
68* 5047 CHONGCHAROEN, KASEMPATR Male FIN (48.3 km) 09:29:41 17 Oct 15:30:41 53* 15* +04:37:56
69* 5059 PHROMMAN, SAMUEL Male FIN (48.3 km) 09:32:53 17 Oct 15:33:53 54* 22* +04:41:08
70* 5072 DIEWTRAKOOL, SAYUN Male FIN (48.3 km) 09:33:59 17 Oct 15:34:59 55* 2* +04:42:14
71* 5091 KACHARAT, NATTAPON Male FIN (48.3 km) 09:35:07 17 Oct 15:36:07 56* 16* +04:43:22
72* 5511 SUTHACHIVA, KULLADA Female FIN (48.3 km) 09:36:08 17 Oct 15:37:08 16* 1* +04:44:23
73* 5078 TUBNIYOM, VATIT Male FIN (48.3 km) 09:36:45 17 Oct 15:37:45 57* 23* +04:45:00
74* 5061 SAWATMETHACHOT, PHUREEWAT Male FIN (48.3 km) 09:39:10 17 Oct 15:40:10 58* 24* +04:47:25
75* 5050 KIOKAEW, NOPPADOL Male FIN (48.3 km) 09:43:09 17 Oct 15:44:09 59* 17* +04:51:24
76* 5574 HA, VANESSA PUI MANG Female FIN (48.3 km) 09:49:11 17 Oct 15:50:11 17* 3* +04:57:26
77* 5076 CHAIKAEW, TANAKIT Male FIN (48.3 km) 09:57:21 17 Oct 15:58:21 60* 25* +05:05:36
78* 5148 KANTHAWEE, SURAPHAN Male FIN (48.3 km) 09:58:04 17 Oct 15:59:04 61* 4* +05:06:19
79* 5516 YOSHSINGCOME, BENYADA Female FIN (48.3 km) 09:58:18 17 Oct 15:59:18 18* 4* +05:06:33
80* 5086 TANASOMBAT, AMNAD Male FIN (48.3 km) 09:59:04 17 Oct 16:00:04 62* 26* +05:07:19
81* 5530 KUNLAYA, BENYAPORN Female FIN (48.3 km) 10:01:37 17 Oct 16:02:37 19* 7* +05:09:52
82* 5064 BOONRUANG, SAYAN Male FIN (48.3 km) 10:03:22 17 Oct 16:04:22 63* 3* +05:11:37
83* 5143 KITTIITSARANON, SOMSAK Male FIN (48.3 km) 10:03:36 17 Oct 16:04:36 64* 27* +05:11:51
84* 5579 TAN, SEOWPING Female FIN (48.3 km) 10:06:33 17 Oct 16:07:33 20* 2* +05:14:48
85* 5080 MORRIS, KELLY SCOTT Male FIN (48.3 km) 10:06:36 17 Oct 16:07:36 65* 5* +05:14:51
86* 5159 DUNYANURAK, BOONYAPRUEK Male FIN (48.3 km) 10:07:05 17 Oct 16:08:05 66* 18* +05:15:20
87* 5523 PHUWATHANTEERAWONG, PHANCHITA Female FIN (48.3 km) 10:12:27 17 Oct 16:13:27 21* 8* +05:20:42
88* 5085 CHIMBUNTHENG, ADISORN Male FIN (48.3 km) 10:12:33 17 Oct 16:13:33 67* 28* +05:20:48
89* 5090 KUMLUACHA, SATIT Male FIN (48.3 km) 10:16:34 17 Oct 16:17:34 68* 29* +05:24:49
90* 5065 TAESOPAPONG, BHADOL Male FIN (48.3 km) 10:20:55 17 Oct 16:21:55 69* 19* +05:29:10
91* 5139 KONGTHAI, NATTPARK Male FIN (48.3 km) 10:21:00 17 Oct 16:22:00 70* 20* +05:29:15
92* 5084 KOK CHUA, PHUA Male FIN (48.3 km) 10:21:56 17 Oct 16:22:56 71* 6* +05:30:11
93* 5079 PUMKAEW, THANAKORN Male FIN (48.3 km) 10:24:43 17 Oct 16:25:43 72* 30* +05:32:58
94* 5053 POOLTAWEE, CHALERMPOL Male FIN (48.3 km) 10:25:08 17 Oct 16:26:08 73* 21* +05:33:23
95* 5057 RATANAPHUND, WAROT Male FIN (48.3 km) 10:27:57 17 Oct 16:28:57 74* 31* +05:36:12
96* 5070 NATCHAYACHIRAART, WARINTHARACHON Male FIN (48.3 km) 10:33:15 17 Oct 16:34:15 75* 32* +05:41:30
97* 5073 YAMLAMAI, NUTTAPON Male FIN (48.3 km) 10:37:17 17 Oct 16:38:17 76* 33* +05:45:32
98* 5508 JONGPITAKSAWAT, PIRAYA Female FIN (48.3 km) 10:38:56 17 Oct 16:39:56 22* 5* +05:47:11
99* 5141 CHANMONTREE, JINNAKRIT Male FIN (48.3 km) 10:44:00 17 Oct 16:45:00 77* 7* +05:52:15
100* 5519 SA-NGAIMSUK, NITIMA Female FIN (48.3 km) 10:44:08 17 Oct 16:45:08 23* 3* +05:52:23
101* 5074 THUNGFANG, THAWATCHAI Male FIN (48.3 km) 10:44:33 17 Oct 16:45:33 78* 8* +05:52:48
102* 5576 VEROCI, GABOR Male FIN (48.3 km) 10:46:03 17 Oct 16:47:03 79* 22* +05:54:18
103* 5056 KAEWKAN, PHATCHON Male FIN (48.3 km) 10:47:35 17 Oct 16:48:35 80* 23* +05:55:50
104* 5052 SENKHAO, CHAKRIT Male FIN (48.3 km) 10:49:40 17 Oct 16:50:40 81* 34* +05:57:55
105* 5522 PERMKASIKAM, SALIN Female FIN (48.3 km) 10:51:05 17 Oct 16:52:05 24* 9* +05:59:20
106* 5068 YOTHA, SATTAWAT Male FIN (48.3 km) 10:55:01 17 Oct 16:56:01 82* 35* +06:03:16
107* 5123 SIRIWIMONPONG, TEERAWAT Male FIN (48.3 km) 10:56:17 17 Oct 16:57:17 83* 24* +06:04:32
108* 5526 DOLWITHAYAKUL, PORNPIMOL Female FIN (48.3 km) 10:56:29 17 Oct 16:57:29 25* 6* +06:04:44
109* 5527 SRIPAN, NARISSARA Female FIN (48.3 km) 10:58:46 17 Oct 16:59:46 26* 7* +06:07:01
110* 5529 PANYAKORN, PORNPAT Female FIN (48.3 km) 10:59:30 17 Oct 17:00:30 27* 3* +06:07:45
111* 5541 KITBUMRUNG, PANNARAI Female FIN (48.3 km) 11:03:42 17 Oct 17:04:42 28* 4* +06:11:57
112* 5162 SARUTRATWARAKUL, KUNTAWAT Male FIN (48.3 km) 11:04:44 17 Oct 17:05:44 84* 9* +06:12:59
113* 5099 TECHAPONGTADA, POOM Male FIN (48.3 km) 11:05:28 17 Oct 17:06:28 85* 36* +06:13:43
114* 5152 QUINLEY, JOHN Male FIN (48.3 km) 11:09:39 17 Oct 17:10:39 86* 37* +06:17:54
115* 5111 SRICHAITON, CHIRDSAK Male FIN (48.3 km) 11:09:47 17 Oct 17:10:47 87* 10* +06:18:02
116* 5547 CHOTIRAT, BANTARAVAN Female FIN (48.3 km) 11:14:29 17 Oct 17:15:29 29* 10* +06:22:44
117* 5170 PRATUMSA, KATANYU Male FIN (48.3 km) 11:16:43 17 Oct 17:17:43 88* 38* +06:24:58
118* 5131 JAMSAI, WISAWA Male FIN (48.3 km) 11:17:50 17 Oct 17:18:50 89* 39* +06:26:05
119* 5525 CHIAMAHA, BUSSAKORN Female FIN (48.3 km) 11:25:53 17 Oct 17:26:53 30* 11* +06:34:08
120* 5164 PINPART, CHANWIT Male FIN (48.3 km) 11:26:38 17 Oct 17:27:38 90* 40* +06:34:53
121* 5093 AREEYASOPHON, WANAKORN Male FIN (48.3 km) 11:27:43 17 Oct 17:28:43 91* 9* +06:35:58
122* 5528 JANCHANA, ARAYA Female FIN (48.3 km) 11:28:17 17 Oct 17:29:17 31* 4* +06:36:32
123* 5573 CHAROENPAKDEEKUN, NUNTHARAT Female FIN (48.3 km) 11:29:54 17 Oct 17:30:54 32* 8* +06:38:09
124* 5147 KONGKAEW, CHINAKRICH Male FIN (48.3 km) 11:30:07 17 Oct 17:31:07 92* 41* +06:38:22
125* 5165 EONGNOK, THAKOOL Male FIN (48.3 km) 11:30:12 17 Oct 17:31:12 93* 42* +06:38:27
126* 5132 PRADPRUEANG, WEERAYUT Male FIN (48.3 km) 11:30:27 17 Oct 17:31:27 94* 43* +06:38:42
127* 5554 SUPHAPUT, CHAYAPORN Female FIN (48.3 km) 11:30:34 17 Oct 17:31:34 33* 12* +06:38:49
128* 5082 SRISOOK, PADEJSUEK Male FIN (48.3 km) 11:33:33 17 Oct 17:34:33 95* 25* +06:41:48
129* 5560 CHAICHANA, NAPINPACH Female FIN (48.3 km) 11:35:11 17 Oct 17:36:11 34* 13* +06:43:26
130* 5520 YONGKIATKARN, ONNARIN Female FIN (48.3 km) 11:37:57 17 Oct 17:38:57 35* 5* +06:46:12
131* 5094 TANAPHIRIN, CHATCHAWIN Male FIN (48.3 km) 11:38:11 17 Oct 17:39:11 96* 26* +06:46:26
132* 5524 KANLAYA, PATTHAMAPORN Female FIN (48.3 km) 11:43:03 17 Oct 17:44:03 36* 9* +06:51:18
133* 5040 POOPRASERT, THITIPONG Male FIN (48.3 km) 11:52:15 17 Oct 17:53:15 97* 27* +07:00:30
134* 5531 WATCHARAKHOM, SOMLADA Female FIN (48.3 km) 11:54:53 17 Oct 17:55:53 37* 14* +07:03:08
135* 5058 SAELIM, NARIT Male FIN (48.3 km) 11:55:50 17 Oct 17:56:50 98* 44* +07:04:05
136* 5512 JONGJITYOTIN, SIRIJIT Female FIN (48.3 km) 11:58:55 17 Oct 17:59:55 38* 15* +07:07:10
137* 5171 KERDVIBULVECH, KITTIPONG Male FIN (48.3 km) 11:59:03 17 Oct 18:00:03 99* 28* +07:07:18
138* 5088 PUNYA, DENPHONG Male FIN (48.3 km) 11:59:37 17 Oct 18:00:37 100* 45* +07:07:52
139* 5514 KHATTIYOT, AMORNRAT Female FIN (48.3 km) 12:03:59 17 Oct 18:04:59 39* 10* +07:12:14
140* 5067 YOTHEPITAK, PONGSATORN Male FIN (48.3 km) 12:05:37 17 Oct 18:06:37 101* 11* +07:13:52
141* 5538 CHENG, AGNES Female FIN (48.3 km) 12:09:08 17 Oct 18:10:08 40* 5* +07:17:23
142* 5075 WATTANACHEEP, SOMPRASONG Male FIN (48.3 km) 12:15:32 17 Oct 18:16:32 102* 46* +07:23:47
143* 5096 HEMVICHIT, NOPPHAKAO Male FIN (48.3 km) 12:16:17 17 Oct 18:17:17 103* 47* +07:24:32
144* 5095 ONGSUPHANKUL, NITIPAT Male FIN (48.3 km) 12:23:02 17 Oct 18:24:02 104* 48* +07:31:17
145* 5062 PIMPRAPOAT, PHANUWAT Male FIN (48.3 km) 12:25:37 17 Oct 18:26:37 105* 49* +07:33:52
146* 5129 SIMTHEAM, ATIT Male FIN (48.3 km) 12:27:35 17 Oct 18:28:35 106* 29* +07:35:50
147* 5103 DANGKASAN, PAKDEE Male FIN (48.3 km) 12:27:52 17 Oct 18:28:52 107* 30* +07:36:07
148* 5110 TEPARAGUL, NAPOP Male FIN (48.3 km) 12:28:01 17 Oct 18:29:01 108* 31* +07:36:16
149* 5077 KARZARKOOB, CHAKRIT Male FIN (48.3 km) 12:28:18 17 Oct 18:29:18 109* 50* +07:36:33
150* 5532 PUTARUNGROT, KANOKWAN Female FIN (48.3 km) 12:28:43 17 Oct 18:29:43 41* 16* +07:36:58
151* 5071 KONGKACHAT, SAMRIT Male FIN (48.3 km) 12:28:45 17 Oct 18:29:45 110* 51* +07:37:00
152* 5533 BOONCHAOY, AMPHIWAN Female FIN (48.3 km) 12:29:36 17 Oct 18:30:36 42* 11* +07:37:51
153* 5083 CHAICHANA, NATTHASAK Male FIN (48.3 km) 12:30:07 17 Oct 18:31:07 111* 12* +07:38:22
154* 5140 SHEN, KAIDONG Male FIN (48.3 km) 12:33:41 17 Oct 18:34:41 112* 13* +07:41:56
155* 5578 PUMPITAK, ATCHARAPORN Female FIN (48.3 km) 12:34:35 17 Oct 18:35:35 43* 17* +07:42:50
156* 5155 SATTHASANTI, NATCHAPHON Male FIN (48.3 km) 12:34:42 17 Oct 18:35:42 113* 10* +07:42:57
157* 5153 SATTHASANTI, NATTAVUT Male FIN (48.3 km) 12:34:49 17 Oct 18:35:49 114* 11* +07:43:04
158* 5102 PHIMPRASANT, SONGPHOL Male FIN (48.3 km) 12:35:39 17 Oct 18:36:39 115* 32* +07:43:54
159* 5127 SANGSUBIN, NATTHAWUT Male FIN (48.3 km) 12:40:19 17 Oct 18:41:19 116* 52* +07:48:34
160* 5149 CHAROENSRICHOT, WARIT Male FIN (48.3 km) 12:44:03 17 Oct 18:45:03 117* 53* +07:52:18
161* 5130 SRIMA, PHASPAKORN Male FIN (48.3 km) 12:45:03 17 Oct 18:46:03 118* 54* +07:53:18
162* 5540 WECHPIPATPOL, WASINEE Female FIN (48.3 km) 12:47:16 17 Oct 18:48:16 44* 12* +07:55:31
163* 5534 SIRICHAICHINGKUN, KRITTABHORN Female FIN (48.3 km) 12:51:36 17 Oct 18:52:36 45* 18* +07:59:51
164* 5106 MOONLISARN, THANUPON Male FIN (48.3 km) 12:52:10 17 Oct 18:53:10 119* 33* +08:00:25
165* 5545 DUANGKHAMSAWAD, RAPHIPHAN Female FIN (48.3 km) 12:56:18 17 Oct 18:57:18 46* 13* +08:04:33
166* 5150 LEE, CHIA WEI Male FIN (48.3 km) 12:57:22 17 Oct 18:58:22 120* 12* +08:05:37
167* 5172 PHAIKHAMNAM, SETTHA Male FIN (48.3 km) 13:01:28 17 Oct 19:02:28 121* 34* +08:09:43
168* 5104 PROMJAD, PINIT Male FIN (48.3 km) 13:02:30 17 Oct 19:03:30 122* 4* +08:10:45
169* 5063 TARAWECH, SURACHAT Male FIN (48.3 km) 13:03:38 17 Oct 19:04:38 123* 35* +08:11:53
170* 5548 KAEWLA, THAWIN Female FIN (48.3 km) 13:03:52 17 Oct 19:04:52 47* 14* +08:12:07
171* 5551 SOOKCHAREON, PUNTITA Female FIN (48.3 km) 13:05:27 17 Oct 19:06:27 48* 19* +08:13:42
172* 5144 ASAWARAT, PITCHAYUT Male FIN (48.3 km) 13:07:27 17 Oct 19:08:27 124* 13* +08:15:42
173* 5543 SOMBOONYING, AREEWAN Female FIN (48.3 km) 13:15:23 17 Oct 19:16:23 49* 20* +08:23:38
174* 5142 SUWANKACHAKUL, WICHAI Male FIN (48.3 km) 13:15:34 17 Oct 19:16:34 125* 55* +08:23:49
175* 5115 KITPONGPRAPHAN, JITTI Male FIN (48.3 km) 13:16:12 17 Oct 19:17:12 126* 14* +08:24:27
176* 5119 SARIBUD, NATEE Male FIN (48.3 km) 13:18:53 17 Oct 19:19:53 127* 36* +08:27:08
177* 5105 PATTANAPARA, BOONCHAI Male FIN (48.3 km) 13:21:33 17 Oct 19:22:33 128* 15* +08:29:48
178* 5562 PROMSARN, PASUKARN Female FIN (48.3 km) 13:21:38 17 Oct 19:22:38 50* 15* +08:29:53
179* 5535 THONG-IN, JONGJIT Female FIN (48.3 km) 13:21:49 17 Oct 19:22:49 51* 16* +08:30:04
180* 5542 PINKAEW, PORNSRI Female FIN (48.3 km) 13:22:12 17 Oct 19:23:12 52* 17* +08:30:27
181* 5537 PARIRUT, KANNIKA Female FIN (48.3 km) 13:22:40 17 Oct 19:23:40 53* 18* +08:30:55
182* 5113 TIPWAN, DITTAWAT Male FIN (48.3 km) 13:22:44 17 Oct 19:23:44 129* 37* +08:30:59
183* 5556 LUANGKANAWAN, SUPATTRA Female FIN (48.3 km) 13:31:45 17 Oct 19:32:45 54* 19* +08:40:00
184* 5517 CHUMJAM, SIRIPORN Female FIN (48.3 km) 13:33:08 17 Oct 19:34:08 55* 21* +08:41:23
185* 5552 SUKHAVANICHSILP, CHONTICHA Female FIN (48.3 km) 13:33:29 17 Oct 19:34:29 56* 22* +08:41:44
186* 5550 CHOKPRASOPRUAY, PIMMADA Female FIN (48.3 km) 13:33:39 17 Oct 19:34:39 57* 20* +08:41:54
187* 5134 SHINANUPAKORN, KAMPANART Male FIN (48.3 km) 13:33:49 17 Oct 19:34:49 130* 38* +08:42:04
188* 5558 TREEYAKARN, TATINOOT Female FIN (48.3 km) 13:34:21 17 Oct 19:35:21 58* 23* +08:42:36
189* 5133 KUNTITARANGKUL, NUKSET Male FIN (48.3 km) 13:34:30 17 Oct 19:35:30 131* 16* +08:42:45
190* 5557 KRUATREEPRADIT, PATTAMAPORN Female FIN (48.3 km) 13:39:48 17 Oct 19:40:48 59* 24* +08:48:03
191* 5122 CHAIYAWAT, ANUCHA Male FIN (48.3 km) 13:40:11 17 Oct 19:41:11 132* 56* +08:48:26
192* 5563 PUMWONGPITAK, NUTRUJA Female FIN (48.3 km) 13:40:28 17 Oct 19:41:28 60* 25* +08:48:43
193* 5568 KUMPUT, JITTRA Female FIN (48.3 km) 13:45:44 17 Oct 19:46:44 61* 21* +08:53:59
194* 5109 SUNTONANANTACHAI, TANACHAI Male FIN (48.3 km) 13:47:07 17 Oct 19:48:07 133* 39* +08:55:22
195* 5045 PHONGWILAI, CHATREE Male FIN (48.3 km) 13:48:52 17 Oct 19:49:52 134* 17* +08:57:07
196* 5577 OP-AUN, KANNIKA Female FIN (48.3 km) 13:53:59 17 Oct 19:54:59 62* 26* +09:02:14
197* 5555 PISANPRECHATAM, THANWARIN Female FIN (48.3 km) 13:56:20 17 Oct 19:57:20 63* 27* +09:04:35
198* 5553 MAHAYOS, NISANAT Female FIN (48.3 km) 13:56:38 17 Oct 19:57:38 64* 28* +09:04:53
199* 5112 SOOKNARM, SOMCHART Male FIN (48.3 km) 13:57:57 17 Oct 19:58:57 135* 40* +09:06:12
200* 5092 BOONSEE, TAKSAPONG Male FIN (48.3 km) 13:58:15 17 Oct 19:59:15 136* 41* +09:06:30
201* 5157 RITTILUK, VITTACHAI Male FIN (48.3 km) 13:58:23 17 Oct 19:59:23 137* 42* +09:06:38
202* 5168 HORSUWAN, WARUT Male FIN (48.3 km) 14:02:32 17 Oct 20:03:32 138* 57* +09:10:47
203* 5121 HIRUNVIRIYATHORN, VEERAKIT Male FIN (48.3 km) 14:09:32 17 Oct 20:10:32 139* 58* +09:17:47
204* 5559 UJJIN, ANUNYA Female FIN (48.3 km) 14:09:56 17 Oct 20:10:56 65* 22* +09:18:11
205* 5117 OUADPHON, NIWAT Male FIN (48.3 km) 14:10:16 17 Oct 20:11:16 140* 59* +09:18:31
206* 5135 KHONGPHASOOK, WORAPHOJN Male FIN (48.3 km) 14:11:20 17 Oct 20:12:20 141* 18* +09:19:35
207* 5120 ONKRUM, PARINYA Male FIN (48.3 km) 14:11:37 17 Oct 20:12:37 142* 43* +09:19:52
208* 5051 PETCHANG, JIRATHAT Male FIN (48.3 km) 14:13:19 17 Oct 20:14:19 143* 44* +09:21:34
209* 5101 WISOJSONGKRAM, JANEVIT Male FIN (48.3 km) 14:25:46 17 Oct 20:26:46 144* 19* +09:34:01
210* 5125 SIRIKAEWKAN, DRANWAT Male FIN (48.3 km) 14:39:48 17 Oct 20:40:48 145* 20* +09:48:03
211* 5128 KAEWKHRUAKHAM, THIRATOON Male FIN (48.3 km) 14:43:14 17 Oct 20:44:14 146* 21* +09:51:29
