PYT160    PYT120    PYT100    PYT70    NPT55    RTC50    DPC40    PNK20   
PYT160 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 9006 BOOTKEN, PRAWIT Male FIN (162 km) 28:03:06 12 Oct 21:04:26 1* Overall** -
2* 9003 RATTANAJARATPON, TRINNAWAT Male FIN (162 km) 28:12:02 12 Oct 21:13:22 2* Overall** +00:08:56
3* 9173 LIMSILA, JARU Male FIN (162 km) 28:49:13 12 Oct 21:50:33 3* Overall** +00:46:07
4* 9177 MASIRI, NOPPADOL Male FIN (162 km) 30:26:09 12 Oct 23:27:29 4* Overall** +02:23:03
5* 6006 BOONCHAI, CHARKAPAN Male FIN (162 km) 31:00:00 13 Oct 00:01:20 5* Overall** +02:56:54
6* 9005 WONGSAARD, THONGCHAI Male FIN (162 km) 31:44:31 13 Oct 00:45:51 6* 1* +03:41:25
7* 9011 YUENNAN, SUWATTANACHAI Male FIN (162 km) 31:44:49 13 Oct 00:46:09 7* 1* +03:41:43
8* 9004 BUNJUAR, SUPAT Male FIN (162 km) 32:47:10 13 Oct 01:48:30 8* 2* +04:44:04
9* 9020 LIMPANACHAIPORNKUL, VEERAYOS Male FIN (162 km) 32:49:15 13 Oct 01:50:35 9* 3* +04:46:09
10* 9501 MAHACHOT, PHITCHANAN Female FIN (162 km) 33:03:07 13 Oct 02:04:27 1* Overall** +05:00:01
11* 9002 CHAIPROMMA, YOTCHAI Male FIN (162 km) 33:18:26 13 Oct 02:19:46 10* 2* +05:15:20
12* 9992 KHANCHAI, SANYA Male FIN (162 km) 33:20:28 13 Oct 02:21:48 11* 3* +05:17:22
13* 9010 BOONYUEN, NOPPADON Male FIN (162 km) 33:32:26 13 Oct 02:33:46 12* 4* +05:29:20
14* 9060 PIRAKRITPHIROM, KRITTHAKORN Male FIN (162 km) 33:52:00 13 Oct 02:53:20 13* 4* +05:48:54
15* 9009 RATTANAKUL, AROON Male FIN (162 km) 33:57:45 13 Oct 02:59:05 14* 5* +05:54:39
16* 9014 WILD, MARIO Male FIN (162 km) 34:08:48 13 Oct 03:10:08 15* 6* +06:05:42
17* 9022 SUJARITCHAI, SAROOT Male FIN (162 km) 34:29:40 13 Oct 03:31:00 16* 5* +06:26:34
18* 9018 SANDAM, MANAT Male FIN (162 km) 34:45:32 13 Oct 03:46:52 17* 7* +06:42:26
19* 9035 NANTHAPRAPHAKORN, DANAIKRIT Male FIN (162 km) 35:24:37 13 Oct 04:25:57 18* 6* +07:21:31
20* 9017 CHAOSAKORN, SOMCHAI Male FIN (162 km) 36:31:31 13 Oct 05:32:51 19* 1* +08:28:25
21* 9012 MONGKOLSUKSRI, MEEPOOM Male FIN (162 km) 36:36:58 13 Oct 05:38:18 20* 7* +08:33:52
22* 9025 IAMCHOOTIWONG, ANANT Male FIN (162 km) 36:44:12 13 Oct 05:45:32 21* 8* +08:41:06
23* 9183 KLUYMAINA AYUTTAYA, CHATTAPONG Male FIN (162 km) 37:03:08 13 Oct 06:04:28 22* 8* +09:00:02
24* 9036 NARKJAN, SOONTORN Male FIN (162 km) 37:08:14 13 Oct 06:09:34 23* 9* +09:05:08
25* 9510 SAESUE, JAMJUREE Female FIN (162 km) 37:11:24 13 Oct 06:12:44 2* Overall** +09:08:18
26* 9019 SOPHONUDOMSIN, SUPHANAT Male FIN (162 km) 37:18:24 13 Oct 06:19:44 24* 1* +09:15:18
27* 9042 KERDWAJA, TANUCHPONG Male FIN (162 km) 37:18:45 13 Oct 06:20:05 25* 9* +09:15:39
28* 9027 BOONKONG, PANSAK Male FIN (162 km) 37:21:45 13 Oct 06:23:05 26* 10* +09:18:39
29* 9075 TAN, HONG YEW BRANDON Male FIN (162 km) 37:44:25 13 Oct 06:45:45 27* 2* +09:41:19
30* 9511 PIYAWAN, KITTIYA Female FIN (162 km) 37:45:26 13 Oct 06:46:46 3* Overall** +09:42:20
31* 9028 JONGJAM, WISIT Male FIN (162 km) 37:55:17 13 Oct 06:56:37 28* 11* +09:52:11
32* 9046 CAJELO, MARLO Male FIN (162 km) 38:17:57 13 Oct 07:19:17 29* 10* +10:14:51
33* 9514 WICHAKOOL, CHAKORN Male FIN (162 km) 38:26:13 13 Oct 07:27:33 30* 12* +10:23:07
34* 9083 PROMPRASERT, PIYABUT Male FIN (162 km) 38:26:17 13 Oct 07:27:37 31* 13* +10:23:11
35* 9503 PORRAMETTHANAPHAT, KULLANIT Female FIN (162 km) 38:33:01 13 Oct 07:34:21 4* Overall** +10:29:55
36* 6510 PREMISA, DIANA Female FIN (162 km) 39:31:50 13 Oct 08:33:10 5* Overall** +11:28:44
37* 6016 CHANBOONRUANG, CHAIRAT Male FIN (162 km) 39:37:54 13 Oct 08:39:14 32* 14* +11:34:48
38* 6044 TANGSINMUNKONG, TANAWAT Male FIN (162 km) 39:38:50 13 Oct 08:40:10 33* 11* +11:35:44
39* 9023 MANA, YUTHAKAN Male FIN (162 km) 39:53:05 13 Oct 08:54:25 34* 12* +11:49:59
40* 9087 MUSIKACHART, KRITTIDET Male FIN (162 km) 39:54:22 13 Oct 08:55:42 35* 15* +11:51:16
41* 9080 CHAROENWATTANACHAI, KERATI Male FIN (162 km) 39:58:25 13 Oct 08:59:45 36* 16* +11:55:19
42* 6023 TANG, WILLIAM Male FIN (162 km) 40:01:39 13 Oct 09:02:59 37* 2* +11:58:33
43* 9071 VIMONSAI, CHATCHAWAN Male FIN (162 km) 40:01:49 13 Oct 09:03:09 38* 17* +11:58:43
44* 9033 KLINKRABEE, SUPAKON Male FIN (162 km) 40:16:44 13 Oct 09:18:04 39* 13* +12:13:38
45* 9137 PHIROMKAIPACK, SOMNUEK Male FIN (162 km) 40:22:33 13 Oct 09:23:53 40* 14* +12:19:27
46* 9016 PREEHAJINDA, THOSSAPOL Male FIN (162 km) 40:26:00 13 Oct 09:27:20 41* 15* +12:22:54
47* 9053 SAITHONG, SONGPOL Male FIN (162 km) 40:30:42 13 Oct 09:32:02 42* 3* +12:27:36
48* 6040 UNGJAROEN, PHUKIJ Male FIN (162 km) 40:37:10 13 Oct 09:38:30 43* 16* +12:34:04
49* 9061 MALAITONG, SOPON Male FIN (162 km) 40:47:27 13 Oct 09:48:47 44* 18* +12:44:21
50* 9084 VITEDKID, SANTI Male FIN (162 km) 40:48:15 13 Oct 09:49:35 45* 19* +12:45:09
51* 9044 THEERAPORNPUNTHAKIT, KRIT Male FIN (162 km) 40:53:25 13 Oct 09:54:45 46* 20* +12:50:19
52* 9504 NAMASAKAN, PARICHAT Female FIN (162 km) 40:55:16 13 Oct 09:56:36 6* 1* +12:52:10
53* 9024 KITTIRUENGPAIROJ, CHAIYACHADE Male FIN (162 km) 40:58:20 13 Oct 09:59:40 47* 21* +12:55:14
54* 9102 CHANGKWIEN, MANA Male FIN (162 km) 41:14:50 13 Oct 10:16:10 48* 22* +13:11:44
55* 6010 SRIPROM, WATCHARA Male FIN (162 km) 41:23:08 13 Oct 10:24:28 49* 17* +13:20:02
56* 9043 THIENWIWATNUKUL, KRITTAPAS Male FIN (162 km) 41:33:05 13 Oct 10:34:25 50* 18* +13:29:59
57* 9098 AUTTAWORAWUT, ISARESCHEEWIN Male FIN (162 km) 41:33:41 13 Oct 10:35:01 51* 23* +13:30:35
58* 9522 LERDTHANATHORN, PLOYNAPHAT Female FIN (162 km) 41:35:23 13 Oct 10:36:43 7* 2* +13:32:17
59* 6005 SAISIRI, NITIS Male FIN (162 km) 41:37:41 13 Oct 10:39:01 52* 3* +13:34:35
60* 9038 NAKSAKUN, NATTHAPOL Male FIN (162 km) 41:45:27 13 Oct 10:46:47 53* 19* +13:42:21
61* 9508 KAOMIM, JANYA Female FIN (162 km) 41:45:50 13 Oct 10:47:10 8* 1* +13:42:44
62* 6067 MEECHAROEN, YUTTHANA Male FIN (162 km) 41:46:51 13 Oct 10:48:11 54* 24* +13:43:45
63* 9078 WANNAKIT, PAYUNGSAK Male FIN (162 km) 41:51:08 13 Oct 10:52:28 55* 1* +13:48:02
64* 9101 PROMMA, WACHIRA Male FIN (162 km) 42:00:42 13 Oct 11:02:02 56* 25* +13:57:36
65* 9068 LIM, JYH HANN Male FIN (162 km) 42:02:48 13 Oct 11:04:08 57* 26* +13:59:42
66* 9049 KUNKAEW, SARAWUT Male FIN (162 km) 42:05:52 13 Oct 11:07:12 58* 20* +14:02:46
67* 9051 CHOKAEW, SUMIT Male FIN (162 km) 42:06:41 13 Oct 11:08:01 59* 2* +14:03:35
68* 9163 I-TA, NUTTAGORN Male FIN (162 km) 42:07:00 13 Oct 11:08:20 60* 21* +14:03:54
69* 9037 TAPINGKAE, NAKORN Male FIN (162 km) 42:07:52 13 Oct 11:09:12 61* 27* +14:04:46
70* 9507 PHANNAM, APIDCHAYA Female FIN (162 km) 42:14:51 13 Oct 11:16:11 9* 1* +14:11:45
71* 9092 THAMCHAMRASSRI, KANT Male FIN (162 km) 42:23:21 13 Oct 11:24:41 62* 28* +14:20:15
72* 9517 KWANPRACHASI, POONNISA Female FIN (162 km) 42:27:51 13 Oct 11:29:11 10* 3* +14:24:45
73* 9174 RAKMANEE, ANUAWAT Male FIN (162 km) 42:55:57 13 Oct 11:57:17 63* 29* +14:52:51
74* 6094 CHUN HOWE, DARREN LEE Male FIN (162 km) 42:56:15 13 Oct 11:57:35 64* 30* +14:53:09
75* 9175 SIRILOETSUWAN, KITTIPOOM Male FIN (162 km) 43:00:35 13 Oct 12:01:55 65* 4* +14:57:29
76* 9515 HOMTHONG, KHATTIYA Female FIN (162 km) 43:01:51 13 Oct 12:03:11 11* 2* +14:58:45
77* 9086 SUESAOWALAK, SURASAK Male FIN (162 km) 43:07:16 13 Oct 12:08:36 66* 31* +15:04:10
78* 9518 SANGVICHEIN, SUTISA Female FIN (162 km) 43:14:38 13 Oct 12:15:58 12* 2* +15:11:32
79* 6075 INTAPAN, SUPAKRIT Male FIN (162 km) 43:28:49 13 Oct 12:30:09 67* 22* +15:25:43
80* 9520 SARACHAI, KATESARA Female FIN (162 km) 43:35:30 13 Oct 12:36:50 13* 4* +15:32:24
81* 6032 CHONG SIONG, CHAN Male FIN (162 km) 43:36:27 13 Oct 12:37:47 68* 32* +15:33:21
82* 6082 WONG, CHEE CHONG Male FIN (162 km) 43:36:31 13 Oct 12:37:51 69* 5* +15:33:25
83* 9513 CHAIYAWAT, PARICHAMON Female FIN (162 km) 43:38:27 13 Oct 12:39:47 14* 5* +15:35:21
84* 6030 THONGCHEED, THANU Male FIN (162 km) 43:41:20 13 Oct 12:42:40 70* 6* +15:38:14
85* 9066 PRAPHITPHAISAN, SUPHITCHA Male FIN (162 km) 43:45:14 13 Oct 12:46:34 71* 23* +15:42:08
86* 9186 BOONKUM, PATIPHAN Male FIN (162 km) 43:50:13 13 Oct 12:51:33 72* 24* +15:47:07
87* 6019 KOENGBUREE, WIWAT Male FIN (162 km) 43:53:41 13 Oct 12:55:01 73* 33* +15:50:35
88* 9048 RODSIRI, SITTICHOK Male FIN (162 km) 44:00:21 13 Oct 13:01:41 74* 25* +15:57:15
89* 9131 SITTIPARU, PATSAPONG Male FIN (162 km) 44:00:38 13 Oct 13:01:58 75* 34* +15:57:32
90* 9532 THUBU, ISIKARN Female FIN (162 km) 44:00:51 13 Oct 13:02:11 15* 6* +15:57:45
91* 6027 NIYOMSILP, PORNCHAI Male FIN (162 km) 44:03:45 13 Oct 13:05:05 76* 35* +16:00:39
92* 9509 CHAINUAN, RATCHNEEWAN Female FIN (162 km) 44:05:39 13 Oct 13:06:59 16* 7* +16:02:33
93* 9041 WIPHUMITSITSAKUL, THAWEEWAT Male FIN (162 km) 44:12:11 13 Oct 13:13:31 77* 36* +16:09:05
94* 9095 PIPATWATTANANGKUL, NATHAPAT Male FIN (162 km) 44:14:37 13 Oct 13:15:57 78* 37* +16:11:31
95* 6055 NOOPETCH, PREUDTIPONG Male FIN (162 km) 44:16:12 13 Oct 13:17:32 79* 38* +16:13:06
96* 9097 NIDRITRUMAYOTHIN, PASIT Male FIN (162 km) 44:19:23 13 Oct 13:20:43 80* 39* +16:16:17
97* 9054 KUMTRAI, DAMORN Male FIN (162 km) 44:24:47 13 Oct 13:26:07 81* 40* +16:21:41
98* 9116 SUMRONGPHON, SAWAT Male FIN (162 km) 44:28:38 13 Oct 13:29:58 82* 7* +16:25:32
99* 6013 LERTSKULBANLUE, ATIVAT Male FIN (162 km) 44:28:48 13 Oct 13:30:08 83* 41* +16:25:42
100* 6025 OPANG, JATUPHAT Male FIN (162 km) 44:28:54 13 Oct 13:30:14 84* 42* +16:25:48
101* 6011 DUANGKITTIKASEM, KIATTIWAT Male FIN (162 km) 44:29:25 13 Oct 13:30:45 85* 43* +16:26:19
102* 9015 PHERMPOAG, ANNOP Male FIN (162 km) 44:31:25 13 Oct 13:32:45 86* 44* +16:28:19
103* 9047 KETMANEE, PANUWAT Male FIN (162 km) 44:31:37 13 Oct 13:32:57 87* 45* +16:28:31
104* 9069 KAEWSAKUL, ONGARD Male FIN (162 km) 44:31:48 13 Oct 13:33:08 88* 46* +16:28:42
105* 9107 MANKOSOL, SORSIT Male FIN (162 km) 44:32:46 13 Oct 13:34:06 89* 8* +16:29:40
106* 9094 MAPAISANSIN, PREEDEE Male FIN (162 km) 44:33:10 13 Oct 13:34:30 90* 26* +16:30:04
107* 9123 PLOYPRADUB, ITTHISAK Male FIN (162 km) 44:33:11 13 Oct 13:34:31 91* 27* +16:30:05
108* 9081 RUNGRUENGPREECHA, RUTCHAPON Male FIN (162 km) 44:35:41 13 Oct 13:37:01 92* 28* +16:32:35
109* 6502 KOTAPAE, SUPHALAK Female FIN (162 km) 44:39:06 13 Oct 13:40:26 17* 8* +16:36:00
110* 9171 MAENRAM, SUTTHIPHONG Male FIN (162 km) 44:39:38 13 Oct 13:40:58 93* 4* +16:36:32
111* 9141 PHETLOMTHONG, KASEM Male FIN (162 km) 44:42:53 13 Oct 13:44:13 94* 47* +16:39:47
112* 6039 ASAWAKULPAIROJ, TOSSAPON Male FIN (162 km) 44:54:23 13 Oct 13:55:43 95* 48* +16:51:17
113* 9126 TUNGKUNAPORN, WORACHAI Male FIN (162 km) 44:58:16 13 Oct 13:59:36 96* 3* +16:55:10
114* 9529 PAPRAKOB, KANRIKA Female FIN (162 km) 45:01:16 13 Oct 14:02:36 18* 3* +16:58:10
115* 6015 SERTSATHIT, SUPAWUTH Male FIN (162 km) 45:03:15 13 Oct 14:04:35 97* 29* +17:00:09
116* 9526 PRACHASIT, PATTARAPORN Female FIN (162 km) 45:03:51 13 Oct 14:05:11 19* 9* +17:00:45
117* 6053 NILSAWANG, PHICHET Male FIN (162 km) 45:11:26 13 Oct 14:12:46 98* 49* +17:08:20
118* 9125 WATANASUTHIPONG, KEITESAK Male FIN (162 km) 45:14:54 13 Oct 14:16:14 99* 50* +17:11:48
119* 9530 CHUMBUNCHU, PHANLIKA Female FIN (162 km) 45:20:27 13 Oct 14:21:47 20* 10* +17:17:21
120* 9149 HOVICHITR, DANCHAI Male FIN (162 km) 45:20:59 13 Oct 14:22:19 100* 9* +17:17:53
121* 9057 ANUPUNTHIKUL, NIRAN Male FIN (162 km) 45:23:30 13 Oct 14:24:50 101* 30* +17:20:24
122* 6062 LOH, GEOFFERY Male FIN (162 km) 45:25:20 13 Oct 14:26:40 102* 51* +17:22:14
123* 9089 JANGBUMRUNG, SARAYUT Male FIN (162 km) 45:28:08 13 Oct 14:29:28 103* 31* +17:25:02
124* 9064 CHINSIRI, THANAPOL Male FIN (162 km) 45:33:39 13 Oct 14:34:59 104* 32* +17:30:33
125* 9074 WICHEANPONG, SAICHOL Male FIN (162 km) 45:33:51 13 Oct 14:35:11 105* 52* +17:30:45
126* 6020 KACHANA, JUTAWUT Male FIN (162 km) 45:36:40 13 Oct 14:38:00 106* 33* +17:33:34
127* 9142 THONGPAIWAN, CHAIWAT Male FIN (162 km) 45:46:05 13 Oct 14:47:25 107* 34* +17:42:59
128* 9124 KASINLURK, SURAPONG Male FIN (162 km) 45:48:10 13 Oct 14:49:30 108* 53* +17:45:04
129* 9539 RATTANAMOON, NIPAPON Female FIN (162 km) 45:54:21 13 Oct 14:55:41 21* 11* +17:51:15
130* 9093 SRIYOD, ATTAKARN Male FIN (162 km) 45:56:58 13 Oct 14:58:18 109* 35* +17:53:52
131* 9105 MAPHANTA, SEGSAN Male FIN (162 km) 46:00:13 13 Oct 15:01:33 110* 54* +17:57:07
132* 9062 PONCHAROEN, YUTTANA Male FIN (162 km) 46:04:06 13 Oct 15:05:26 111* 55* +18:01:00
133* 9525 SIRASUK, KRUEWAN Female FIN (162 km) 46:07:12 13 Oct 15:08:32 22* 4* +18:04:06
134* 9058 SIRILERTPANNA, AKKASIT Male FIN (162 km) 46:09:15 13 Oct 15:10:35 112* 56* +18:06:09
135* 9168 PALITWANON, CHAYADOL Male FIN (162 km) 46:10:39 13 Oct 15:11:59 113* 36* +18:07:33
136* 9185 SUKKAROM, PEERAPAT Male FIN (162 km) 46:15:07 13 Oct 15:16:27 114* 37* +18:12:01
137* 9132 WONGSABUT, NARONG Male FIN (162 km) 46:17:16 13 Oct 15:18:36 115* 57* +18:14:10
138* 9158 WONGVISITSAK, JIRAPONG Male FIN (162 km) 46:19:36 13 Oct 15:20:56 116* 58* +18:16:30
139* 9181 LAKORNKEAW, ADIREK Male FIN (162 km) 46:28:45 13 Oct 15:30:05 117* 59* +18:25:39
140* 9167 KHOBWAT, SUNTHORN Male FIN (162 km) 46:28:48 13 Oct 15:30:08 118* 60* +18:25:42
141* 9104 SUWANNACHAI, KRIANGKRAI Male FIN (162 km) 46:29:52 13 Oct 15:31:12 119* 61* +18:26:46
142* 9999 KUNTHASUP, THANAWAT Male FIN (162 km) 46:38:24 13 Oct 15:39:44 120* 62* +18:35:18
143* 9111 NEATMANEE, SORANEAT Male FIN (162 km) 46:38:46 13 Oct 15:40:06 121* 63* +18:35:40
144* 9133 SOMBOONSIN, NITIKUL Male FIN (162 km) 46:39:10 13 Oct 15:40:30 122* 64* +18:36:04
145* 6052 THANETWARODOM, JIRASAK Male FIN (162 km) 46:39:27 13 Oct 15:40:47 123* 10* +18:36:21
146* 9096 PUISUNGNOEN, SOMKIAT Male FIN (162 km) 46:40:22 13 Oct 15:41:42 124* 65* +18:37:16
147* 9157 KLINROD, NAWIN Male FIN (162 km) 46:47:02 13 Oct 15:48:22 125* 66* +18:43:56
148* 9512 CHAOTHAI, THANWARIN Female FIN (162 km) 46:49:06 13 Oct 15:50:26 23* 12* +18:46:00
149* 9129 LIMSAWAT, KIATTISAK Male FIN (162 km) 46:49:25 13 Oct 15:50:45 126* 67* +18:46:19
150* 9050 NINSIRI, NATHAPON Male FIN (162 km) 46:49:46 13 Oct 15:51:06 127* 38* +18:46:40
151* 9528 BUALOY, PORNPIMOL Female FIN (162 km) 47:00:07 13 Oct 16:01:27 24* 13* +18:57:01
152* 9082 ARKORNPRU, THANARAK Male FIN (162 km) 47:03:00 13 Oct 16:04:20 128* 68* +18:59:54
153* 9182 JONGJINAREE, BHIRAJ Male FIN (162 km) 47:17:04 13 Oct 16:18:24 129* 69* +19:13:58
154* 6029 MORPRASIT, PIYAVISUT Male FIN (162 km) 47:22:45 13 Oct 16:24:05 130* 70* +19:19:39
155* 9505 NAMSAI, PHORNTHIP Female FIN (162 km) 47:23:54 13 Oct 16:25:14 25* 14* +19:20:48
156* 9533 YUENYONG, PORNTIP Female FIN (162 km) 47:25:46 13 Oct 16:27:06 26* 15* +19:22:40
157* 9034 WONGSAROJ, JEDSADA Male FIN (162 km) 47:28:00 13 Oct 16:29:20 131* 11* +19:24:54
158* 9154 RUJININNAT, SUMATE Male FIN (162 km) 47:28:34 13 Oct 16:29:54 132* 12* +19:25:28
159* 6098 PHOSOLEE, WASIN Male FIN (162 km) 47:31:01 13 Oct 16:32:21 133* 71* +19:27:55
160* 6059 CHINAPODOK, DOLLAYA Male FIN (162 km) 47:35:13 13 Oct 16:36:33 134* 13* +19:32:07
161* 9059 BURANAPRAPAPONG, SUPOJ Male FIN (162 km) 47:35:32 13 Oct 16:36:52 135* 72* +19:32:26
162* 9073 RUPDEE, TEERAYUT Male FIN (162 km) 47:35:50 13 Oct 16:37:10 136* 73* +19:32:44
163* 6014 POOPAISAN, BHUBATE Male FIN (162 km) 47:36:27 13 Oct 16:37:47 137* 14* +19:33:21
164* 6060 PROMCHAISA, PANUPHAN Male FIN (162 km) 47:36:47 13 Oct 16:38:07 138* 15* +19:33:41
165* 6045 CHALAD, KAMPANART Male FIN (162 km) 47:57:29 13 Oct 16:58:49 139* 74* +19:54:23
DNF 9021 LORWATCHARASOPHON, TORZAK Male - - - DNF - -
DNF 9045 CHAMMUANG, SARAWUT Male - - - DNF - -
DNF 9103 THARNAKITCHOTIHIRAN, SAMPAS Male - - - DNF - -
DNF 9117 KONGKAEW, NATTAPON Male - - - DNF - -
DNF 9056 AUNGSUTUTSORN, SORAKRAI Male - - - DNF - -
DNF 9090 SRIPANROD, PIYAWAT Male - - - DNF - -
DNF 9106 KAEWKENMA, KRITCHAMANONT Male - - - DNF - -
DNF 9146 PEARVEESED, APISAK Male - - - DNF - -
DNF 9148 SANGSUWAN, ORAN Male - - - DNF - -
DNF 9159 PANNARK, LERSON Male - - - DNF - -
DNF 9166 RUANGRIT, SORAPOOM Male - - - DNF - -
DNF 9176 BUNGLOY, PUT Male - - - DNF - -
DNF 9516 LINASMITA, VASIMON Female - - - DNF - -
DNF 9537 SUTTAVIJITVONG, SUPANAREE Female - - - DNF - -
DNF 9070 CHAONA, CHANNARONG Male - - - DNF - -
DNF 9108 KAMTAEDTHONG, RATTANAN Male - - - DNF - -
DNF 9109 SAWANGPANYAKUL, SEKSAN Male - - - DNF - -
DNF 9115 LAWDEEPANAO, METEE Male - - - DNF - -
DNF 9128 POLHET, KANITIN Male - - - DNF - -
DNF 9138 ANGKANAWIN, WUTTICHAI Male - - - DNF - -
DNF 9150 TRISARNSRI, SIROTE Male - - - DNF - -
DNF 9165 MHOYA, SANTI Male - - - DNF - -
DNF 9178 KUMGONG, PREECHA Male - - - DNF - -
DNF 9519 SUKKASAME, JUTHAMAS Female - - - DNF - -
DNF 9523 SUMRANWANICH, SUDAR Female - - - DNF - -
DNF 9527 KUMNUALTONG, CHANANYAPA Female - - - DNF - -
DNF 9991 VARASIN, PHAIRAT Male - - - DNF - -
DNF 9013 JUNTAWONG, WATCHARA Male - - - DNF - -
DNF 9029 TUBTIENG, CHAYUT Male - - - DNF - -
DNF 9031 CHINDALUANG, PHONLAPHAT Male - - - DNF - -
DNF 9076 TIENTHONG, NATTAPONG Male - - - DNF - -
DNF 9079 LERDSIMA, WASAN Male - - - DNF - -
DNF 9091 YEESIN, SCALE Male - - - DNF - -
DNF 9114 LUADTHAINARONG, JEDSADA Male - - - DNF - -
DNF 9120 TAKANG, PONGSAK Male - - - DNF - -
DNF 9136 CHEEPCHON, KULLACHET Male - - - DNF - -
DNF 9139 WEERAKOSITPHAT, PRASERT Male - - - DNF - -
DNF 9151 PHOJA, JAKKAPHONG Male - - - DNF - -
DNF 9160 HOMJITT, NATTHAWAT Male - - - DNF - -
DNF 9162 SUADPRAKHON, NATHAPHONG Male - - - DNF - -
DNF 9521 SRITHONGKUM, SUWADEE Female - - - DNF - -
DNF 9531 PENGPHASUK, TIDA Female - - - DNF - -
DNF 9535 MANCHUPANEE, THORPAD Female - - - DNF - -
DNF 9538 CHUA, HAZEL PEI CHERZ Female - - - DNF - -
DNF 9145 JEENKLANG, SANTI Male - - - DNF - -
DNF 9156 SITTHIPRUEK, SUPHAPHONG Male - - - DNF - -
DNF 9172 SIRIIPATANKITKUL, SURAWAT Male - - - DNF - -
DNF 9534 KEAWPRAKHON, SUDARAT Female - - - DNF - -
DNF 9001 KOEDSUKON, KAMOL Male - - - DNF - -
DNF 9040 PANTONG, TANAWAT Male - - - DNF - -
DNF 9055 CHOMKAE, BOONLUE Male - - - DNF - -
DNF 9155 TIEMPUD, UTHAI Male - - - DNF - -
DNF 9164 JINDAMOOK, PEERAPONG Male - - - DNF - -
DNF 9536 KUENDEE, SERIPHAB Female - - - DNF - -
DNF 9052 DUANGSAMON, PHORNPHOT Male - - - DNF - -
DNF 9085 TASANASANT, SARANA Male - - - DNF - -
DNF 9506 METHEECHANGIT, CHANICHA Female - - - DNF - -
DNF 9007 SINGHAKRITTAYA, SARANYABHONG Male - - - DNF - -
DNF 9026 BUTCHER, ROBERT Male - - - DNF - -
DNF 9063 SAWATDIRAKSA, PRAWIT Male - - - DNF - -
DNF 9065 SOONTORNPONGPAT, KAMALAS Male - - - DNF - -
DNF 9067 KITTIWUTTIKRAI, WISSANU Male - - - DNF - -
DNF 9072 RAMJUAN, JIRAPONG Male - - - DNF - -
DNF 9100 SERMPHATTHANA, TAWEEPOL Male - - - DNF - -
DNF 9110 MOUNGRUK, DANUPON Male - - - DNF - -
DNF 9121 POLHONG, WISARUT Male - - - DNF - -
DNF 9122 BOONLERD, WANCHAI Male - - - DNF - -
DNF 9127 SITTHIWAIYAKIT, CHANASAK Male - - - DNF - -
DNF 9140 SAMAVARDHANA, KRITKANOK Male - - - DNF - -
DNF 9143 TONSAY, KITTISAK Male - - - DNF - -
DNF 9144 KAEWPRASERT, KITTIVUT Male - - - DNF - -
DNF 9147 SHATAREEYAKUL, WEERAWAT Male - - - DNF - -
DNF 9153 JUNTAKHAD, WORRAWUT Male - - - DNF - -
DNF 9169 POOLSAWAD, ATHIWAT Male - - - DNF - -
DNF 9170 RACHTIKA, KOMATE Male - - - DNF - -
DNF 9179 KONGWEHON, THANPISIT Male - - - DNF - -
DNF 6069 KONGSAKUL, EKACHAI Male - - - DNF - -
DNF 6099 VEERANANONT, PILANT Male - - - DNF - -
DNF 6101 NARUENON, CHAIYAPONG Male - - - DNF - -
DNF 9113 TANAJARATTHAMRONG, ANANWAT Male - - - DNF - -
DNF 9119 GLANKWAHMDEE, JAIYASIDHA Male - - - DNF - -
DNF 9184 PHONGVUTIPRAPUNT, JAKKRIT Male - - - DNF - -
DNF 9502 PHONGSAI, NATNIRAWAN Female - - - DNF - -
DNF 9039 THONGCHAI, PORNSAK Male - - - DNF - -
DNF 9134 CHUROS, TANIN Male - - - DNF - -
DNF 9118 PERMWIRIYAKUL, THEERAWUT Male - - - DNF - -
DNF 9152 JARUSIRIPAT, KOMPON Male - - - DNF - -
* Subject to change
Calculated at 2024-10-18T19:32:44+07:00
Powered by myresults.run