PYT160    PYT120    PYT100    PYT70    NPT55    RTC50    DPC40    PNK20   
PYT100 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 1351 INON, PHISSANUWAT Male FIN (111.7 km) 17:05:17 12 Oct 22:05:17 1* Overall** -
2* 1376 LADEE, BOONYARIT Male FIN (111.7 km) 17:52:09 12 Oct 22:52:09 2* Overall** +00:46:52
3* 1001 PREMJAISUK, THAPANAPHAT Male FIN (111.7 km) 17:55:14 12 Oct 22:55:14 3* Overall** +00:49:57
4* 1003 YAJOM, JETDILOK Male FIN (111.7 km) 18:27:38 12 Oct 23:27:38 4* Overall** +01:22:21
5* 1016 CHAITANARIT, APIRAT Male FIN (111.7 km) 19:13:54 13 Oct 00:13:54 5* Overall** +02:08:37
6* 1501 SAVAGE, TARA Female FIN (111.7 km) 19:24:26 13 Oct 00:24:26 1* Overall** +02:19:09
7* 1012 DETCHAROEN, THUMRONGKUL Male FIN (111.7 km) 19:48:47 13 Oct 00:48:47 6* 1* +02:43:30
8* 1014 ATIMETHIN, KRITSADECH Male FIN (111.7 km) 19:54:06 13 Oct 00:54:06 7* 2* +02:48:49
9* 1053 SIRIWACHIRAKUL, SANTI Male FIN (111.7 km) 20:28:35 13 Oct 01:28:35 8* 1* +03:23:18
10* 1368 NATTHAPAKJATURONG, ISSARAPONG Male FIN (111.7 km) 20:38:09 13 Oct 01:38:09 9* 3* +03:32:52
11* 1007 PICHAIRAT, KRITSADA Male FIN (111.7 km) 20:58:45 13 Oct 01:58:45 10* 4* +03:53:28
12* 1503 TINNAKUL, PUNDUEAN Female FIN (111.7 km) 21:14:44 13 Oct 02:14:44 2* Overall** +04:09:27
13* 1004 SIBSANPIAM, SATJALAK Male FIN (111.7 km) 21:14:46 13 Oct 02:14:46 11* 5* +04:09:29
14* 1523 INKUM, PANUT Male FIN (111.7 km) 21:15:18 13 Oct 02:15:18 12* 2* +04:10:01
15* 1017 IN-ORN, NUT Male FIN (111.7 km) 21:23:31 13 Oct 02:23:31 13* 1* +04:18:14
16* 1505 CHOMPOO, THUNYALUK Female FIN (111.7 km) 22:06:13 13 Oct 03:06:13 3* Overall** +05:00:56
17* 1068 PUENGTONG, PAKPOOM Male FIN (111.7 km) 22:22:40 13 Oct 03:22:40 14* 6* +05:17:23
18* 1023 NOPUAN, JITTIPONG Male FIN (111.7 km) 22:29:41 13 Oct 03:29:41 15* 7* +05:24:24
19* 1060 BOONPRASONG, SURACHET Male FIN (111.7 km) 23:01:29 13 Oct 04:01:29 16* 8* +05:56:12
20* 1506 THASOM, AMINTRA Female FIN (111.7 km) 23:01:31 13 Oct 04:01:31 4* Overall** +05:56:14
21* 1510 SUPAWAN, TANCHANOK Female FIN (111.7 km) 23:02:26 13 Oct 04:02:26 5* Overall** +05:57:09
22* 1048 LOPEZ, RAYMOND Male FIN (111.7 km) 23:05:03 13 Oct 04:05:03 17* 3* +05:59:46
23* 1100 WARD, JASON Male FIN (111.7 km) 23:34:13 13 Oct 04:34:13 18* 9* +06:28:56
24* 1507 SUTTHIPRAPA, MALIWAN Female FIN (111.7 km) 23:38:15 13 Oct 04:38:15 6* 1* +06:32:58
25* 1038 CHAIPRASERT, AMORNTAT Male FIN (111.7 km) 23:38:46 13 Oct 04:38:46 19* 4* +06:33:29
26* 1041 CHAYCHOMSRI, SATIT Male FIN (111.7 km) 23:50:42 13 Oct 04:50:42 20* 10* +06:45:25
27* 1011 SARAPHRUK, PREEDA Male FIN (111.7 km) 24:02:08 13 Oct 05:02:08 21* 5* +06:56:51
28* 1508 CHAISUWAN, SAITHIP Female FIN (111.7 km) 24:24:29 13 Oct 05:24:29 7* 2* +07:19:12
29* 1066 PHEANRUNGRUANG, KAEW Male FIN (111.7 km) 24:27:15 13 Oct 05:27:15 22* 1* +07:21:58
30* 1030 PRASERTLAP, TRIN Male FIN (111.7 km) 24:31:32 13 Oct 05:31:32 23* 6* +07:26:15
31* 1020 KONGTANA, CHEEWIN Male FIN (111.7 km) 24:33:56 13 Oct 05:33:56 24* 7* +07:28:39
32* 1104 SRISOVANNA, ARNUPHARP Male FIN (111.7 km) 24:40:14 13 Oct 05:40:14 25* 8* +07:34:57
33* 1075 CHONGCHAROEN, KASEMPATR Male FIN (111.7 km) 25:05:00 13 Oct 06:05:00 26* 9* +07:59:43
34* 1517 JEARTRAKOOL, WORAWAN Female FIN (111.7 km) 25:07:32 13 Oct 06:07:32 8* 3* +08:02:15
35* 1042 KETKOWIT, NARONGDATE Male FIN (111.7 km) 25:13:09 13 Oct 06:13:09 27* 10* +08:07:52
36* 1083 INTHANANCHAI, THANIN Male FIN (111.7 km) 25:22:12 13 Oct 06:22:12 28* 11* +08:16:55
37* 1040 UDOMKITYUENYONG, JIRAVAT Male FIN (111.7 km) 25:22:28 13 Oct 06:22:28 29* 12* +08:17:11
38* 1241 AUSAHA, ARTIT Male FIN (111.7 km) 25:22:35 13 Oct 06:22:35 30* 11* +08:17:18
39* 1094 DAENGBUBPHA, PHOOM Male FIN (111.7 km) 25:23:40 13 Oct 06:23:40 31* 12* +08:18:23
40* 1538 YODPHAISONG, DARYIN Female FIN (111.7 km) 25:33:23 13 Oct 06:33:23 9* 1* +08:28:06
41* 1063 BUNPRASERT, PUNNAPHONG Male FIN (111.7 km) 25:33:37 13 Oct 06:33:37 32* 13* +08:28:20
42* 1514 JUNIN, MUTITA Female FIN (111.7 km) 25:38:04 13 Oct 06:38:04 10* 4* +08:32:47
43* 1015 MOONMANT, TOSSAPON Male FIN (111.7 km) 25:50:59 13 Oct 06:50:59 33* 2* +08:45:42
44* 1006 PONGKA, WEERAPONG Male FIN (111.7 km) 25:51:06 13 Oct 06:51:06 34* 3* +08:45:49
45* 1021 SONLERK, SEREE Male FIN (111.7 km) 25:51:09 13 Oct 06:51:09 35* 13* +08:45:52
46* 1005 NAKHAJAD, PACHARA Male FIN (111.7 km) 25:51:19 13 Oct 06:51:19 36* 14* +08:46:02
47* 1141 FONGTHONG, CHOKCHAI Male FIN (111.7 km) 26:26:26 13 Oct 07:26:26 37* 14* +09:21:09
48* 1214 KERATITHAMKUL, CHINNAWAT Male FIN (111.7 km) 26:27:54 13 Oct 07:27:54 38* 15* +09:22:37
49* 1086 YAWAWONG, SUTTIPHONG Male FIN (111.7 km) 26:31:08 13 Oct 07:31:08 39* 15* +09:25:51
50* 1108 SANTAMANAT, NOPPAWAT Male FIN (111.7 km) 26:32:52 13 Oct 07:32:52 40* 2* +09:27:35
51* 1109 THANNIKORN, KHOMKHAI Male FIN (111.7 km) 26:42:45 13 Oct 07:42:45 41* 16* +09:37:28
52* 1504 RAKSAPHONTHANAKUL, PHATTARAPAPA Female FIN (111.7 km) 26:49:06 13 Oct 07:49:06 11* 5* +09:43:49
53* 1502 CHUMMOONG, PUNTIWA Female FIN (111.7 km) 26:49:09 13 Oct 07:49:09 12* 6* +09:43:52
54* 1027 AUMCHAROEN, KITSADA Male FIN (111.7 km) 26:49:15 13 Oct 07:49:15 42* 17* +09:43:58
55* 1035 YHOOYUED, KITTIPONG Male FIN (111.7 km) 26:49:20 13 Oct 07:49:20 43* 16* +09:44:03
56* 1130 WIRIYA, PARINYA Male FIN (111.7 km) 27:28:18 13 Oct 08:28:18 44* 17* +10:23:01
57* 1065 PATAMAPANEEWONG, TUN Male FIN (111.7 km) 27:35:17 13 Oct 08:35:17 45* 18* +10:30:00
58* 1098 SAEJUENG, DANUPHOL Male FIN (111.7 km) 27:42:28 13 Oct 08:42:28 46* 4* +10:37:11
59* 1347 SOPIKUL, CHAIYAPHAT Male FIN (111.7 km) 27:45:54 13 Oct 08:45:54 47* 18* +10:40:37
60* 1010 POKCHAE, SAROT Male FIN (111.7 km) 27:46:33 13 Oct 08:46:33 48* 19* +10:41:16
61* 1143 SUTHINOON, CHANAPAT Male FIN (111.7 km) 27:50:56 13 Oct 08:50:56 49* 19* +10:45:39
62* 1057 RAJBANGSA, CHAYANAT Male FIN (111.7 km) 27:57:07 13 Oct 08:57:07 50* 20* +10:51:50
63* 1084 KETSIRI, APICHET Male FIN (111.7 km) 27:58:57 13 Oct 08:58:57 51* 21* +10:53:40
64* 1531 LERTRATTANAKUL, PATTANAREE Female FIN (111.7 km) 27:59:24 13 Oct 08:59:24 13* 7* +10:54:07
65* 1548 SADA, LEENA Female FIN (111.7 km) 28:00:23 13 Oct 09:00:23 14* 8* +10:55:06
66* 1157 CHOOHNOO, KIATTISAK Male FIN (111.7 km) 28:02:23 13 Oct 09:02:23 52* 20* +10:57:06
67* 1078 WARINRAK, PATTARAPONG Male FIN (111.7 km) 28:05:56 13 Oct 09:05:56 53* 22* +11:00:39
68* 1129 KRAITHEP, PRAWAN Male FIN (111.7 km) 28:08:43 13 Oct 09:08:43 54* 23* +11:03:26
69* 1521 KHAMMIN, NATHAWAN Female FIN (111.7 km) 28:10:16 13 Oct 09:10:16 15* 2* +11:04:59
70* 1512 RUENGSAMUTR, SATITA Female FIN (111.7 km) 28:12:34 13 Oct 09:12:34 16* 1* +11:07:17
71* 1047 MANAVIBUL, SAMAKAN Male FIN (111.7 km) 28:15:13 13 Oct 09:15:13 55* 24* +11:09:56
72* 1089 SATARATCHANANSAKUL, ARNAT Male FIN (111.7 km) 28:15:29 13 Oct 09:15:29 56* 21* +11:10:12
73* 1331 GLUDPECTH, KRISADA Male FIN (111.7 km) 28:18:52 13 Oct 09:18:52 57* 25* +11:13:35
74* 1013 SIRIJAROENSOMBAT, SARAYUTH Male FIN (111.7 km) 28:20:17 13 Oct 09:20:17 58* 22* +11:15:00
75* 1052 SURASAKSRISAKUL, SOMJIN Male FIN (111.7 km) 28:20:25 13 Oct 09:20:25 59* 23* +11:15:08
76* 1272 CHAIPUKDEE, NOPPONG Male FIN (111.7 km) 28:20:31 13 Oct 09:20:31 60* 24* +11:15:14
77* 1153 BURUTPHAT, JARATPONG Male FIN (111.7 km) 28:20:49 13 Oct 09:20:49 61* 3* +11:15:32
78* 1529 CHAIDILOK, LALITA Female FIN (111.7 km) 28:23:45 13 Oct 09:23:45 17* 9* +11:18:28
79* 1043 SITTIPRASERT, PUWADON Male FIN (111.7 km) 28:24:12 13 Oct 09:24:12 62* 26* +11:18:55
80* 1349 CHUENMUNEEWONG, THEPAMNUAY Male FIN (111.7 km) 28:25:13 13 Oct 09:25:13 63* 4* +11:19:56
81* 1526 DEJKRIENGKRAIKUL, CHUTIKARN Female FIN (111.7 km) 28:31:26 13 Oct 09:31:26 18* 10* +11:26:09
82* 1102 NAOWANITBUMROONG, NOPPADOL Male FIN (111.7 km) 28:31:53 13 Oct 09:31:53 64* 27* +11:26:36
83* 1528 WONGKHOT, ANYARAT Female FIN (111.7 km) 28:38:41 13 Oct 09:38:41 19* 3* +11:33:24
84* 1213 NETWACHIRAKUL, SUPANAT Male FIN (111.7 km) 28:41:55 13 Oct 09:41:55 65* 5* +11:36:38
85* 1111 DUNGRATOKE, CHALERMPON Male FIN (111.7 km) 28:42:09 13 Oct 09:42:09 66* 25* +11:36:52
86* 1533 LIOKASEMSAN, PRATINTHIP Female FIN (111.7 km) 28:42:39 13 Oct 09:42:39 20* 1* +11:37:22
87* 1054 DEEKASEM, RAHUDH Male FIN (111.7 km) 28:45:47 13 Oct 09:45:47 67* 28* +11:40:30
88* 1520 DUANGJAI, LAKSAMEE Female FIN (111.7 km) 28:50:21 13 Oct 10:20:21 21* 4* +11:45:04
89* 1085 WATTANAPUTTAKORN, EK Male FIN (111.7 km) 28:52:24 13 Oct 09:52:24 68* 5* +11:47:07
90* 1106 PATAWONG, TEERAPONG Male FIN (111.7 km) 28:53:34 13 Oct 09:53:34 69* 29* +11:48:17
91* 1516 INTORRE, GIADA Female FIN (111.7 km) 28:53:59 13 Oct 09:53:59 22* 11* +11:48:42
92* 1103 KRASANTISUK, RAPEEPONG Male FIN (111.7 km) 28:54:09 13 Oct 09:54:09 70* 26* +11:48:52
93* 1056 WATTAKEEYANONT, THANAPHAT Male FIN (111.7 km) 28:56:23 13 Oct 09:56:23 71* 30* +11:51:06
94* 1037 SIRAPSI, APHISIT Male FIN (111.7 km) 28:56:49 13 Oct 09:56:49 72* 6* +11:51:32
95* 1059 KERDCHAN, KITTISAK Male FIN (111.7 km) 28:58:35 13 Oct 09:58:35 73* 27* +11:53:18
96* 1117 PHLOYPASIT, CHATTAWAN Male FIN (111.7 km) 29:03:14 13 Oct 10:03:14 74* 7* +11:57:57
97* 1071 PHETTUBTIM, KRIDSADA Male FIN (111.7 km) 29:09:35 13 Oct 10:09:35 75* 28* +12:04:18
98* 1082 RAIPUTTA, ANON Male FIN (111.7 km) 29:20:00 13 Oct 10:20:00 76* 31* +12:14:43
99* 1088 SIRIRATTANOTAI, PICHAYEUT Male FIN (111.7 km) 29:20:24 13 Oct 10:20:24 77* 29* +12:15:07
100* 1353 SIAOSAKUL, AUTTAPON Male FIN (111.7 km) 29:20:54 13 Oct 10:20:54 78* 30* +12:15:37
101* 1198 PANICHPIBOOL, PIRIYA Male FIN (111.7 km) 29:23:43 13 Oct 10:23:43 79* 32* +12:18:26
102* 1217 RUENGPRACH, SUPHAP Male FIN (111.7 km) 29:23:57 13 Oct 10:23:57 80* 6* +12:18:40
103* 1096 THAMMASRIRAK, THANET Male FIN (111.7 km) 29:24:19 13 Oct 10:24:19 81* 7* +12:19:02
104* 1575 TANGBOVORNPICHET, NAVAPORN Female FIN (111.7 km) 29:25:00 13 Oct 10:25:00 23* 12* +12:19:43
105* 1022 THASARA, ATHIST Male FIN (111.7 km) 29:30:06 13 Oct 10:30:06 82* 33* +12:24:49
106* 1110 PROMMA, SIWARAK Male FIN (111.7 km) 29:30:14 13 Oct 10:30:14 83* 34* +12:24:57
107* 1018 NORRIS, CHRIS Male FIN (111.7 km) 29:30:53 13 Oct 10:30:53 84* 8* +12:25:36
108* 1182 CHANAPOL, CHANARAT Male FIN (111.7 km) 29:32:39 13 Oct 10:32:39 85* 31* +12:27:22
109* 1140 PHUMTHANAWAT, NITHICHAI Male FIN (111.7 km) 29:33:23 13 Oct 10:33:23 86* 35* +12:28:06
110* 1049 DEEPHO, KUMPOL Male FIN (111.7 km) 29:33:47 13 Oct 10:33:47 87* 36* +12:28:30
111* 1150 KUMPAN, NIRANDON Male FIN (111.7 km) 29:34:39 13 Oct 10:34:39 88* 37* +12:29:22
112* 1363 OLANWECH, PHAWAT Male FIN (111.7 km) 29:38:40 13 Oct 10:38:40 89* 32* +12:33:23
113* 1160 THEPBUREE, APIRACHAI Male FIN (111.7 km) 29:39:29 13 Oct 10:39:29 90* 38* +12:34:12
114* 1183 TAKULPAKDEECHOUMPON, SETTAWAT Male FIN (111.7 km) 29:41:28 13 Oct 10:41:28 91* 9* +12:36:11
115* 1151 PHONGSRI, KITIPHUM Male FIN (111.7 km) 29:43:21 13 Oct 10:43:21 92* 1* +12:38:04
116* 1097 WONGKHAE, KOMKRIT Male FIN (111.7 km) 29:45:03 13 Oct 10:45:03 93* 10* +12:39:46
117* 1542 BOONDAO, SULEEPORN Female FIN (111.7 km) 29:45:20 13 Oct 10:45:20 24* 2* +12:40:03
118* 1069 DISAKORN, CHAWARIT Male FIN (111.7 km) 29:48:53 13 Oct 10:48:53 94* 33* +12:43:36
119* 1551 GRIFFITHS, DEE DEE Female FIN (111.7 km) 29:49:31 13 Oct 10:49:31 25* 5* +12:44:14
120* 1530 PINPAN, SUKONTHAYA Female FIN (111.7 km) 29:55:24 13 Oct 10:55:24 26* 6* +12:50:07
121* 1070 MCCONNON, ROBERT Male FIN (111.7 km) 29:55:40 13 Oct 10:55:40 95* 34* +12:50:23
122* 1044 SAMOKAM, PREECHA Male FIN (111.7 km) 29:56:08 13 Oct 10:56:08 96* 39* +12:50:51
123* 1165 CHOODESH, ATTAWIT Male FIN (111.7 km) 29:57:52 13 Oct 10:57:52 97* 35* +12:52:35
124* 1125 WANCHANACHAI, SURACHAI Male FIN (111.7 km) 30:06:49 13 Oct 11:06:49 98* 11* +13:01:32
125* 1536 WANCHANACHAI, KRONGSUP Female FIN (111.7 km) 30:06:57 13 Oct 11:06:57 27* 7* +13:01:40
126* 1144 RODKAIN, PHAKON Male FIN (111.7 km) 30:07:01 13 Oct 11:07:01 99* 40* +13:01:44
127* 1137 UTAIBAN, AMNAT Male FIN (111.7 km) 30:07:10 13 Oct 11:07:10 100* 36* +13:01:53
128* 1123 TANTIGOVIT, PONGSAKORN Male FIN (111.7 km) 30:07:54 13 Oct 11:07:54 101* 41* +13:02:37
129* 1079 MANSUMRUATKAN, TORPONG Male FIN (111.7 km) 30:08:11 13 Oct 11:08:11 102* 42* +13:02:54
130* 1280 LEE, TSUNGCHENG Male FIN (111.7 km) 30:08:18 13 Oct 11:08:18 103* 2* +13:03:01
131* 1138 PANKASEM, KOMCRICH Male FIN (111.7 km) 30:10:07 13 Oct 11:10:07 104* 12* +13:04:50
132* 1093 POTIYOTIN, PONGNARES Male FIN (111.7 km) 30:10:21 13 Oct 11:10:21 105* 13* +13:05:04
133* 1116 PRASONG, WANCHALERM Male FIN (111.7 km) 30:12:08 13 Oct 11:12:08 106* 43* +13:06:51
134* 1145 KANGCHAROEN, KITTISAK Male FIN (111.7 km) 30:12:39 13 Oct 11:12:39 107* 14* +13:07:22
135* 1185 KLINHOM, PRACHA Male FIN (111.7 km) 30:15:36 13 Oct 11:15:36 108* 15* +13:10:19
136* 1566 THEPPHANAKIT, DUANGKAMON Female FIN (111.7 km) 30:18:34 13 Oct 11:18:34 28* 8* +13:13:17
137* 1207 SANGANGAM, THIRAPHONG Male FIN (111.7 km) 30:18:40 13 Oct 11:18:40 109* 44* +13:13:23
138* 1212 SRISUM-ANG, SOMKIT Male FIN (111.7 km) 30:19:22 13 Oct 11:19:22 110* 16* +13:14:05
139* 1204 SIRIRAT, KOMSAN Male FIN (111.7 km) 30:26:10 13 Oct 11:26:10 111* 17* +13:20:53
140* 1090 KOKSUNTIA, NITIPHAN Male FIN (111.7 km) 30:26:19 13 Oct 11:26:19 112* 37* +13:21:02
141* 1326 INCHAWNA, ARNAT Male FIN (111.7 km) 30:26:28 13 Oct 11:26:28 113* 45* +13:21:11
142* 1039 IAMRAHONG, PAKORN Male FIN (111.7 km) 30:29:48 13 Oct 11:29:48 114* 46* +13:24:31
143* 1553 WANAKAYONT, ORAPIM Female FIN (111.7 km) 30:30:06 13 Oct 11:30:06 29* 13* +13:24:49
144* 1532 THITIWASITTIPHON, THITIPHAT Female FIN (111.7 km) 30:34:58 13 Oct 11:34:58 30* 9* +13:29:41
145* 1120 SUWANNARAK, MATHEE Male FIN (111.7 km) 30:35:17 13 Oct 11:35:17 115* 38* +13:30:00
146* 1107 CHANPERB, MATHAWEE Male FIN (111.7 km) 30:36:15 13 Oct 11:36:15 116* 39* +13:30:58
147* 1555 SAKORNSIN, SORAROM Female FIN (111.7 km) 30:39:09 13 Oct 11:39:09 31* 10* +13:33:52
148* 1193 KUMYOX, NAZIX Male FIN (111.7 km) 30:39:25 13 Oct 11:39:25 117* 18* +13:34:08
149* 1519 SANGSADOH, NITAYA Female FIN (111.7 km) 30:39:52 13 Oct 11:39:52 32* 3* +13:34:35
150* 1028 LAOLUMPUK, WACHIRAWIT Male FIN (111.7 km) 30:39:57 13 Oct 11:39:57 118* 8* +13:34:40
151* 1509 DOUNGRUETAI, RINDA Female FIN (111.7 km) 30:40:01 13 Oct 11:40:01 33* 11* +13:34:44
152* 1029 PHOLYAEM, TEERAPONG Male FIN (111.7 km) 30:40:07 13 Oct 11:40:07 119* 47* +13:34:50
153* 1061 PHUENBAT, SAMANOT Male FIN (111.7 km) 30:40:16 13 Oct 11:40:16 120* 19* +13:34:59
154* 1534 LIMUDOMSUK, WANWINA Female FIN (111.7 km) 30:40:22 13 Oct 11:40:22 34* 12* +13:35:05
155* 1583 PAKPOP, JONGJIT Female FIN (111.7 km) 30:40:44 13 Oct 11:40:44 35* 13* +13:35:27
156* 1092 SUKPARUNGSE, JOMPOL Male FIN (111.7 km) 30:40:53 13 Oct 11:40:53 121* 40* +13:35:36
157* 1522 EIWSOMJIT, PALIDA Female FIN (111.7 km) 30:41:27 13 Oct 11:41:27 36* 14* +13:36:10
158* 1152 SINTHUWONGPHUSA, PHICHET Male FIN (111.7 km) 30:46:31 13 Oct 11:46:31 122* 20* +13:41:14
159* 1245 PHIROMKIT, KRIANGKAI Male FIN (111.7 km) 30:46:44 13 Oct 11:46:44 123* 48* +13:41:27
160* 1058 DUANGANAN, TEPAUICHAI Male FIN (111.7 km) 30:47:01 13 Oct 11:47:01 124* 9* +13:41:44
161* 1337 TEEMUEANGSAI, SANIT Male FIN (111.7 km) 30:47:22 13 Oct 11:47:22 125* 21* +13:42:05
162* 1034 SAEDAN, YUTTANA Male FIN (111.7 km) 30:47:28 13 Oct 11:47:28 126* 49* +13:42:11
163* 1115 TASAKUL, ANAN Male FIN (111.7 km) 30:47:49 13 Oct 11:47:49 127* 22* +13:42:32
164* 1309 KOYVIWATTAKUL, TANAPAT Male FIN (111.7 km) 30:47:54 13 Oct 11:47:54 128* 41* +13:42:37
165* 1323 SARASARIN, SONGWUD Male FIN (111.7 km) 30:47:59 13 Oct 11:47:59 129* 42* +13:42:42
166* 1335 SAITIB, PHAISAN Male FIN (111.7 km) 30:49:26 13 Oct 11:49:26 130* 50* +13:44:09
167* 1134 PETCHANG, JIRATHAT Male FIN (111.7 km) 30:49:39 13 Oct 11:49:39 131* 51* +13:44:22
168* 1342 POUNGSAEMA, JATURONG Male FIN (111.7 km) 30:55:49 13 Oct 11:55:49 132* 23* +13:50:32
169* 1077 CHAROENNGAMWONGWAN, THACHPHONG Male FIN (111.7 km) 30:56:24 13 Oct 11:56:24 133* 52* +13:51:07
170* 1547 CHAKARATRAKUL, PREEYAPA Female FIN (111.7 km) 30:56:42 13 Oct 11:56:42 37* 15* +13:51:25
171* 1220 THAOPARADEE, WARIN Male FIN (111.7 km) 30:57:57 13 Oct 11:57:57 134* 53* +13:52:40
172* 1511 TIPNUAL, THANAPORN Female FIN (111.7 km) 30:58:12 13 Oct 11:58:12 38* 16* +13:52:55
173* 1024 CHIRACHAROONCHIT, PHARAMUT Male FIN (111.7 km) 30:58:18 13 Oct 11:58:18 135* 54* +13:53:01
174* 1271 YEOW, TERENCE Male FIN (111.7 km) 31:00:03 13 Oct 12:00:03 136* 24* +13:54:46
175* 1539 THAYEE, NATTHIDA Female FIN (111.7 km) 31:00:17 13 Oct 12:00:17 39* 14* +13:55:00
176* 1334 JANGNIL, TANUPHAT Male FIN (111.7 km) 31:01:26 13 Oct 12:01:26 137* 43* +13:56:09
177* 1159 SUEPHATTIMA, PREECHA Male FIN (111.7 km) 31:03:06 13 Oct 12:03:06 138* 25* +13:57:49
178* 1168 AKAPIRAT, SIRIWAT Male FIN (111.7 km) 31:04:30 13 Oct 12:04:30 139* 26* +13:59:13
179* 1139 KAWPUT, SARAWUT Male FIN (111.7 km) 31:04:34 13 Oct 12:04:34 140* 44* +13:59:17
180* 1132 PATTANAPONPAIBOON, CHAVENGSAK Male FIN (111.7 km) 31:05:01 13 Oct 12:05:01 141* 45* +13:59:44
181* 1570 KANTARUM, HATAIKARN Female FIN (111.7 km) 31:05:59 13 Oct 12:05:59 40* 17* +14:00:42
182* 1336 RAKWONGRIT, DUMRONGRAK Male FIN (111.7 km) 31:07:26 13 Oct 12:07:26 142* 27* +14:02:09
183* 1544 HARNTANASUK, WINAPORN Female FIN (111.7 km) 31:07:45 13 Oct 12:07:45 41* 4* +14:02:28
184* 1554 RUANGRITH, JATUPORN Female FIN (111.7 km) 31:08:03 13 Oct 12:08:03 42* 15* +14:02:46
185* 1375 EKPANITHANPONG, SAKSUWIT Male FIN (111.7 km) 31:13:27 13 Oct 12:13:27 143* 55* +14:08:10
186* 1135 SRISITTICHAIKUL, EKAPON Male FIN (111.7 km) 31:13:54 13 Oct 12:13:54 144* 46* +14:08:37
187* 1076 TSENG, LIANG SHEN Male FIN (111.7 km) 31:15:49 13 Oct 12:15:49 145* 3* +14:10:32
188* 1558 SRETTANANURAK, METINEE Female FIN (111.7 km) 31:19:13 13 Oct 12:19:13 43* 16* +14:13:56
189* 1162 SAWASDIRAKSA, EKKAWEE Male FIN (111.7 km) 31:19:25 13 Oct 12:19:25 146* 47* +14:14:08
190* 1025 SAIHUI, JATUPON Male FIN (111.7 km) 31:20:18 13 Oct 12:20:18 147* 56* +14:15:01
191* 1215 JANTAKARN, PATTARA Male FIN (111.7 km) 31:20:50 13 Oct 12:20:50 148* 48* +14:15:33
192* 1235 SRITHAITUMMA, SETTAPORN Male FIN (111.7 km) 31:22:18 13 Oct 12:22:18 149* 49* +14:17:01
193* 1124 WARANONT, NUT Male FIN (111.7 km) 31:27:59 13 Oct 12:27:59 150* 50* +14:22:42
194* 1114 SINGKARIN, THEERAT Male FIN (111.7 km) 31:28:10 13 Oct 12:28:10 151* 57* +14:22:53
195* 1166 SRIKHON, SUPACHAI Male FIN (111.7 km) 31:28:15 13 Oct 12:28:15 152* 10* +14:22:58
196* 1343 BOONYUEN, PARIYATE Male FIN (111.7 km) 31:29:35 13 Oct 12:29:35 153* 51* +14:24:18
197* 1195 PORNPRADIT, SURAPONG Male FIN (111.7 km) 31:33:43 13 Oct 12:33:43 154* 4* +14:28:26
198* 1291 LOMKET, VIPOP Male FIN (111.7 km) 31:36:11 13 Oct 12:36:11 155* 52* +14:30:54
199* 1142 JUNNAWAT, PANUWAT Male FIN (111.7 km) 31:36:16 13 Oct 12:36:16 156* 53* +14:30:59
200* 1541 CHAISUPHAKUL, PUNYISA Female FIN (111.7 km) 31:36:18 13 Oct 12:36:18 44* 17* +14:31:01
201* 1361 PANYA, RUNGRUEANG Male FIN (111.7 km) 31:36:40 13 Oct 12:36:40 157* 58* +14:31:23
202* 1229 SRISOMBOON, TITIPOL Male FIN (111.7 km) 31:41:43 13 Oct 12:41:43 158* 59* +14:36:26
203* 1199 BOONSRI, NAKKAPAT Male FIN (111.7 km) 31:42:14 13 Oct 12:42:14 159* 54* +14:36:57
204* 1345 TANAPHIRIN, CHATCHAWIN Male FIN (111.7 km) 31:43:19 13 Oct 12:43:19 160* 60* +14:38:02
205* 1584 SVETALEKTH, VIRIYA Female FIN (111.7 km) 31:44:32 13 Oct 12:44:32 45* 18* +14:39:15
206* 1197 PORNSIE, PONLACHET Male FIN (111.7 km) 31:45:14 13 Oct 12:45:14 161* 55* +14:39:57
207* 1227 SOMRIT, APIRUK Male FIN (111.7 km) 31:48:13 13 Oct 12:48:13 162* 61* +14:42:56
208* 1305 SODSOPA, NOPPAKOON Male FIN (111.7 km) 31:48:45 13 Oct 12:48:45 163* 56* +14:43:28
209* 1205 SAWANGAROM, THAWATCHAI Male FIN (111.7 km) 31:49:00 13 Oct 12:49:00 164* 62* +14:43:43
210* 1158 YAOWA, KLAUKRIT Male FIN (111.7 km) 31:49:08 13 Oct 12:49:08 165* 57* +14:43:51
211* 1127 JEEKHAO, SORASAK Male FIN (111.7 km) 31:50:24 13 Oct 12:50:24 166* 58* +14:45:07
212* 1087 YIMYONG, SANSERN Male FIN (111.7 km) 31:52:12 13 Oct 12:52:12 167* 28* +14:46:55
213* 1163 SEPSUK, KIRATI Male FIN (111.7 km) 31:52:22 13 Oct 12:52:22 168* 59* +14:47:05
214* 1549 SANGDANG, AMPAWAN Female FIN (111.7 km) 31:52:38 13 Oct 12:52:38 46* 19* +14:47:21
215* 1279 TOUMBUMROONG, TUN Male FIN (111.7 km) 31:52:42 13 Oct 12:52:42 169* 63* +14:47:25
216* 1344 ITTHIROJ, WACHIRASAK Male FIN (111.7 km) 31:52:47 13 Oct 12:52:47 170* 60* +14:47:30
