PYT160    PYT120    PYT100    PYT70    NPT55    RTC50    DPC40    PNK20   
DPC40 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 4001 ANGKANAWARAPHAN, KITANON Male FIN (42.1 km) 04:52:02 12 Oct 11:22:02 1* Overall** -
2* 4006 KHOMAWUT, SUPAWIT Male FIN (42.1 km) 04:52:57 12 Oct 11:22:57 2* Overall** +00:00:55
3* 4991 KHANTHONG, WATCHARAPON Male FIN (42.1 km) 04:54:08 12 Oct 11:39:08 3* Overall** +00:02:06
4* 4002 JOMKUN, ANUPONG Male FIN (42.1 km) 05:02:03 12 Oct 11:32:03 4* Overall** +00:10:01
5* 4014 RUJIRAWAT, TANAPHAT Male FIN (42.1 km) 05:11:41 12 Oct 11:41:41 5* Overall** +00:19:39
6* 4007 KUNKAMUT, SUPACHAI Male FIN (42.1 km) 05:27:05 12 Oct 11:57:05 6* 1* +00:35:03
7* 4005 WANNASIT, TEERA Male FIN (42.1 km) 05:33:26 12 Oct 12:03:26 7* 1* +00:41:24
8* 4011 KHANARSA, RATTAPORN Male FIN (42.1 km) 05:37:34 12 Oct 12:07:34 8* 2* +00:45:32
9* 4003 GOMEZ, CYRIL FREDERIC Male FIN (42.1 km) 05:41:01 12 Oct 12:11:01 9* 2* +00:48:59
10* 4010 POTHIKAMJORN, TANA Male FIN (42.1 km) 05:41:11 12 Oct 12:11:11 10* 3* +00:49:09
11* 4501 ATHONVARANGKUL, PIMVALEE Female FIN (42.1 km) 05:47:26 12 Oct 12:32:26 1* Overall** +00:55:24
12* 4506 WILDENBERG, ELLA Female FIN (42.1 km) 06:08:18 12 Oct 12:53:18 2* Overall** +01:16:16
13* 4502 SRIKRIT, KITWIDA Female FIN (42.1 km) 06:10:58 12 Oct 12:55:58 3* Overall** +01:18:56
14* 4013 SRISUTTINUN, RABIN Male FIN (42.1 km) 06:13:27 12 Oct 12:43:27 11* 3* +01:21:25
15* 4185 PHUWATTANATIKAN, PHUFAHTHAI Male FIN (42.1 km) 06:15:30 12 Oct 12:45:30 12* 1* +01:23:28
16* 4012 KROMTONG, TEPPAYUT Male FIN (42.1 km) 06:22:13 12 Oct 12:52:13 13* 4* +01:30:11
17* 4175 SUWANNAPAT, RUTTAPOL Male FIN (42.1 km) 06:26:28 12 Oct 12:56:28 14* 5* +01:34:26
18* 4009 THONGNOPPAKUN, ITSARET Male FIN (42.1 km) 06:28:15 12 Oct 12:58:15 15* 6* +01:36:13
19* 4661 SEAMSAKUL, JENTHICHA Female FIN (42.1 km) 06:32:56 12 Oct 13:17:56 4* Overall** +01:40:54
20* 4258 JANRAKSUKHUM, CHANWIT Male FIN (42.1 km) 06:37:06 12 Oct 13:07:06 16* 4* +01:45:04
21* 4017 DESROCHE, VINCENT Male FIN (42.1 km) 06:39:04 12 Oct 13:09:04 17* 5* +01:47:02
22* 4020 KANAKAKORN, SUTTIPONG Male FIN (42.1 km) 06:50:30 12 Oct 13:20:30 18* 1* +01:58:28
23* 4503 TANTIVEERASUT, SUDA Female FIN (42.1 km) 06:50:49 12 Oct 13:35:49 5* Overall** +01:58:47
24* 4030 UTHAPUN, PRASIT Male FIN (42.1 km) 06:52:20 12 Oct 13:22:20 19* 6* +02:00:18
25* 4504 CHANSRI, PARIYAKORN Female FIN (42.1 km) 07:06:00 12 Oct 13:51:00 6* 1* +02:13:58
26* 4015 KAJORNBOON, THIRDSAK Male FIN (42.1 km) 07:13:10 12 Oct 13:43:10 20* 7* +02:21:08
27* 4016 SINGKAEW, CHATCHAWAN Male FIN (42.1 km) 07:23:50 12 Oct 13:53:50 21* 7* +02:31:48
28* 4018 RINGOT, GUILLAUME Male FIN (42.1 km) 07:29:38 12 Oct 13:59:38 22* 8* +02:37:36
29* 4670 NOINONGSUANG, YUPHAPHON Female FIN (42.1 km) 07:52:39 12 Oct 14:37:39 7* 2* +03:00:37
30* 4037 SANGPRAPAN, SUPREE Male FIN (42.1 km) 08:07:47 12 Oct 14:37:47 23* 9* +03:15:45
31* 4060 RATANAPONGKUL, ANON Male FIN (42.1 km) 08:08:43 12 Oct 14:38:43 24* 10* +03:16:41
32* 4004 KAMSRI, WUTTIPONG Male FIN (42.1 km) 08:08:58 12 Oct 14:38:58 25* 11* +03:16:56
33* 4507 SURIYA, WANISA Female FIN (42.1 km) 08:12:36 12 Oct 14:57:36 8* 1* +03:20:34
34* 4698 JUNPEN, KAMALA Female FIN (42.1 km) 08:13:41 12 Oct 14:58:41 9* 2* +03:21:39
35* 4044 STONE, AARON Male FIN (42.1 km) 08:13:48 12 Oct 14:43:48 26* 8* +03:21:46
36* 4509 THAEPTHONG, PHATCHARIDA Female FIN (42.1 km) 08:14:42 12 Oct 14:59:42 10* 1* +03:22:40
37* 4514 BUNCHU, MANAPHON Female FIN (42.1 km) 08:16:55 12 Oct 15:01:55 11* 3* +03:24:53
38* 4528 CHITMONGKOLTHONG, ARAYA Female FIN (42.1 km) 08:19:33 12 Oct 15:04:33 12* 4* +03:27:31
39* 4022 PANYARAKSA, PIYA Male FIN (42.1 km) 08:19:54 12 Oct 14:49:54 27* 2* +03:27:52
40* 4508 KHUMNGEON, PHIMPRAPHAN Female FIN (42.1 km) 08:22:36 12 Oct 15:07:36 13* 5* +03:30:34
41* 4058 EKPATHOMSAK, YUTTAPONG Male FIN (42.1 km) 08:23:44 12 Oct 14:53:44 28* 12* +03:31:42
42* 4025 INTANIN, ARNON Male FIN (42.1 km) 08:28:03 12 Oct 14:58:03 29* 9* +03:36:01
43* 4121 PHENGSIRI, CHUMPHON Male FIN (42.1 km) 08:28:20 12 Oct 14:58:20 30* 3* +03:36:18
44* 4510 SRINUAN, KRITCHASORN Female FIN (42.1 km) 08:28:34 12 Oct 15:13:34 14* 3* +03:36:32
45* 4040 LIBPRAPAKORN, SASIN Male FIN (42.1 km) 08:30:08 12 Oct 15:00:08 31* 10* +03:38:06
46* 4034 NGAMVIPAS, CHATCHAI Male FIN (42.1 km) 08:30:42 12 Oct 15:00:42 32* 13* +03:38:40
47* 4178 CHOOSATI, ARTICHA Male FIN (42.1 km) 08:32:13 12 Oct 15:02:13 33* 14* +03:40:11
48* 4678 AUNANAN, WITCHAYA Female FIN (42.1 km) 08:34:20 12 Oct 15:19:20 15* 6* +03:42:18
49* 4183 PROMSON, ANUWAT Male FIN (42.1 km) 08:35:05 12 Oct 15:05:05 34* 15* +03:43:03
50* 4023 SUBSRISUNJAI, POLWISH Male FIN (42.1 km) 08:35:37 12 Oct 15:20:37 35* 16* +03:43:35
51* 4524 PRATAKPHIRIYA, ONANONG Female FIN (42.1 km) 08:49:51 12 Oct 15:34:51 16* 4* +03:57:49
52* 4027 RATTANAYANON, PRAPHAT Male FIN (42.1 km) 08:50:23 12 Oct 15:20:23 36* 11* +03:58:21
53* 4057 WATTANATRAKUNSUK, NATTACHAI Male FIN (42.1 km) 08:51:14 12 Oct 15:21:14 37* 17* +03:59:12
54* 4043 JITSONG, BANCHA Male FIN (42.1 km) 08:52:24 12 Oct 15:22:24 38* 18* +04:00:22
55* 4537 NANEKRUNGSAN, KAMONPORN Female FIN (42.1 km) 08:52:32 12 Oct 15:37:32 17* 5* +04:00:30
56* 4024 NAMTA, JIRAYUT Male FIN (42.1 km) 08:54:42 12 Oct 15:24:42 39* 19* +04:02:40
57* 4081 SUKVANICHNANT, SUPACHAI Male FIN (42.1 km) 08:56:02 12 Oct 15:26:02 40* 12* +04:04:00
58* 4519 VANICHBUTR, WASSANA Female FIN (42.1 km) 08:56:41 12 Oct 15:41:41 18* 1* +04:04:39
59* 4035 KHANETCHATURATHI, KAMOL Male FIN (42.1 km) 08:59:02 12 Oct 15:29:02 41* 20* +04:07:00
60* 4029 SAMUTTHONG, ITTHIPOL Male FIN (42.1 km) 09:00:27 12 Oct 15:30:27 42* 4* +04:08:25
61* 4515 VITTAYAKOMOLLERT, SUTEERA Female FIN (42.1 km) 09:07:38 12 Oct 15:52:38 19* 6* +04:15:36
62* 4083 CHAROENSAWAN, TEERASIT Male FIN (42.1 km) 09:08:13 12 Oct 15:38:13 43* 21* +04:16:11
63* 4031 SUWANNASATIEN, RUNGSUN Male FIN (42.1 km) 09:08:26 12 Oct 15:38:26 44* 1* +04:16:24
64* 4522 KANJANANAVABHORN, BHANITA Female FIN (42.1 km) 09:08:42 12 Oct 15:53:42 20* 7* +04:16:40
65* 4234 SANGHIRUN, WICHOTE Male FIN (42.1 km) 09:15:42 12 Oct 15:45:42 45* 5* +04:23:40
66* 4516 THAWEEPHOT, CHITCHAYA Female FIN (42.1 km) 09:15:48 12 Oct 16:00:48 21* 7* +04:23:46
67* 4046 PHUSING, RACHANON Male FIN (42.1 km) 09:18:42 12 Oct 15:48:42 46* 6* +04:26:40
68* 4048 KHAMKOKSOONG, ANUSIT Male FIN (42.1 km) 09:23:08 12 Oct 15:53:08 47* 13* +04:31:06
69* 4212 CHARANAI, PHUCHONG Male FIN (42.1 km) 09:23:31 12 Oct 15:53:31 48* 22* +04:31:29
70* 4099 CHAIVORAPURK, SITTIGORN Male FIN (42.1 km) 09:24:52 12 Oct 15:54:52 49* 14* +04:32:50
71* 4529 BOONTHUM, NUTCHAYA Female FIN (42.1 km) 09:27:34 12 Oct 16:12:34 22* 2* +04:35:32
72* 4594 SONAUTA, SATIYA Female FIN (42.1 km) 09:27:51 12 Oct 16:12:51 23* 8* +04:35:49
73* 4053 YOTHEPITAK, PONGSATORN Male FIN (42.1 km) 09:27:58 12 Oct 15:57:58 50* 15* +04:35:56
74* 4039 LERTKIETDAMRONG, WASIN Male FIN (42.1 km) 09:28:08 12 Oct 15:58:08 51* 16* +04:36:06
75* 4518 MUTHUSRI, JURAIPORN Female FIN (42.1 km) 09:29:36 12 Oct 16:14:36 24* 9* +04:37:34
76* 4585 BAIPONG, SIRADA Female FIN (42.1 km) 09:30:17 12 Oct 16:15:17 25* 8* +04:38:15
77* 4180 PINKAEW, SITTHIKORN Male FIN (42.1 km) 09:34:54 12 Oct 16:04:54 52* 2* +04:42:52
78* 4685 CHUENTRAKUL, NANTRAPORN Female FIN (42.1 km) 09:38:30 12 Oct 16:23:30 26* 9* +04:46:28
79* 4200 YAVIRACH, APICHAI Male FIN (42.1 km) 09:41:02 12 Oct 16:11:02 53* 23* +04:49:00
80* 4597 JIEWRAKSA, WILAIPORN Female FIN (42.1 km) 09:42:38 12 Oct 16:27:38 27* 3* +04:50:36
81* 4032 BURAPHATANIN, NATTAPAT Male FIN (42.1 km) 09:43:14 12 Oct 16:28:14 54* 17* +04:51:12
82* 4199 KARNCHANAWONGCHAI, NAPOB Male FIN (42.1 km) 09:43:20 12 Oct 16:13:20 55* 3* +04:51:18
83* 4714 KIATTHAVEEPONG, THITIPORN Female FIN (42.1 km) 09:44:14 12 Oct 16:29:14 28* 10* +04:52:12
84* 4530 WONGSAROJ, WANEERAT Female FIN (42.1 km) 09:45:26 12 Oct 16:30:26 29* 10* +04:53:24
85* 4512 PHARUEPON, PANOMWAN Female FIN (42.1 km) 09:46:37 12 Oct 16:31:37 30* 11* +04:54:35
86* 4174 BULATAO, ALEKOS Male FIN (42.1 km) 09:46:45 12 Oct 16:16:45 56* 4* +04:54:43
87* 4715 SAELIM, TANTIMA Female FIN (42.1 km) 09:49:19 12 Oct 16:34:19 31* 12* +04:57:17
88* 4666 NAMSAPCHAROENCHAI, NITCHAKAN Female FIN (42.1 km) 09:49:45 12 Oct 16:34:45 32* 11* +04:57:43
89* 4707 THOONSA-NGUANSRI, CHUTIMA Female FIN (42.1 km) 09:50:39 12 Oct 16:35:39 33* 12* +04:58:37
90* 4152 SARATHASSANANAN, NATTAWOOT Male FIN (42.1 km) 09:50:47 12 Oct 16:20:47 57* 24* +04:58:45
91* 4082 CHAITES, PHARAKHON Male FIN (42.1 km) 09:52:20 12 Oct 16:22:20 58* 25* +05:00:18
92* 4605 RODON, JINISA Female FIN (42.1 km) 09:52:33 12 Oct 16:37:33 34* 13* +05:00:31
93* 4686 KAOKAEN, PITJILUK Female FIN (42.1 km) 09:56:01 12 Oct 16:41:01 35* 14* +05:03:59
94* 4547 PHUWATHANTEERAWONG, PHANCHITA Female FIN (42.1 km) 09:56:37 12 Oct 16:41:37 36* 15* +05:04:35
95* 4520 SAWANGPANYAKUL, RUNGNAPA Female FIN (42.1 km) 09:57:07 12 Oct 16:42:07 37* 2* +05:05:05
96* 4061 CHEVAPURKE, SITTICHOST Male FIN (42.1 km) 09:57:16 12 Oct 16:27:16 59* 5* +05:05:14
97* 4526 PISPAN, KANCHALARAT Female FIN (42.1 km) 09:57:50 12 Oct 16:42:50 38* 13* +05:05:48
98* 4075 CHUENKUM, CHANARAT Male FIN (42.1 km) 10:01:23 12 Oct 16:31:23 60* 26* +05:09:21
99* 4556 KANCHANGUD, YAOWARET Female FIN (42.1 km) 10:02:25 12 Oct 16:47:25 39* 16* +05:10:23
100* 4117 SIRIBOVORNKIAT, KAN Male FIN (42.1 km) 10:02:34 12 Oct 16:32:34 61* 6* +05:10:32
101* 4076 BANJONGROD, NAKARIN Male FIN (42.1 km) 10:02:52 12 Oct 16:32:52 62* 27* +05:10:50
102* 4545 MOONRIN, PHATTAMA Female FIN (42.1 km) 10:03:05 12 Oct 16:48:05 40* 17* +05:11:03
103* 4669 POONSAWAT, CHAYANIT Female FIN (42.1 km) 10:03:44 12 Oct 16:48:44 41* 18* +05:11:42
104* 4208 WATTANACHAI, NAT Male FIN (42.1 km) 10:10:56 12 Oct 16:40:56 63* 18* +05:18:54
105* 4084 CHIMBUNTHENG, ADISORN Male FIN (42.1 km) 10:11:28 12 Oct 16:41:28 64* 28* +05:19:26
106* 4566 LAKKHANACHATPAN, NISANAT Female FIN (42.1 km) 10:11:53 12 Oct 16:56:53 42* 19* +05:19:51
107* 4532 LERSTSONGKRAM, PUTTAWAN Female FIN (42.1 km) 10:16:53 12 Oct 17:01:53 43* 3* +05:24:51
108* 4541 LOH, WEE KHENG Female FIN (42.1 km) 10:18:04 12 Oct 17:03:04 44* 4* +05:26:02
109* 4523 SUKSAWASDI, NAVAPORN Female FIN (42.1 km) 10:19:25 12 Oct 17:04:25 45* 14* +05:27:23
110* 4036 SOONGSAWANG, LERTMANUS Male FIN (42.1 km) 10:19:33 12 Oct 17:04:33 65* 19* +05:27:31
111* 4051 KLINADUNG, THANAWAT Male FIN (42.1 km) 10:19:43 12 Oct 17:04:43 66* 20* +05:27:41
112* 4994 CHALAWSANTISAKUN, KITTIPONG Male FIN (42.1 km) 10:19:58 12 Oct 17:04:58 67* 21* +05:27:56
113* 4201 NERAWAN, THANAKORN Male FIN (42.1 km) 10:25:16 12 Oct 16:55:16 68* 29* +05:33:14
114* 4534 MANATWIMON, PHINYARAT Female FIN (42.1 km) 10:25:39 12 Oct 17:10:39 46* 15* +05:33:37
115* 4095 KAMONPHANTHALERK, KONGSIT Male FIN (42.1 km) 10:28:17 12 Oct 16:58:17 69* 7* +05:36:15
116* 4110 CHORNONGSAEN, WASIN Male FIN (42.1 km) 10:31:38 12 Oct 17:01:38 70* 22* +05:39:36
117* 4042 RATANASOPHON, KOOLLAPHOL Male FIN (42.1 km) 10:33:01 12 Oct 17:18:01 71* 23* +05:40:59
118* 4238 KHOR, FOOWENG Male FIN (42.1 km) 10:33:09 12 Oct 17:03:09 72* 24* +05:41:07
119* 4676 RUEANGRONGSOMBUT, WANSIRI Female FIN (42.1 km) 10:36:09 12 Oct 17:21:09 47* 20* +05:44:07
120* 4531 TRICHANTAPAKORN, SUNSANEE Female FIN (42.1 km) 10:36:24 12 Oct 17:21:24 48* 21* +05:44:22
121* 4209 CHAIYARA, SUPHOJ Male FIN (42.1 km) 10:36:29 12 Oct 17:06:29 73* 2* +05:44:27
122* 4548 NIYOMPANICH, APINYA Female FIN (42.1 km) 10:37:36 12 Oct 17:22:36 49* 22* +05:45:34
123* 4237 WANGSRI, WONGWIWAT Male FIN (42.1 km) 10:39:53 12 Oct 17:24:53 74* 25* +05:47:51
124* 4114 WATTANAKANKIT, NITIPONG Male FIN (42.1 km) 10:39:54 12 Oct 17:09:54 75* 26* +05:47:52
125* 4706 KITAMPAIPONG, SASITHORN Female FIN (42.1 km) 10:40:11 12 Oct 17:25:11 50* 23* +05:48:09
126* 4092 AMORNTAWEECHAI, TOSSAPORN Male FIN (42.1 km) 10:40:46 12 Oct 17:10:46 76* 27* +05:48:44
127* 4664 TAKHUM, MISS PAIRIN Female FIN (42.1 km) 10:41:41 12 Oct 17:26:41 51* 16* +05:49:39
128* 4054 CHOTCHUM, WARATHIT Male FIN (42.1 km) 10:42:00 12 Oct 17:12:00 77* 30* +05:49:58
129* 4660 SRIPANAKUL, KULTHIDA Female FIN (42.1 km) 10:42:12 12 Oct 17:27:12 52* 24* +05:50:10
130* 4712 BOONPITAK, WANITCHAYA Female FIN (42.1 km) 10:45:30 12 Oct 17:30:30 53* 25* +05:53:28
131* 4141 TINTAKANONT, ATITHEP Male FIN (42.1 km) 10:47:01 12 Oct 17:32:01 78* 28* +05:54:59
132* 4588 SOMSIRI, PIMCHANOK Female FIN (42.1 km) 10:47:14 12 Oct 17:32:14 54* 26* +05:55:12
133* 4703 AUNKHONGTHONG, WIPHAWAN Female FIN (42.1 km) 10:48:38 12 Oct 17:33:38 55* 4* +05:56:36
134* 4657 SAETANG, WIPADA Female FIN (42.1 km) 10:49:08 12 Oct 17:34:08 56* 5* +05:57:06
135* 4569 DAMJUTI, WILAWAN Female FIN (42.1 km) 10:49:55 12 Oct 17:34:55 57* 17* +05:57:53
136* 4062 KIOKAEW, NIPONPAT Male FIN (42.1 km) 10:50:38 12 Oct 17:20:38 79* 29* +05:58:36
137* 4538 KHAONONGBUA, SUPAWITA Female FIN (42.1 km) 10:50:46 12 Oct 17:35:46 58* 6* +05:58:44
138* 4244 SUREYAWONG, CHENPOP Male FIN (42.1 km) 10:50:59 12 Oct 17:20:59 80* 31* +05:58:57
139* 4078 WISAWAWATIN, DHEPARIT Male FIN (42.1 km) 10:53:03 12 Oct 17:38:03 81* 32* +06:01:01
140* 4177 LIU, HAOJIE Male FIN (42.1 km) 10:55:39 12 Oct 17:40:39 82* 33* +06:03:37
141* 4115 PHAIKHAMNAM, SETTHA Male FIN (42.1 km) 10:56:19 12 Oct 17:26:19 83* 30* +06:04:17
142* 4553 SUWANWIJIT, KANOKWAN Female FIN (42.1 km) 10:57:39 12 Oct 17:42:39 59* 27* +06:05:37
143* 4128 PUMKAEW, THANAKORN Male FIN (42.1 km) 11:00:07 12 Oct 17:30:07 84* 7* +06:08:05
144* 4098 TAWANBUNJERD, SOMPHONG Male FIN (42.1 km) 11:04:24 12 Oct 17:34:24 85* 8* +06:12:22
145* 4163 RUTTANABURI, ADIT Male FIN (42.1 km) 11:07:09 12 Oct 17:37:09 86* 31* +06:15:07
146* 4563 SAWASDISINGHA, PIYAWAN Female FIN (42.1 km) 11:07:20 12 Oct 17:52:20 60* 7* +06:15:18
147* 4090 BOONSRI, PHAISAN Male FIN (42.1 km) 11:07:27 12 Oct 17:37:27 87* 9* +06:15:25
148* 4609 CHUENJAI, KWANCHANOK Female FIN (42.1 km) 11:08:46 12 Oct 17:53:46 61* 28* +06:16:44
149* 4147 BUANNOK, KRITTIN Male FIN (42.1 km) 11:08:50 12 Oct 17:38:50 88* 34* +06:16:48
150* 4073 TIENPAIBOONSIRI, CHALERMPONG Male FIN (42.1 km) 11:12:34 12 Oct 17:42:34 89* 32* +06:20:32
151* 4543 SAKANUPONG, THUNYALUCK Female FIN (42.1 km) 11:12:36 12 Oct 17:57:36 62* 18* +06:20:34
152* 4079 HONGKANJANAKUL, TASSANA Male FIN (42.1 km) 11:12:48 12 Oct 17:42:48 90* 35* +06:20:46
153* 4236 PUTON, KORAKOT Male FIN (42.1 km) 11:13:52 12 Oct 17:58:52 91* 36* +06:21:50
154* 4235 CHAMROENPHAT, CHATUPORN Male FIN (42.1 km) 11:14:27 12 Oct 17:44:27 92* 33* +06:22:25
155* 4561 TAN, CHIN YAU Female FIN (42.1 km) 11:15:25 12 Oct 18:00:25 63* 29* +06:23:23
156* 4118 POTHACHAROEN, KARN Male FIN (42.1 km) 11:15:43 12 Oct 17:45:43 93* 34* +06:23:41
157* 4525 ITSARASENA NA AYUTTHAYA, MARISA Female FIN (42.1 km) 11:16:27 12 Oct 18:01:27 64* 19* +06:24:25
158* 4144 TANAVARANIT, CHANCHAI Male FIN (42.1 km) 11:17:39 12 Oct 17:47:39 94* 35* +06:25:37
159* 4074 SAHASNAN, SUKPHONG Male FIN (42.1 km) 11:21:07 12 Oct 17:51:07 95* 36* +06:29:05
160* 4521 CATHALA, CATHALEEYA Female FIN (42.1 km) 11:22:03 12 Oct 18:07:03 65* 5* +06:30:01
161* 4093 WUWARIN, SAYUMPU Male FIN (42.1 km) 11:22:30 12 Oct 17:52:30 96* 37* +06:30:28
162* 4562 KUTRASAENG, NICHANUN Female FIN (42.1 km) 11:24:02 12 Oct 18:09:02 66* 30* +06:32:00
163* 4181 SANGSADOH, KOSATE Male FIN (42.1 km) 11:24:38 12 Oct 18:09:38 97* 10* +06:32:36
164* 4198 POONPRAPAN, PATIPHAN Male FIN (42.1 km) 11:24:40 12 Oct 17:54:40 98* 8* +06:32:38
165* 4107 BOONKITTICHAROEN, AKE Male FIN (42.1 km) 11:25:55 12 Oct 17:55:55 99* 38* +06:33:53
166* 4105 WANITCHATCHAWAN, KRISADA Male FIN (42.1 km) 11:26:02 12 Oct 17:56:02 100* 11* +06:34:00
167* 4555 NAKTHONG, THANYALAK Female FIN (42.1 km) 11:26:16 12 Oct 18:11:16 67* 31* +06:34:14
168* 4109 POONSUB, JAKKIT Male FIN (42.1 km) 11:29:28 12 Oct 18:14:28 101* 37* +06:37:26
169* 4544 PUTIVISUTISAK, SUWANNA Female FIN (42.1 km) 11:29:51 12 Oct 18:14:51 68* 8* +06:37:49
170* 4086 PHUENGTHAM, YONGYOS Male FIN (42.1 km) 11:31:09 12 Oct 18:01:09 102* 3* +06:39:07
171* 4665 ANUPONGKITTIKUN, PIMRAPAT Female FIN (42.1 km) 11:35:29 12 Oct 18:20:29 69* 32* +06:43:27
172* 4124 CHANTADULY, GHANSATHORN Male FIN (42.1 km) 11:36:44 12 Oct 18:21:44 103* 39* +06:44:42
173* 4581 ASAVARUANGSUWAT, ATHIRIYA Female FIN (42.1 km) 11:36:51 12 Oct 18:21:51 70* 20* +06:44:49
174* 4603 PITAKSRINGKARN, ITSAREE Female FIN (42.1 km) 11:36:59 12 Oct 18:21:59 71* 9* +06:44:57
175* 4103 SUPAKA, ATTHAWISH Male FIN (42.1 km) 11:37:08 12 Oct 18:07:08 104* 40* +06:45:06
176* 4196 PAUL, HARVINDER Male FIN (42.1 km) 11:37:25 12 Oct 18:07:25 105* 12* +06:45:23
177* 4221 THANOMSINSUP, NARIT Male FIN (42.1 km) 11:39:11 12 Oct 18:09:11 106* 38* +06:47:09
178* 4052 SIRIKWIN, KWEE Male FIN (42.1 km) 11:39:29 12 Oct 18:24:29 107* 41* +06:47:27
179* 4576 PANITNANTANAKUL, PASINEE Female FIN (42.1 km) 11:39:48 12 Oct 18:24:48 72* 33* +06:47:46
180* 4033 PIMSEN, KANIN Male FIN (42.1 km) 11:41:23 12 Oct 18:26:23 108* 42* +06:49:21
181* 4184 JITRATOS, JAKKAPHAN Male FIN (42.1 km) 11:44:25 12 Oct 18:14:25 109* 39* +06:52:23
182* 4182 RUTTANASOPHAR, THANARKORN Male FIN (42.1 km) 11:44:31 12 Oct 18:14:31 110* 40* +06:52:29
183* 4601 CHAIALA SANGRUNGRUENGROJ, PHUANGCHOMPHU Female FIN (42.1 km) 11:45:24 12 Oct 18:30:24 73* 21* +06:53:22
184* 4123 SUKPAN, PANUPAN Male FIN (42.1 km) 11:48:53 12 Oct 18:18:53 111* 41* +06:56:51
185* 4204 THANOMSINSUP, ROTWARUT Male FIN (42.1 km) 11:49:46 12 Oct 18:19:46 112* 4* +06:57:44
186* 4194 PHONYAM, CHANAKAN Male FIN (42.1 km) 11:51:36 12 Oct 18:21:36 113* 42* +06:59:34
187* 4101 LEANG, JOEL Male FIN (42.1 km) 11:52:24 12 Oct 18:22:24 114* 43* +07:00:22
188* 4549 TRIJATURONT, THANYALUCK Female FIN (42.1 km) 11:53:19 12 Oct 18:38:19 74* 34* +07:01:17
189* 4045 NGAMJITPRAPAT, CHINNAPAT Male FIN (42.1 km) 11:53:25 12 Oct 18:38:25 115* 43* +07:01:23
190* 4551 JIRAWONGCHAROEN, PORNTIP Female FIN (42.1 km) 11:53:32 12 Oct 18:38:32 75* 35* +07:01:30
191* 4219 KROMVANGKHON, JAKKRAWAL Male FIN (42.1 km) 11:53:41 12 Oct 18:23:41 116* 13* +07:01:39
192* 4592 RATTANARUNGRANGSEE, KISSAKA Female FIN (42.1 km) 11:56:29 12 Oct 18:41:29 76* 36* +07:04:27
193* 4631 MANEERAT, SUKANYA Female FIN (42.1 km) 11:57:06 12 Oct 18:42:06 77* 22* +07:05:04
194* 4604 THANOMTAKU, KHATRAT Female FIN (42.1 km) 11:57:15 12 Oct 18:42:15 78* 37* +07:05:13
195* 4097 SANGAROON, THAWATCHAI Male FIN (42.1 km) 11:57:35 12 Oct 18:42:35 117* 44* +07:05:33
196* 4125 TANTIBORWORNSAKUL, SOMBOON Male FIN (42.1 km) 11:58:29 12 Oct 18:28:29 118* 14* +07:06:27
197* 4616 LUANGKANAWAN, SUPATTRA Female FIN (42.1 km) 11:59:13 12 Oct 18:44:13 79* 23* +07:07:11
198* 4233 JATHONG, PORAMIN Male FIN (42.1 km) 12:00:57 12 Oct 18:45:57 119* 45* +07:08:55
199* 4550 INTAWANG, YANISA Female FIN (42.1 km) 12:02:35 12 Oct 18:47:35 80* 24* +07:10:33
200* 4540 CHUENSUKSAWADI, PHITTIPORN Female FIN (42.1 km) 12:05:31 12 Oct 18:50:31 81* 38* +07:13:29
201* 4554 VASUWATTANA, JITVEE Female FIN (42.1 km) 12:05:55 12 Oct 18:50:55 82* 39* +07:13:53
202* 4127 TUNGSUVANSRI, ITTINAN Male FIN (42.1 km) 12:06:03 12 Oct 18:36:03 120* 46* +07:14:01
203* 4242 NGAMBUNPLOOK, TEERACHAI Male FIN (42.1 km) 12:06:43 12 Oct 18:51:43 121* 47* +07:14:41
204* 4622 OMRAWONG, KATEKANOK Female FIN (42.1 km) 12:06:51 12 Oct 18:51:51 83* 6* +07:14:49
205* 4108 ROEKATTAKARN, SUPACHAI Male FIN (42.1 km) 12:07:28 12 Oct 18:37:28 122* 44* +07:15:26
206* 4138 SAMANUKUL, KRITSADAKORN Male FIN (42.1 km) 12:08:37 12 Oct 18:38:37 123* 45* +07:16:35
207* 4111 PHIMCHAI, CHALERMPON Male FIN (42.1 km) 12:10:46 12 Oct 18:40:46 124* 5* +07:18:44
208* 4220 SRIHERUN, PHARAKRON Male FIN (42.1 km) 12:10:58 12 Oct 18:40:58 125* 15* +07:18:56
209* 4668 SAWATMOON, PAVARISA Female FIN (42.1 km) 12:11:01 12 Oct 18:56:01 84* 7* +07:18:59
