PYT100    PYT70    NPT55    DPC40    PNK20   
DPC40 Top 10000 Male
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)*
1* 4003 SANKAEO, KRITSANUN Male FIN (41 km) 04:40:28 11 Nov 11:10:28 1* Overall**
2* 4002 KHANTHONG, WATCHARAPON Male FIN (41 km) 04:44:37 11 Nov 11:14:37 2* Overall**
3* 4001 PANKONG, DANCHAI Male FIN (41 km) 05:16:05 11 Nov 11:46:05 3* Overall**
4* 4004 WANNASIT, TEERA Male FIN (41 km) 05:23:30 11 Nov 11:53:30 4* Overall**
5* 4005 KANNAPHAN, PHUDIT Male FIN (41 km) 05:33:00 11 Nov 12:03:00 5* Overall**
7* 4198 KHOMAWUT, SUPAWIT Male FIN (41 km) 05:40:22 11 Nov 12:10:22 6* 1*
9* 4006 FAKHAMTAN, SIWAKORN Male FIN (41 km) 05:42:52 11 Nov 12:12:52 7* 2*
10* 4030 WINSLOW, DANIEL Male FIN (41 km) 05:58:59 11 Nov 12:28:59 8* 1*
11* 4009 SUPANURAT, NUTTAWUT Male FIN (41 km) 06:01:55 11 Nov 12:31:55 9* 2*
13* 4010 BURAPAVONG, WITCHAWAT Male FIN (41 km) 06:07:58 11 Nov 12:37:58 10* 1*
14* 4225 TRANWAN, KLA Male FIN (41 km) 06:13:27 11 Nov 12:43:27 11* 2*
15* 4018 KORMHAK, RITTHICHAI Male FIN (41 km) 06:27:09 11 Nov 12:57:09 12* 3*
16* 4078 BLANCHET, BRUNO Male FIN (41 km) 06:28:38 11 Nov 12:58:38 13* 1*
17* 4007 POTHIKAMJORN, TANA Male FIN (41 km) 06:30:17 11 Nov 13:00:17 14* 3*
18* 4008 ENGEL, STEFAN Male FIN (41 km) 06:35:52 11 Nov 13:05:52 15* 4*
19* 4015 BHROMPATHAMA, TEERADEJ Male FIN (41 km) 06:45:46 11 Nov 13:15:46 16* 2*
20* 4014 UDOL, VUDTHIKORN Male FIN (41 km) 06:58:48 11 Nov 13:28:48 17* 3*
22* 4032 APINYAWATTANA, SANTI Male FIN (41 km) 07:03:45 11 Nov 13:33:45 18* 4*
24* 4031 TACHER, WATCHARAPONG Male FIN (41 km) 07:04:43 11 Nov 13:34:43 19* 5*
26* 4037 SANDHU, KITTIPUN Male FIN (41 km) 07:06:28 11 Nov 13:36:28 20* 6*
27* 4033 PICKART, MICHAEL Male FIN (41 km) 07:18:04 11 Nov 13:48:04 21* 5*
28* 4020 POOPAISAN, BHUBATE Male FIN (41 km) 07:20:15 11 Nov 13:50:15 22* 4*
29* 4025 MUANGJAROEN, EKKALAK Male FIN (41 km) 07:20:19 11 Nov 13:50:19 23* 7*
30* 4221 CHANAKUL, KARN Male FIN (41 km) 07:20:59 11 Nov 13:50:59 24* 6*
31* 4022 THIENWIWATNUKUL, KRITTAPAS Male FIN (41 km) 07:25:18 11 Nov 13:55:18 25* 3*
32* 4036 NASONGKHLA, SUPARUEK Male FIN (41 km) 07:32:40 11 Nov 14:02:40 26* 8*
33* 4047 TANGSAKSATIT, KAN Male FIN (41 km) 07:37:53 11 Nov 14:07:53 27* 9*
34* 4034 PAKDEEPRASERT, VEERAPONG Male FIN (41 km) 07:38:34 11 Nov 14:08:34 28* 10*
35* 4239 PHUWATTANATIKAN, PHUFAHTHAI Male FIN (41 km) 07:40:55 11 Nov 14:10:55 29* 4*
36* 4016 CHANWAN, WASU Male FIN (41 km) 07:41:02 11 Nov 14:11:02 30* 11*
37* 4019 GRASS, BJOERN Male FIN (41 km) 07:41:29 11 Nov 14:11:29 31* 1*
39* 4054 POUNGBUBPHA, PRATCHAYA Male FIN (41 km) 07:47:21 11 Nov 14:17:21 32* 7*
41* 4049 LERTKIETDAMRONG, WASIN Male FIN (41 km) 07:54:02 11 Nov 14:24:02 33* 12*
42* 4076 SENGTRAGUL, CHAISIRI Male FIN (41 km) 07:55:44 11 Nov 14:25:44 34* 13*
44* 4043 SUKPIRIYAPRATEEP, PORNTEP Male FIN (41 km) 07:58:29 11 Nov 14:28:29 35* 14*
45* 4041 SAE LEE, VERAWAT Male FIN (41 km) 08:01:37 11 Nov 14:31:37 36* 15*
46* 4027 VIALLI, GIOVANNI Male FIN (41 km) 08:05:34 11 Nov 14:35:34 37* 2*
47* 4026 RUDKLAO, PARNUWAT Male FIN (41 km) 08:14:31 11 Nov 14:44:31 38* 5*
50* 4038 DANPAIBOON, AKKADET Male FIN (41 km) 08:18:47 11 Nov 14:48:47 39* 16*
51* 4023 FLORES GUADARRAMA, LEONARDO Male FIN (41 km) 08:19:57 11 Nov 14:49:57 40* 8*
53* 4013 HONGCHAROENSRI, TANONGSAK Male FIN (41 km) 08:20:57 11 Nov 14:50:57 41* 3*
54* 4045 PENSIRISOMBOON, KRITTANAN Male FIN (41 km) 08:21:44 11 Nov 14:51:44 42* 9*
55* 4060 THEINGKUN, UDTAPORN Male FIN (41 km) 08:23:34 11 Nov 14:53:34 43* 17*
56* 4012 BOUNOY, TEERAKORN Male FIN (41 km) 08:24:15 11 Nov 14:54:15 44* 10*
57* 4046 THONGTONG, PENAKE Male FIN (41 km) 08:25:55 11 Nov 14:55:55 45* 18*
58* 4129 PUMIPUNTU, FRANK Male FIN (41 km) 08:25:57 11 Nov 14:55:57 46* 19*
61* 4099 SRISAMAUNG, JAKAPAN Male FIN (41 km) 08:30:20 11 Nov 15:00:20 47* 11*
62* 4057 PAYAKKAPAN, CHANAI Male FIN (41 km) 08:31:09 11 Nov 15:01:09 48* 20*
63* 4067 NAKSAKUN, NATTHAPOL Male FIN (41 km) 08:36:33 11 Nov 15:06:33 49* 12*
64* 4080 KANTHAYA, SOMCHID Male FIN (41 km) 08:37:20 11 Nov 15:07:20 50* 6*
65* 4217 CHOW, CHI WAH Male FIN (41 km) 08:38:20 11 Nov 15:08:20 51* 7*
66* 4224 SAKDUMRONGSRI, TEERAPONG Male FIN (41 km) 08:38:26 11 Nov 15:08:26 52* 13*
67* 4091 KAEWNERN, SAKOL Male FIN (41 km) 08:38:42 11 Nov 15:08:42 53* 21*
69* 4069 KUMPHAO, METEE Male FIN (41 km) 08:39:49 11 Nov 15:09:49 54* 22*
70* 4105 SARAPEE, PITTAYA Male FIN (41 km) 08:42:16 11 Nov 15:12:16 55* 14*
72* 4044 KONGPET, SIRIMONGKOL Male FIN (41 km) 08:43:03 11 Nov 15:13:03 56* 8*
73* 4029 CHAIWONG, WARAWUT Male FIN (41 km) 08:46:10 11 Nov 15:16:10 57* 15*
75* 4084 INTHANANCHAI, THANIN Male FIN (41 km) 08:47:44 11 Nov 15:17:44 58* 23*
76* 4143 THANAPITAK, THANASORN Male FIN (41 km) 08:48:42 11 Nov 15:18:42 59* 16*
77* 4074 PRALONGSIL, SUPHOT Male FIN (41 km) 08:50:08 11 Nov 15:20:08 60* 9*
79* 4234 TONGGLOM, THREERAPHAT Male FIN (41 km) 08:52:25 11 Nov 15:22:25 61* 24*
80* 4254 SMITH, JASPER Male FIN (41 km) 09:01:38 11 Nov 15:31:38 62* 17*
81* 4075 PANKASEM, KOMCRICH Male FIN (41 km) 09:07:18 11 Nov 15:37:18 63* 10*
84* 4257 CHAIVILA, PAIWAN Male FIN (41 km) 09:12:08 11 Nov 15:42:08 64* 18*
85* 4056 DITEEPENG, BOROMDECHA Male FIN (41 km) 09:13:56 11 Nov 15:43:56 65* 11*
86* 4061 SANGUANSING, WEERASAK Male FIN (41 km) 09:15:05 11 Nov 15:45:05 66* 25*
87* 4142 TASURIN, CHAIWAT Male FIN (41 km) 09:22:05 11 Nov 15:52:05 67* 19*
88* 4035 CHAOWACHAI, PRADCHAYA Male FIN (41 km) 09:23:18 11 Nov 15:53:18 68* 20*
89* 4048 THINSUK, THANIT Male FIN (41 km) 09:25:00 11 Nov 15:55:00 69* 21*
90* 4227 TUMPRUKSA, PONGSAKORN Male FIN (41 km) 09:27:55 11 Nov 15:57:55 70* 26*
93* 4137 THONGLA, KAJOHN Male FIN (41 km) 09:36:16 11 Nov 16:06:16 71* 27*
94* 4053 PRAPAIPHIS, NUTTHAKIT Male FIN (41 km) 09:36:27 11 Nov 16:06:27 72* 12*
95* 4064 CHUKOHTUAD, SONGPOL Male FIN (41 km) 09:37:12 11 Nov 16:07:12 73* 13*
96* 4250 TIANGTHUM, WITTAYA Male FIN (41 km) 09:37:34 11 Nov 16:07:34 74* 14*
97* 4058 PRAPHAWEJ, JEDSADA Male FIN (41 km) 09:39:14 11 Nov 16:09:14 75* 5*
98* 4085 WONGKAEW, THEERASART Male FIN (41 km) 09:46:44 11 Nov 16:16:44 76* 28*
101* 4114 KAMONPHANTHALERK, KONGSIT Male FIN (41 km) 09:48:36 11 Nov 16:18:36 77* 15*
102* 4103 PHUENGTHAM, YONGYOS Male FIN (41 km) 09:50:33 11 Nov 16:20:33 78* 4*
103* 4245 KAWEEYANUN, PAIROJ Male FIN (41 km) 09:51:27 11 Nov 16:21:27 79* 16*
104* 4052 KITTIPINYOVATH, PAKANIT Male FIN (41 km) 09:53:50 11 Nov 16:23:50 80* 22*
105* 4991 MITWONG, THANAKORN Male FIN (41 km) 09:55:08 11 Nov 16:25:08 81* 17*
106* 4104 CHUPIA, PIYAPONG Male FIN (41 km) 09:55:58 11 Nov 16:25:58 82* 18*
109* 4108 NAMSAI, SORASAK Male FIN (41 km) 10:03:43 11 Nov 16:33:43 83* 29*
110* 4042 KARPWANG, SUPPHARERK Male FIN (41 km) 10:07:19 11 Nov 16:37:19 84* 23*
111* 4247 WUWARIN, SAYUMPU Male FIN (41 km) 10:07:28 11 Nov 16:37:28 85* 30*
112* 4121 CHAIVORAPURK, SITTIGORN Male FIN (41 km) 10:08:03 11 Nov 16:38:03 86* 31*
113* 4077 JIYOUNGCHAI, PICHES Male FIN (41 km) 10:11:36 11 Nov 16:41:36 87* 32*
115* 4265 CHORNONGSAEN, WASIN Male FIN (41 km) 10:13:19 11 Nov 16:43:19 88* 33*
118* 4134 PHANMUNG, SOMKID Male FIN (41 km) 10:16:21 11 Nov 16:46:21 89* 34*
119* 4082 PRAROM, ANUPON Male FIN (41 km) 10:16:38 11 Nov 16:46:38 90* 24*
120* 4146 KAEWKONG, PATTAPON A Male FIN (41 km) 10:16:43 11 Nov 16:46:43 91* 6*
122* 4145 JITMANAT, SORAWIT Male FIN (41 km) 10:19:10 11 Nov 16:49:10 92* 35*
123* 4169 SAWANKAMTHORN, WACHIRAWIT Male FIN (41 km) 10:23:20 11 Nov 16:53:20 93* 7*
124* 4580 SUTHIRAJIT, ANUPHOL Male FIN (41 km) 10:23:23 11 Nov 16:53:23 94* 25*
125* 4228 LERTWIPATRAKUL, WITCHA Male FIN (41 km) 10:24:58 11 Nov 16:54:58 95* 26*
127* 4140 ENGKAWATCHARAKUL, WANCHAI Male FIN (41 km) 10:26:48 11 Nov 16:56:48 96* 27*
128* 4102 LAISATHIT, KARUN Male FIN (41 km) 10:28:20 11 Nov 16:58:20 97* 19*
129* 4073 ADIREKCHOTIKUL, PHISIT Male FIN (41 km) 10:28:25 11 Nov 16:58:25 98* 5*
132* 4117 MALIKHAO, WIPAK Male FIN (41 km) 10:31:32 11 Nov 17:01:32 99* 8*
133* 4528 CHUENSIN, WATCHARA Male FIN (41 km) 10:34:24 11 Nov 17:04:24 100* 36*
136* 4090 KIMANONTH, PURINUT Male FIN (41 km) 10:35:14 11 Nov 17:05:14 101* 28*
138* 4097 VONGSAROJ, CHANATAT Male FIN (41 km) 10:37:26 11 Nov 17:07:26 102* 29*
139* 4111 SRIKHON, SUPACHAI Male FIN (41 km) 10:39:33 11 Nov 17:09:33 103* 9*
140* 4122 AIMKAMEN, CHATCHAWAN Male FIN (41 km) 10:44:34 11 Nov 17:14:34 104* 37*
141* 4230 PORNEMETHAMAI, PATCHARA Male FIN (41 km) 10:45:07 11 Nov 17:15:07 105* 10*
142* 4095 SAHASNAN, SUKPHONG Male FIN (41 km) 10:45:39 11 Nov 17:15:39 106* 38*
144* 4220 COLE, JEREMY Male FIN (41 km) 10:48:45 11 Nov 17:18:45 107* 39*
145* 4197 TAESIRIWECH, NOPPASIT Male FIN (41 km) 10:51:08 11 Nov 17:21:08 108* 11*
146* 4116 PIM, UTHAI Male FIN (41 km) 10:51:18 11 Nov 17:21:18 109* 20*
148* 4083 YODTUE, NATTAPONG Male FIN (41 km) 10:53:28 11 Nov 17:23:28 110* 30*
149* 4251 SUKSAI, VORACHIT Male FIN (41 km) 10:53:59 11 Nov 17:23:59 111* 40*
150* 4261 RERKCHAISEI, SURACHAI Male FIN (41 km) 10:54:05 11 Nov 17:24:05 112* 41*
151* 4236 YAYOD, SAHAWONG Male FIN (41 km) 10:54:09 11 Nov 17:24:09 113* 12*
152* 4214 NOKDE, WATCHARAPONG Male FIN (41 km) 10:54:21 11 Nov 17:24:21 114* 42*
153* 4147 APINUNTHO, SUTTHINUN Male FIN (41 km) 10:54:35 11 Nov 17:24:35 115* 43*
156* 4232 PINYO, TEERAWAT Male FIN (41 km) 10:56:57 11 Nov 17:26:57 116* 31*
157* 4161 PHAISITKULWIWAT, WICHAI Male FIN (41 km) 11:03:36 11 Nov 17:33:36 117* 44*
158* 4118 SURAPAPHA, PRAPHAN Male FIN (41 km) 11:06:04 11 Nov 17:36:04 118* 45*
159* 4242 BOONPICHETVONG, SUTEE Male FIN (41 km) 11:06:19 11 Nov 17:36:19 119* 46*
160* 4112 KASORN, NUTTAPON Male FIN (41 km) 11:06:25 11 Nov 17:36:25 120* 47*
163* 4219 SA-NGUANSIN, PHUCHIT Male FIN (41 km) 11:08:59 11 Nov 17:38:59 121* 48*
165* 4237 ONLAMUL, KETNARONG Male FIN (41 km) 11:09:32 11 Nov 17:39:32 122* 32*
166* 4168 BOONCHAISEREE, NATTHAWAT Male FIN (41 km) 11:09:52 11 Nov 17:39:52 123* 49*
167* 4119 CHANDRUBEKSA, PHALITSAK Male FIN (41 km) 11:11:42 11 Nov 17:41:42 124* 21*
168* 4068 PONGPUNDECHA, GRISSADA Male FIN (41 km) 11:12:24 11 Nov 17:42:24 125* 33*
170* 4195 RUENGCHAN, CHANWIT Male FIN (41 km) 11:13:15 11 Nov 17:43:15 126* 50*
171* 4149 TAVORNSHEVIN, KOMKRIT Male FIN (41 km) 11:15:47 11 Nov 17:45:47 127* 34*
173* 4207 TANTIPAT, SUCHAO Male FIN (41 km) 11:16:28 11 Nov 17:46:28 128* 22*
175* 4238 SORASINGKRAISORN, WIRAWAT Male FIN (41 km) 11:16:56 11 Nov 17:46:56 129* 23*
177* 4081 CHUKLIANG, JIRAPHAT Male FIN (41 km) 11:17:48 11 Nov 17:47:48 130* 35*
178* 4150 CHAIBUDDA, SINGHA Male FIN (41 km) 11:18:04 11 Nov 17:48:04 131* 51*
179* 4155 YE, RUIBIN Male FIN (41 km) 11:18:10 11 Nov 17:48:10 132* 36*
180* 4071 SIRIKWIN, KWEE Male FIN (41 km) 11:18:25 11 Nov 17:48:25 133* 52*
181* 4204 WATCHARAMONTHIAN, KITTIKUN Male FIN (41 km) 11:20:22 11 Nov 17:50:22 134* 24*
183* 4132 HELLER, ROLAND Male FIN (41 km) 11:21:16 11 Nov 17:51:16 135* 6*
184* 4100 JANFANG, JITTI Male FIN (41 km) 11:24:08 11 Nov 17:54:08 136* 37*
186* 4218 WORASATHIT, THANADEJ Male FIN (41 km) 11:26:08 11 Nov 17:56:08 137* 53*
188* 4072 JAIJA, THITIPONG Male FIN (41 km) 11:26:19 11 Nov 17:56:19 138* 38*
190* 4123 SRIHATRAI, PARIWAT Male FIN (41 km) 11:30:14 11 Nov 18:00:14 139* 39*
191* 4125 TAWEELERDNITI, SAKON Male FIN (41 km) 11:32:01 11 Nov 18:02:01 140* 54*
192* 4141 PHETKONGSATIT, SUTHEE Male FIN (41 km) 11:32:04 11 Nov 18:02:04 141* 40*
193* 4256 SRISUWAN, PRATOMPONG Male FIN (41 km) 11:33:08 11 Nov 18:03:08 142* 41*
194* 4089 VASAVORN, KANCHIT Male FIN (41 km) 11:33:47 11 Nov 18:03:47 143* 25*
195* 4173 KAEWKHONGKHA, SIRICHAI Male FIN (41 km) 11:34:00 11 Nov 18:04:00 144* 26*
197* 4135 KUNGTARATIP, NARONGCHAI Male FIN (41 km) 11:35:27 11 Nov 18:05:27 145* 27*
198* 4092 KASEMSAN, APIRATI Male FIN (41 km) 11:37:02 11 Nov 18:07:02 146* 13*
202* 4107 PUMNOI, VATCHARA Male FIN (41 km) 11:38:36 11 Nov 18:08:36 147* 28*
203* 4151 KAJORNJIT, PORNPOT Male FIN (41 km) 11:39:47 11 Nov 18:09:47 148* 42*
204* 4133 MANLEE, TANAPAT Male FIN (41 km) 11:40:06 11 Nov 18:10:06 149* 43*
206* 4144 MONGPENG, TASSAPON Male FIN (41 km) 11:41:16 11 Nov 18:11:16 150* 44*
209* 4264 PONPETCH, WISANU Male FIN (41 km) 11:42:16 11 Nov 18:12:16 151* 55*
210* 4139 WATTANAKIJCHAROENMAN, THAMANOON Male FIN (41 km) 11:45:13 11 Nov 18:15:13 152* 45*
211* 4160 CHANAKUL, PAIRAT Male FIN (41 km) 11:46:19 11 Nov 18:16:19 153* 29*
214* 4258 BOONYAI, BOONYARIT Male FIN (41 km) 11:48:05 11 Nov 18:18:05 154* 46*
217* 4194 POTHACHAROEN, KARN Male FIN (41 km) 11:48:59 11 Nov 18:18:59 155* 56*
218* 4113 JAIJA, WEERAPHAN Male FIN (41 km) 11:49:03 11 Nov 18:19:03 156* 57*
219* 4101 CHOOMNOOM, JARATPORN Male FIN (41 km) 11:49:15 11 Nov 18:19:15 157* 47*
221* 4158 SILACHOT, SUMANUS Male FIN (41 km) 11:49:33 11 Nov 18:19:33 158* 48*
222* 4079 KANTA, YODWARIT Male FIN (41 km) 11:49:56 11 Nov 18:19:56 159* 30*
223* 4126 HAYEEWAENAWAE, AMRAN Male FIN (41 km) 11:51:10 11 Nov 18:21:10 160* 49*
225* 4130 ATSAWINTARANGKUL, KITTIKUN Male FIN (41 km) 11:52:59 11 Nov 18:22:59 161* 50*
226* 4157 THAPKHANLAI, JAKKAPAN Male FIN (41 km) 11:53:04 11 Nov 18:23:04 162* 58*
227* 4200 SRIPUTTA, WACHIRA Male FIN (41 km) 11:53:13 11 Nov 18:23:13 163* 51*
232* 4545 YIPPIKUN, CHAKRIT Male FIN (41 km) 11:56:32 11 Nov 18:26:32 164* 52*
233* 4231 RUNNAJUG, CHANVIT Male FIN (41 km) 11:56:38 11 Nov 18:26:38 165* 59*
235* 4174 BUAPAKHAM, WEERAPOL Male FIN (41 km) 11:58:48 11 Nov 18:28:48 166* 60*
237* 4190 MANOCH, SIRIPHOT Male FIN (41 km) 12:00:08 11 Nov 18:30:08 167* 61*
240* 4262 RAMANI, SHIVANE Male FIN (41 km) 12:04:06 11 Nov 18:34:06 168* 14*
241* 4059 RATTANAWARAPORN, BOONRITH Male FIN (41 km) 12:04:13 11 Nov 18:34:13 169* 31*
242* 4248 WARD, JASON Male FIN (41 km) 12:07:00 11 Nov 18:37:00 170* 53*
243* 4260 SANTIMONGKON, TONGCHAI Male FIN (41 km) 12:07:06 11 Nov 18:37:06 171* 54*
244* 4175 PROMBAN, YUTASART Male FIN (41 km) 12:07:48 11 Nov 18:37:48 172* 55*
245* 4154 SOOKWONG, KITTIPAN Male FIN (41 km) 12:08:13 11 Nov 18:38:13 173* 56*
246* 4039 MEESOMRAT, TOSSAPORN Male FIN (41 km) 12:08:51 11 Nov 18:38:51 174* 62*
248* 4120 KHONGPHASOOK, WORAPHOJN Male FIN (41 km) 12:15:02 11 Nov 18:45:02 175* 32*
250* 4185 KHANASUK, NAPHATR Male FIN (41 km) 12:15:18 11 Nov 18:45:18 176* 63*
253* 4196 PROMMANEE, JIRAPHAT Male FIN (41 km) 12:16:01 11 Nov 18:46:01 177* 64*
257* 4164 WORAPOONSUKEE, SUPHOT Male FIN (41 km) 12:18:10 11 Nov 18:48:10 178* 65*
261* 4216 SARATHASSANANAN, NATTAWOOT Male FIN (41 km) 12:22:49 11 Nov 18:52:49 179* 57*
262* 4183 TANGAYA, RERGRIT Male FIN (41 km) 12:27:39 11 Nov 18:57:39 180* 58*
263* 4171 SINGHJUI, WITTAYA Male FIN (41 km) 12:28:55 11 Nov 18:58:55 181* 66*
264* 4070 RATCHABURUT, PRAT Male FIN (41 km) 12:29:13 11 Nov 18:59:13 182* 59*
DNF 4128 MANOP, WITSANU Male - - - DNF -
DNF 4159 NAMSAI, CHAINARONG Male - - - DNF -
DNF 4163 JINDARAT, WICHAN Male - - - DNF -
DNF 4166 TANTIPIRIYAKIJ, TORANIS Male - - - DNF -
DNF 4167 CHANKRAPOE, SUWISIT Male - - - DNF -
DNF 4178 ONGCHAROEN, PEERAPIT Male - - - DNF -
DNF 4186 LEELASOONTORNWATANA, MURATHA Male - - - DNF -
DNF 4244 NAMSAI, BOONRAK Male - - - DNF -
DNF 4249 RATCHANIYOM, SITTIKARN Male - - - DNF -
DNF 4127 NITHIKANJANA, THANACHAI Male - - - DNF -
DNF 4136 BUENGKRAI, KOSIT Male - - - DNF -
DNF 4148 EAMPRACHA, WORARIT Male - - - DNF -
DNF 4206 TEPARAGUL, NAPOP Male - - - DNF -
DNF 4235 SRIHERUN, PHARAKRON Male - - - DNF -
DNF 4187 PUNNASUPAROM, PRACH Male - - - DNF -
DNF 4199 PRABPRIREE, SUDKATE Male - - - DNF -
DNF 4202 SUWAN, URUPONG Male - - - DNF -
DNF 4203 SUVANNACHOTI, SARUNYHOT Male - - - DNF -
DNF 4211 SUTHIBUTR, CHANARAI Male - - - DNF -
DNF 4223 SAEKOW, PRAVIT Male - - - DNF -
DNF 4024 PINGMA, JIRADT Male - - - DNF -
DNF 4066 MALEEHOM, KASIDET Male - - - DNF -
DNF 4086 JUNRUNGSEE, SUNHAWIT Male - - - DNF -
DNF 4098 RATHSENEEROJN, THANTHON Male - - - DNF -
DNF 4109 ONGART, PHATTIRAPONG Male - - - DNF -
DNF 4156 TUNGCHALERMWONG, WATTANAPONG Male - - - DNF -
DNF 4162 DEESAWAD, WEERATHEP Male - - - DNF -
DNF 4165 BUNTHUAM, NOPPHASAN Male - - - DNF -
DNF 4170 DITEESRIVORAKUL, JETSADA Male - - - DNF -
DNF 4176 SUWANNAKARN, PONG Male - - - DNF -
DNF 4180 MATHAVETCHATHUM, SARAYUT Male - - - DNF -
DNF 4182 SAENGPHATTHASEEMA, APHIWAT Male - - - DNF -
DNF 4184 PHAYAKKAMART, SUWIT Male - - - DNF -
DNF 4191 ROTPRASOET, SUMET Male - - - DNF -
DNF 4193 SUDSAKORN, JARUPAT Male - - - DNF -
DNF 4205 CHALERMSUKH, PIYAPOJ Male - - - DNF -
DNF 4209 TARAKASEMSAMPHAN, PAIROTE Male - - - DNF -
DNF 4213 CHOONTANOM, ARTIT Male - - - DNF -
DNF 4226 KANSUWAN, NARATHIP Male - - - DNF -
DNF 4229 DANGSRI, TEERAPAT Male - - - DNF -
DNF 4252 BOONSOMBUT, CHANAGUN Male - - - DNF -
DNF 4253 EIAMPIKUL, PRAMATE Male - - - DNF -
DNF 4259 KUPTANOND, PRAEPAK Male - - - DNF -
DNF 4266 WANNAPORNSIRI, KAMPOL Male - - - DNF -
* Subject to change
Calculated at 2023-11-14T10:46:21+07:00
Powered by myresults.run