PYT100    PYT70    NPT55    DPC40    PNK20   
NPT55 Top 10000 Male
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)*
1* 5112 ROJANAPITTAYAKORN, WICHAYA Male FIN (55.8 km) 07:41:22 12 Nov 16:41:23 1* Overall**
2* 5020 KRUTKRONGCHAI, KNATTAPISIT Male FIN (55.8 km) 08:27:18 12 Nov 17:27:19 2* Overall**
3* 5089 POTHIKAMJORN, TANA Male FIN (55.8 km) 08:37:36 12 Nov 17:37:37 3* Overall**
4* 5083 SURASAKSRISAKUL, SOMYOT Male FIN (55.8 km) 08:56:30 12 Nov 17:56:31 4* Overall**
5* 5001 TEJASA, AEKKAPHONG Male FIN (55.8 km) 08:56:35 12 Nov 17:56:36 5* Overall**
6* 5094 LUCKANAVONG, TEERAPAT Male FIN (55.8 km) 09:11:57 12 Nov 18:11:58 6* 1*
7* 5101 ANEKAVEANG, VACHIRA Male FIN (55.8 km) 09:13:02 12 Nov 18:13:03 7* 1*
9* 5991 GROLEAU, ROMAIN Male FIN (55.8 km) 09:48:26 12 Nov 18:48:27 8* 2*
10* 5017 WINSLOW, DANIEL Male FIN (55.8 km) 09:48:36 12 Nov 18:48:37 9* 3*
11* 5109 CHANWAN, WASU Male FIN (55.8 km) 10:16:49 12 Nov 19:16:50 10* 4*
12* 5102 PAKDEEPRASERT, VEERAPONG Male FIN (55.8 km) 10:21:09 12 Nov 19:21:10 11* 5*
13* 5041 SURASAKBAMRUNG, NUNTAWAT Male FIN (55.8 km) 10:24:32 12 Nov 19:24:33 12* 6*
16* 5096 SUPACHAI, TERMSAK Male FIN (55.8 km) 10:42:56 12 Nov 19:42:57 13* 7*
17* 5067 VARASUNDARA, RITDHIBHORN Male FIN (55.8 km) 11:02:56 12 Nov 20:02:57 14* 1*
18* 5073 WONGSATHAPORNCHAI, SATAYU Male FIN (55.8 km) 11:08:18 12 Nov 20:08:19 15* 2*
19* 5104 PATHOMNATIKUL, VERACHAI Male FIN (55.8 km) 11:09:05 12 Nov 20:09:06 16* 8*
21* 5108 LERTKIETDAMRONG, WASIN Male FIN (55.8 km) 11:11:21 12 Nov 20:11:22 17* 9*
23* 5114 SAWATRIAWKUL, WIROJ Male FIN (55.8 km) 11:11:54 12 Nov 20:11:55 18* 2*
25* 5072 PANTA, SARAWUTH Male FIN (55.8 km) 11:36:22 12 Nov 20:36:23 19* 10*
26* 5093 TAWEEBANJONGSIN, TANIT Male FIN (55.8 km) 11:40:02 12 Nov 20:40:03 20* 11*
27* 5082 BANYATLERTTAWON, SOMPONG Male FIN (55.8 km) 11:43:29 12 Nov 20:43:30 21* 1*
28* 5028 PHETLOMTHONG, KASEM Male FIN (55.8 km) 11:52:26 12 Nov 20:52:27 22* 12*
29* 5110 PHUENGNGERN, WAYAKON Male FIN (55.8 km) 11:53:07 12 Nov 20:53:08 23* 3*
30* 5027 JUMROONROJANA, KARN Male FIN (55.8 km) 12:03:35 12 Nov 21:03:36 24* 4*
31* 5009 MANGKANG, CHAYANON Male FIN (55.8 km) 12:05:47 12 Nov 21:05:48 25* 13*
32* 5080 KANTHAYA, SOMCHID Male FIN (55.8 km) 12:07:33 12 Nov 21:07:34 26* 2*
34* 5066 YEO, RICHARD Male FIN (55.8 km) 12:09:24 12 Nov 21:09:25 27* 14*
35* 5040 LOW, NORRIS Male FIN (55.8 km) 12:09:28 12 Nov 21:09:29 28* 3*
36* 5012 LUANGON, CHIANGCHON Male FIN (55.8 km) 12:09:50 12 Nov 21:09:51 29* 15*
37* 5084 PHUKDEESAWAT, SUNTUD Male FIN (55.8 km) 12:12:11 12 Nov 21:12:12 30* 16*
38* 5079 THONGAOM, SOMBOON Male FIN (55.8 km) 12:12:53 12 Nov 21:12:54 31* 4*
39* 5092 SIRILERTSAKUL, TANAPAT Male FIN (55.8 km) 12:13:22 12 Nov 21:13:23 32* 5*
41* 5048 MOONSARN, PANAS Male FIN (55.8 km) 12:22:56 12 Nov 21:22:57 33* 6*
42* 5005 DITEEPENG, BOROMDECHA Male FIN (55.8 km) 12:23:02 12 Nov 21:23:03 34* 5*
43* 5117 DANA, WUTHICHAI Male FIN (55.8 km) 12:25:08 12 Nov 21:25:09 35* 6*
48* 5035 SIRIKWIN, KWEE Male FIN (55.8 km) 13:06:08 12 Nov 22:06:09 36* 17*
49* 5116 THAMMAPIRANON, WUT Male FIN (55.8 km) 13:07:55 12 Nov 22:07:56 37* 18*
50* 5039 SRIMUK, NOPPON Male FIN (55.8 km) 13:10:59 12 Nov 22:11:00 38* 7*
51* 5070 SRIMUK, SAMAN Male FIN (55.8 km) 13:11:07 12 Nov 22:11:08 39* 1*
52* 5029 TAN, KELVIN Male FIN (55.8 km) 13:27:27 12 Nov 22:27:28 40* 19*
53* 5047 PHOSOM, PANADORN Male FIN (55.8 km) 13:28:30 12 Nov 22:28:31 41* 7*
54* 5113 SATHONGLUAN, WINYASAK Male FIN (55.8 km) 13:30:09 12 Nov 22:30:10 42* 3*
55* 5081 RUNGPRASERT, SOMMART Male FIN (55.8 km) 13:30:30 12 Nov 22:30:31 43* 8*
56* 5078 SILTRAGOOL, SMITH Male FIN (55.8 km) 13:34:24 12 Nov 22:34:25 44* 20*
57* 5074 KIAM MENG, SEAH Male FIN (55.8 km) 13:35:14 12 Nov 22:35:15 45* 9*
58* 5107 KANTEE, WASAN Male FIN (55.8 km) 13:40:47 12 Nov 22:40:48 46* 21*
59* 5105 KOEDUM, VINAI Male FIN (55.8 km) 13:41:22 12 Nov 22:41:23 47* 10*
62* 5064 BURAPANAVIBOON, PRATCHAYA Male FIN (55.8 km) 13:43:57 12 Nov 22:43:58 48* 4*
63* 5002 NG, ALVIN Male FIN (55.8 km) 13:47:02 12 Nov 22:47:03 49* 22*
64* 5016 ONG, CHUON YI Male FIN (55.8 km) 13:47:11 12 Nov 22:47:12 50* 23*
65* 5025 WONG, JONG SIANG JEREME Male FIN (55.8 km) 13:47:18 12 Nov 22:47:19 51* 24*
67* 5003 TANGCHATCHAI, ARTIT Male FIN (55.8 km) 13:52:43 12 Nov 22:52:44 52* 25*
69* 5069 KHONGCHAI, SAKDIKORN Male FIN (55.8 km) 13:53:09 12 Nov 22:53:10 53* 26*
70* 5004 CHOODESH, ATTAWIT Male FIN (55.8 km) 13:53:18 12 Nov 22:53:19 54* 27*
72* 5120 ONG, YUEH FANN NELSON Male FIN (55.8 km) 13:53:43 12 Nov 22:53:44 55* 28*
75* 5119 SEAH, YEE CHOON Male FIN (55.8 km) 14:05:26 12 Nov 23:05:27 56* 11*
76* 5060 TANGSITTISIN, POMMARIN Male FIN (55.8 km) 14:15:43 12 Nov 23:15:44 57* 29*
78* 5024 PETCHANG, JIRATHAT Male FIN (55.8 km) 14:29:14 12 Nov 23:29:15 58* 8*
79* 5087 LERTRATTANAPANICH, SURAPONG Male FIN (55.8 km) 14:33:23 12 Nov 23:33:24 59* 30*
82* 5045 KIJTHAVORNWATANA, NUTTAPONG Male FIN (55.8 km) 14:33:56 12 Nov 23:33:57 60* 31*
87* 5091 MANLEE, TANAPAT Male FIN (55.8 km) 14:53:25 12 Nov 23:53:26 61* 9*
88* 5059 THIJIN, PIYATHEP Male FIN (55.8 km) 14:54:31 12 Nov 23:54:32 62* 32*
89* 5056 NIPATTA, PHUTTAPHONG Male FIN (55.8 km) 14:56:10 12 Nov 23:56:11 63* 33*
92* 5095 CHEERAKUNKIT, TEERAYUT Male FIN (55.8 km) 15:00:45 13 Nov 00:00:46 64* 34*
94* 5050 BOONCHUEN, PASIT Male FIN (55.8 km) 15:02:25 13 Nov 00:02:26 65* 35*
95* 5100 MEESOMRAT, TOSSAPORN Male FIN (55.8 km) 15:03:51 13 Nov 00:03:52 66* 10*
96* 5036 KUNGTARATIP, NARONGCHAI Male FIN (55.8 km) 15:06:13 13 Nov 00:06:14 67* 12*
97* 5033 JARUPRAT, KORAVIC Male FIN (55.8 km) 15:08:26 13 Nov 00:08:27 68* 11*
99* 5006 UCHUKANOKKUL, CHANAT Male FIN (55.8 km) 15:29:44 13 Nov 00:29:45 69* 36*
100* 5068 CHOKBUNSUWAN, SAEREE Male FIN (55.8 km) 15:44:03 13 Nov 00:44:04 70* 5*
102* 5098 BALLANGPO, THARATH Male FIN (55.8 km) 15:44:49 13 Nov 00:44:50 71* 12*
104* 5032 MALAMPONG, KITTIPONG Male FIN (55.8 km) 15:47:06 13 Nov 00:47:07 72* 13*
105* 5097 MAHANUKUL, THANAPON Male FIN (55.8 km) 15:59:58 13 Nov 00:59:59 73* 14*
DNF 5053 LIM, PETER Male - - - DNF -
DNF 5008 PIMHAN, CHAYAKRIT Male - - - DNF -
DNF 5011 TSENG, CHEE HAU Male - - - DNF -
DNF 5013 KOH, CHIN CHYE Male - - - DNF -
DNF 5034 GNG, KUAN LAI Male - - - DNF -
DNF 5037 SUPRAWATTRAKUL, NATTHAWAT Male - - - DNF -
DNF 5038 MAKKATE, NITIDATE Male - - - DNF -
DNF 5042 KASEMSANT, NUTT Male - - - DNF -
DNF 5043 TOWIWEK, NUTTAKORN Male - - - DNF -
DNF 5046 MAKKATE, NUTTAWAT Male - - - DNF -
DNF 5049 SUKPAN, PANUPAN Male - - - DNF -
DNF 5051 RUSHWORTH, PAUL Male - - - DNF -
DNF 5055 CHATNARAT, PHONGSATHON Male - - - DNF -
DNF 5058 YANO, PISUT Male - - - DNF -
DNF 5063 RATCHABURUT, PRAT Male - - - DNF -
DNF 5077 BAMROONGSILP, SIRITORN Male - - - DNF -
DNF 5118 SAELEE, WUTTHIPHAT Male - - - DNF -
DNF 5010 SRIJUMNONG, CHAYOOT Male - - - DNF -
DNF 5014 WUTTANAN, CHITPONG Male - - - DNF -
DNF 5021 CHOO, HOCK LEONG Male - - - DNF -
DNF 5023 DITEESRIVORAKUL, JETSADA Male - - - DNF -
DNF 5031 SOOKWONG, KITTIPAN Male - - - DNF -
DNF 5052 LOETWUTTHICHAIKUL, PEERAWUT Male - - - DNF -
DNF 5054 SRIMA, PHASPAKORN Male - - - DNF -
DNF 5057 TUNEE, PISSANU Male - - - DNF -
DNF 5061 LUEANGSIPHETR, PORNTEP Male - - - DNF -
DNF 5062 SONGSIRI, PRASIT Male - - - DNF -
DNF 5103 CHIMTHAWORN, VEERASAK Male - - - DNF -
DNF 5106 SRIPUTTA, WACHIRA Male - - - DNF -
DNF 5111 HEMRUNGKA, WEERAYUT Male - - - DNF -
DNF 5115 KUBTASUNTHORN, WORAPOL Male - - - DNF -
DNF 5076 LEE, SHIH LONG Male - - - DNF -
DNF 5088 CHANDAPRADIT, SUWARIT Male - - - DNF -
DNF 5099 KITKOSOL, TOSAPOL Male - - - DNF -
* Subject to change
Calculated at 2023-07-17T15:37:26+00:00
Powered by myresults.run