PYT100    PYT70    NPT55    MNS40    PNK21   
PYT100 Top 10000 Overall
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
1* 1040 RAMMANA, KITTIPONG Male FIN (109.9 km) 16:03:42 15 Jan 21:18:36 1*
2* 1505 PUTTHAJUNYA, JATUPORNPUNOOT Female FIN (109.9 km) 16:03:51 15 Jan 21:04:07 1*
3* 1514 MORGAN, NISACHON Female FIN (109.9 km) 16:29:51 15 Jan 21:33:24 2*
4* 1000 YONGSRIKASET, ADISORN Male FIN (109.9 km) 16:56:29 15 Jan 21:58:32 2*
5* 1096 SARAPHRUK, PREEDA Male FIN (109.9 km) 18:05:08 15 Jan 23:07:01 3*
6* 1100 BUTCHER, ROBERT Male FIN (109.9 km) 18:29:24 15 Jan 23:29:26 4*
7* 1043 SAWANGWONG, KORAWIT Male FIN (109.9 km) 18:37:43 15 Jan 23:43:32 5*
8* 1090 DEEYING, PONGTHEP Male FIN (109.9 km) 19:45:52 16 Jan 00:54:13 6*
9* 1016 KHOMCHING, CHATCHAI Male FIN (109.9 km) 20:02:13 16 Jan 01:08:29 7*
10* 1116 CHENSANGA, SUPHACHAI Male FIN (109.9 km) 20:10:50 16 Jan 01:22:09 8*
11* 1088 SURIYA, PONGSAK Male FIN (109.9 km) 20:29:20 16 Jan 01:30:30 9*
12* 1010 WIBOONKIJ-ARPHAKUL, CHAIYAPORN Male FIN (109.9 km) 21:29:17 16 Jan 02:35:25 10*
13* 1045 SUKHASVASTI NA AYUDHAYA, KORPONG Male FIN (109.9 km) 21:31:28 16 Jan 02:45:31 11*
14* 1027 KENGRAKSAT, JARUDECH Male FIN (109.9 km) 21:41:49 16 Jan 02:56:08 12*
15* 1131 BUNDET, THUNYAKORN Male FIN (109.9 km) 21:47:44 16 Jan 02:58:54 13*
16* 1023 PACOT, DAVID Male FIN (109.9 km) 21:51:51 16 Jan 02:51:54 14*
17* 1106 CHAOSAKORN, SOMCHAI Male FIN (109.9 km) 22:03:38 16 Jan 03:04:45 15*
18* 1075 PISAKMASH, PATTARAPONG Male FIN (109.9 km) 22:05:58 16 Jan 03:06:57 16*
19* 1002 YAOVARAT, ANUCHART Male FIN (109.9 km) 22:25:01 16 Jan 03:27:09 17*
20* 1137 KANKENG, WARAKORN Male FIN (109.9 km) 22:34:38 16 Jan 03:48:38 18*
21* 1087 ONGLA, POBCHOK Male FIN (109.9 km) 22:53:45 16 Jan 04:02:04 19*
22* 1006 DUMRONGPARN, ARNON Male FIN (109.9 km) 22:54:21 16 Jan 04:02:39 20*
23* 1122 WONGTES, TANES Male FIN (109.9 km) 23:20:52 16 Jan 04:22:29 21*
24* 1526 PINCHAI, SUPAPORN Female FIN (109.9 km) 23:24:31 16 Jan 04:36:23 3*
25* 1531 WONGWORRATHEVA, WANLIKA Female FIN (109.9 km) 23:30:18 16 Jan 04:32:36 4*
26* 1104 SAENGOW, SITTHIPONG Male FIN (109.9 km) 23:30:21 16 Jan 04:32:47 22*
27* 1513 FONGTA, MALAIPON Female FIN (109.9 km) 24:04:45 16 Jan 05:14:39 5*
28* 1091 THONGCHAI, PORNSAK Male FIN (109.9 km) 24:24:23 16 Jan 05:39:08 23*
29* 1051 BORIBULYANGYEUN, MANOP Male FIN (109.9 km) 24:34:00 16 Jan 05:38:22 24*
30* 1074 PIROM, PARWAT Male FIN (109.9 km) 24:49:45 16 Jan 05:51:20 25*
31* 1058 SRITANATSAKUL, NATEE Male FIN (109.9 km) 24:56:58 16 Jan 05:57:21 26*
32* 1034 PINSUVANA, KANIN Male FIN (109.9 km) 25:00:26 16 Jan 06:11:18 27*
33* 1530 DOKSONE, THANYARAT Female FIN (109.9 km) 25:09:35 16 Jan 06:20:13 6*
34* 1140 LERDSIMA, WASAN Male FIN (109.9 km) 25:12:51 16 Jan 06:24:48 28*
35* 1052 CAJELO, MARLO Male FIN (109.9 km) 25:20:54 16 Jan 06:21:29 29*
36* 1046 JINDASUPAKPUN, KRAIPITCH Male FIN (109.9 km) 26:13:55 16 Jan 07:15:02 30*
37* 1118 WANCHANACHAI, SURACHAI Male FIN (109.9 km) 26:14:54 16 Jan 07:19:53 31*
38* 1047 SUWANNACHAI, KRIANGKRAI Male FIN (109.9 km) 26:15:13 16 Jan 07:15:38 32*
39* 1143 LUAMLUM, WORAWOOTH Male FIN (109.9 km) 26:19:52 16 Jan 07:22:27 33*
40* 1501 WIRAPHONGWATTHANAKUN, AUSANI Female FIN (109.9 km) 26:36:02 16 Jan 07:43:45 7*
41* 1068 I-TA, NUTTAGORN Male FIN (109.9 km) 26:37:08 16 Jan 07:48:24 34*
42* 1021 FONGTHONG, CHOKCHAI Male FIN (109.9 km) 26:38:23 16 Jan 07:42:48 35*
43* 1004 MEEUDORN, APICHART Male FIN (109.9 km) 26:46:24 16 Jan 07:51:54 36*
44* 1129 UARUN, THONGCHAI Male FIN (109.9 km) 27:05:45 16 Jan 08:13:34 37*
45* 1111 PHONGSAWAT, SONTEPORN Male FIN (109.9 km) 27:09:39 16 Jan 08:25:42 38*
46* 1126 KUNTHASUP, THANAWAT Male FIN (109.9 km) 27:09:57 16 Jan 08:26:02 39*
47* 1008 TANGLUKDEE, ATHIPHAT Male FIN (109.9 km) 27:17:04 16 Jan 08:18:36 40*
48* 1125 RUPDEE, TEERAYUT Male FIN (109.9 km) 27:24:06 16 Jan 08:39:23 41*
49* 1007 RUEANGWUTPORNSIN, ATHIPHAT Male FIN (109.9 km) 27:26:00 16 Jan 08:40:12 42*
50* 1102 THONGSONG, SAMNAO Male FIN (109.9 km) 27:38:07 16 Jan 08:49:47 43*
51* 1041 CHANANITHITHAM, KITTIRACH Male FIN (109.9 km) 27:39:51 16 Jan 08:45:06 44*
52* 1127 INTIRACH, THEPNARIN Male FIN (109.9 km) 27:40:13 16 Jan 08:51:36 45*
53* 1056 YODKAM, NARED Male FIN (109.9 km) 27:40:28 16 Jan 08:40:54 46*
54* 1525 YAENAI, SUTHITA Female FIN (109.9 km) 27:41:46 16 Jan 08:48:37 8*
55* 1031 YAMPRANG, JIRASAK Male FIN (109.9 km) 27:43:23 16 Jan 08:51:17 47*
56* 1517 JANTOSRI, PANNIPA Female FIN (109.9 km) 27:46:52 16 Jan 08:47:04 9*
57* 1146 DUANGTHIP, THANARTSAK Male FIN (109.9 km) 27:54:05 16 Jan 09:02:59 48*
58* 1500 KHATTIYOT, AMORNRAT Female FIN (109.9 km) 27:55:52 16 Jan 09:05:09 10*
59* 1069 THEPDUANG, PAITOON Male FIN (109.9 km) 27:59:12 16 Jan 08:59:18 49*
60* 1062 THUAISON, NITI Male FIN (109.9 km) 28:04:29 16 Jan 09:15:02 50*
61* 1032 PHEANRUNGRUANG, KAEW Male FIN (109.9 km) 28:06:48 16 Jan 09:08:18 51*
62* 1066 PRIBOOLCHOL, NUMCHAI Male FIN (109.9 km) 28:06:58 16 Jan 09:08:36 52*
63* 1003 BOONSURIYAPUN, ANUPHAP Male FIN (109.9 km) 28:08:30 16 Jan 09:15:40 53*
64* 1123 PLOYSIRI, TAWEEWAT Male FIN (109.9 km) 28:14:00 16 Jan 09:24:32 54*
65* 1120 KASINLURK, SURAPONG Male FIN (109.9 km) 28:14:16 16 Jan 09:22:46 55*
66* 1044 VUTTHIVATES, KORNPEERAPAT Male FIN (109.9 km) 28:18:50 16 Jan 09:34:06 56*
67* 1518 WANNALUK, PATTAMA Female FIN (109.9 km) 28:31:07 16 Jan 09:40:08 11*
68* 1019 BOONTHIMAT, CHETSADA Male FIN (109.9 km) 28:35:05 16 Jan 09:44:08 57*
69* 1049 AUNNANKAT, KRIDSADA Male FIN (109.9 km) 28:41:07 16 Jan 09:41:58 58*
70* 1532 NAMWONG, WILAIPORN Female FIN (109.9 km) 28:45:03 16 Jan 09:49:15 12*
71* 1109 KOMLOY, SOMPOL Male FIN (109.9 km) 28:49:32 16 Jan 09:52:04 59*
72* 1084 MANEENART, PISAN Male FIN (109.9 km) 28:49:58 16 Jan 09:55:51 60*
73* 1138 RAKSA, WARAWUD Male FIN (109.9 km) 28:51:03 16 Jan 09:52:44 61*
74* 1511 PRAJANTAKARN, KORNKANOK Female FIN (109.9 km) 29:05:29 16 Jan 10:15:11 13*
75* 1012 CHANTES, CHANAWAT Male FIN (109.9 km) 29:06:17 16 Jan 10:15:36 62*
76* 1139 WONGKALASIN, WAROOT Male FIN (109.9 km) 29:08:41 16 Jan 10:18:16 63*
77* 1055 TIPPARUNGSRI, NAGRIT Male FIN (109.9 km) 29:09:44 16 Jan 10:25:36 64*
78* 1022 WIRIYAWONG, DAMRONGKEAT Male FIN (109.9 km) 29:09:45 16 Jan 10:18:32 65*
79* 1147 KHONGPHASOOK, WORAPHOJN Male FIN (109.9 km) 29:11:10 16 Jan 10:26:35 66*
80* 1048 SALEEKUL, KRIANGSAK Male FIN (109.9 km) 29:15:00 16 Jan 10:18:03 67*
81* 1009 POOLSAWAD, ATHIWAT Male FIN (109.9 km) 29:16:29 16 Jan 10:17:19 68*
82* 1030 BUACHAM, JIRAPHON Male FIN (109.9 km) 29:31:52 16 Jan 10:33:16 69*
83* 1504 MANOSARAKIT, JARUWAN Female FIN (109.9 km) 29:33:38 16 Jan 10:38:27 14*
84* 1113 PICHI, SUCHIN Male FIN (109.9 km) 29:36:06 16 Jan 10:51:53 70*
85* 1112 RUANGRIT, SORAPOOM Male FIN (109.9 km) 29:36:09 16 Jan 10:51:50 71*
86* 1506 TECHASA, JINTANA Female FIN (109.9 km) 29:45:52 16 Jan 10:51:57 15*
DNF 1057 SRINUAL, NARIN Male - - - DNF
DNF 1005 KANJANAPAIRIN, ARNAN Male - - - DNF
DNF 1036 PRATUMSA, KATANYU Male - - - DNF
DNF 1094 PROMYOO, PRAMOTE Male - - - DNF
DNF 1011 GOSAJUN, CHALAMPON Male - - - DNF
DNF 1071 RATTANAWECHASIT, PANUWAT Male - - - DNF
DNF 1130 AMORNRATTANANON, THONGTHAM Male - - - DNF
DNF 1133 MUNPHUN, TOSSAPORN Male - - - DNF
DNF 1142 MANOP, WITSANU Male - - - DNF
DNF 1502 SAMITIT, CHATCHALAI Female - - - DNF
DNF 1503 WONGCHAIYA, DOLLANUT Female - - - DNF
DNF 1029 PAWUTTANON, JESSADA Male - - - DNF
DNF 1079 NILWATCHARAMANEE, PHAKIN Male - - - DNF
DNF 1080 SINTHUWONGPHUSA, PHICHET Male - - - DNF
DNF 1082 SAWATMETHACHOT, PHUREEWAT Male - - - DNF
DNF 1083 PHONGPRASERT, PICHIT Male - - - DNF
DNF 1105 KIETRUNGRUANGDEE, SOMBOON Male - - - DNF
DNF 1110 SARASARIN, SONGWUD Male - - - DNF
DNF 1115 JAITIP, SUPAK Male - - - DNF
DNF 1124 JARUSIRIPOT, TEERAPOL Male - - - DNF
DNF 1145 KANGHA, YUTTICHAI Male - - - DNF
DNF 1516 SUTHIRUK, NUNNAPADSORN Female - - - DNF
DNF 1001 TANAJARATTHAMRONG, ANANWAT Male - - - DNF
DNF 1015 PROMKAEWNGAM, CHATCHAI Male - - - DNF
DNF 1024 PHANROUANGRONG, EAKNARIN Male - - - DNF
DNF 1054 SANTIWORARAK, MONTRI Male - - - DNF
DNF 1061 PHANTHONG, NIRUN Male - - - DNF
DNF 1064 THONGSOOK, NIWATN Male - - - DNF
DNF 1070 ARCHRIT, PAKAPOL Male - - - DNF
DNF 1077 DOKPUT, PAWAT Male - - - DNF
DNF 1086 YODSATIT, PIYA Male - - - DNF
DNF 1092 SUYA, PRAJAK Male - - - DNF
DNF 1095 BOOTKEN, PRAWIT Male - - - DNF
DNF 1103 SIRIJAROENSOMBAT, SARAYUTH Male - - - DNF
DNF 1121 THONGMUNEE, SURIYAH Male - - - DNF
DNF 1509 KHAMLASAI, JULALAK Female - - - DNF
DNF 1523 PIMBOOPHA, REUNGTHIWA Female - - - DNF
DNF 1134 SATHIRANAWIN, VATCHARA Male - - - DNF
DNF 1507 NGOWPRASERT, JITSUPHA Female - - - DNF
DNF 1510 AUNRUAN, KANTARAT Female - - - DNF
DNF 1020 PHATSARA, CHIRAWATH Male - - - DNF
DNF 1025 HIMAKALASA, ISADANG Male - - - DNF
DNF 1078 SUKKAROM, PEERAPAT Male - - - DNF
DNF 1099 YIMVUTHIKUL, PUTHIPONG Male - - - DNF
DNF 1135 PHOTAJAROEN, VITTAWAT Male - - - DNF
DNF 1512 KEUNPRACONG, LALITPORN Female - - - DNF
DNF 1038 HADKHUNTHOD, KITICHAI Male - - - DNF
DNF 1521 RATTAKULLERT, PIMPAKARN Female - - - DNF
* Subject to change
Powered by myresults.run