PYT100    PYT70    NPT55    MNS40    PNK21   
MNS40 Top 10000 Male
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
1* 9995 KIANGCHAIPAIPHANA, JANTARABOON Male FIN (38 km) 03:20:49 15 Jan 09:27:48 1*
2* 4116 CHANKRACHANG, TANAPONG Male FIN (38 km) 04:02:48 15 Jan 10:09:42 2*
3* 4093 MEATA, TEERASUK Male FIN (38 km) 04:29:23 15 Jan 10:33:44 3*
5* 4023 PRAJONGSANGSRI, JAKREE Male FIN (38 km) 04:53:47 15 Jan 10:56:13 4*
6* 4052 SUPANURAT, NUTTAWUT Male FIN (38 km) 05:01:14 15 Jan 11:03:23 5*
7* 4013 SUEDUMRONG, CHAICHANA Male FIN (38 km) 05:03:15 15 Jan 11:07:03 6*
8* 4112 BURAPAVONG, WITCHAWAT Male FIN (38 km) 05:10:13 15 Jan 11:13:36 7*
9* 4055 TASUYA, ORARIK Male FIN (38 km) 05:15:19 15 Jan 11:19:04 8*
10* 4094 CHANGKEAW, THANAWAN Male FIN (38 km) 05:16:36 15 Jan 11:18:37 9*
11* 4050 SURASAKBAMRUNG, NUNTAWAT Male FIN (38 km) 05:23:23 15 Jan 11:28:56 10*
12* 4084 ARBSUWAN, SOMMAI Male FIN (38 km) 05:26:31 15 Jan 11:27:44 11*
13* 4080 BOONVORASET, SIRISAK Male FIN (38 km) 05:27:10 15 Jan 11:31:02 12*
14* 4002 SARSERM, AEKKAPUN Male FIN (38 km) 05:27:17 15 Jan 11:30:16 13*
15* 4104 VONGPRASATPET, VORAPON Male FIN (38 km) 05:27:17 15 Jan 11:30:24 14*
16* 4109 SUKTEM, WIRAT Male FIN (38 km) 05:30:01 15 Jan 11:35:16 15*
17* 9996 BONNEDAHL, NICK Male FIN (38 km) 05:32:27 15 Jan 11:33:59 16*
20* 4001 DEEVIJARN, ADISORN Male FIN (38 km) 05:41:46 15 Jan 11:44:18 17*
21* 4103 LIMPANITIVAT, VOOTIPONG Male FIN (38 km) 05:49:38 15 Jan 11:55:03 18*
23* 4096 CHIEOCHANSIN, THAWEESAK Male FIN (38 km) 05:53:33 15 Jan 11:58:44 19*
24* 4099 PONGKAWONG, UDON Male FIN (38 km) 05:55:35 15 Jan 11:58:33 20*
25* 4019 SUKKARAKS, DHANVALARP Male FIN (38 km) 05:55:52 15 Jan 11:58:27 21*
28* 4032 SANDHU, KITTIPUN Male FIN (38 km) 06:06:15 15 Jan 12:07:51 22*
30* 4101 PATHOMNATIKUL, VERACHAI Male FIN (38 km) 06:09:59 15 Jan 12:14:17 23*
31* 4038 CHAROONSOTE, LUKSAPOL Male FIN (38 km) 06:17:28 15 Jan 12:24:25 24*
33* 4047 JAENGJAI, NONTHANAN Male FIN (38 km) 06:21:48 15 Jan 12:26:50 25*
34* 4073 GERRITS, RON Male FIN (38 km) 06:23:51 15 Jan 12:26:05 26*
35* 4003 BOONSIRI, ANUCHIT Male FIN (38 km) 06:49:03 15 Jan 12:50:48 27*
37* 4070 KODKAEW, PRATOUN Male FIN (38 km) 06:58:04 15 Jan 13:00:43 28*
40* 4057 BOONPHOAPICHART, PAKORN Male FIN (38 km) 07:15:58 15 Jan 13:19:45 29*
41* 4079 NONTHAKAN, SIRISAK Male FIN (38 km) 07:16:34 15 Jan 13:20:30 30*
43* 4071 LAKHAMMI, PRIDA Male FIN (38 km) 07:24:36 15 Jan 13:30:07 31*
44* 4115 SAMUTTHONG, ITHHIPOL Male FIN (38 km) 07:25:00 15 Jan 13:26:05 32*
45* 4042 KITIKORA, NATAPON Male FIN (38 km) 07:32:55 15 Jan 13:37:50 33*
46* 4022 PHONGVUTIPRAPUNT, JAKKRIT Male FIN (38 km) 07:35:13 15 Jan 13:41:52 34*
48* 4111 KONGCHAROENSOMBAT, WISIT Male FIN (38 km) 07:37:28 15 Jan 13:41:07 35*
49* 4098 POOPRASERT, THITIPONG Male FIN (38 km) 07:37:54 15 Jan 13:41:56 36*
51* 4048 VAIASSAVA, NOPPADOL Male FIN (38 km) 07:45:22 15 Jan 13:50:08 37*
53* 4110 KINGWICHID, WIRAT Male FIN (38 km) 07:48:18 15 Jan 13:51:35 38*
54* 4066 VAPATTANAWONG, PITTAYA Male FIN (38 km) 07:56:16 15 Jan 13:59:18 39*
55* 4053 PRAPAIPHIS, NUTTHAKIT Male FIN (38 km) 07:56:28 15 Jan 14:03:18 40*
57* 4076 CHANARSA, SATTRAWUT Male FIN (38 km) 08:09:52 15 Jan 14:13:33 41*
58* 4067 JINSANG, PIYAWAT Male FIN (38 km) 08:14:15 15 Jan 14:19:32 42*
59* 4072 KOKPAE, RACHIN Male FIN (38 km) 08:14:31 15 Jan 14:20:55 43*
60* 4081 PANPONGPANID, SOMCHAI Male FIN (38 km) 08:14:53 15 Jan 14:18:27 44*
62* 4046 PHONGKAISRI, NEW Male FIN (38 km) 08:16:17 15 Jan 14:19:53 45*
63* 4004 KHURATTANASUWAN, APICHART Male FIN (38 km) 08:19:08 15 Jan 14:23:22 46*
64* 4064 KASEMSUK, PHAITOON Male FIN (38 km) 08:34:22 15 Jan 14:36:36 47*
65* 4065 PRASITBUREERAK, PICHAYHA Male FIN (38 km) 08:39:35 15 Jan 14:41:40 48*
67* 4092 PHROMSAO, TEERAPHONG Male FIN (38 km) 08:45:50 15 Jan 14:48:44 49*
69* 4113 PHONGCHUP, WITTAWAT Male FIN (38 km) 08:48:22 15 Jan 14:52:29 50*
71* 4033 KHAMKOM, KOMKRIT Male FIN (38 km) 08:49:43 15 Jan 14:58:50 51*
79* 4051 LEEVIRAVANICH, NUTTAKORN Male FIN (38 km) 09:15:13 15 Jan 15:24:18 52*
81* 4009 SIMTHEAM, ATIT Male FIN (38 km) 09:25:52 15 Jan 15:27:28 53*
82* 4106 SUWANKACHAKOOL, WICHAI Male FIN (38 km) 09:31:53 15 Jan 15:34:57 54*
83* 4010 KLAOTIEN, ATTAKORN Male FIN (38 km) 09:46:08 15 Jan 15:50:12 55*
84* 4035 BUENGKRAI, KOSIT Male FIN (38 km) 09:52:21 15 Jan 15:58:08 56*
86* 4107 UDOM, WIGRAN Male FIN (38 km) 09:53:44 15 Jan 15:57:53 57*
87* 4114 PHUENGTHAM, YONGYOS Male FIN (38 km) 09:54:28 15 Jan 15:55:50 58*
90* 4075 SUNGSUWAN, SAMART Male FIN (38 km) 10:11:32 15 Jan 16:15:32 59*
92* 4030 KIATNARAKORN, KITIPONG Male FIN (38 km) 10:13:39 15 Jan 16:16:06 60*
93* 4011 SUNANTA, BANJONG Male FIN (38 km) 10:14:39 15 Jan 16:16:38 61*
95* 4026 TIBAI, JILASAK Male FIN (38 km) 10:28:54 15 Jan 16:35:39 62*
96* 4044 NGAOSAI, NATTHAPOL Male FIN (38 km) 10:28:57 15 Jan 16:35:43 63*
97* 4025 WIMOLPUTTARATN, JATUPOL Male FIN (38 km) 10:29:08 15 Jan 16:35:49 64*
99* 4041 RATTANATIKUN, MONTIEN Male FIN (38 km) 10:35:32 15 Jan 16:38:53 65*
100* 4095 WANGAMPHA, THAUN Male FIN (38 km) 10:35:37 15 Jan 16:39:02 66*
102* 4082 KAEWMANEEWONG, SOMCHAI Male FIN (38 km) 10:45:00 15 Jan 16:49:11 67*
103* 4105 DEESAWAD, WEERATHEP Male FIN (38 km) 10:45:23 15 Jan 16:47:16 68*
104* 4061 LEAMLAM, PASAGON Male FIN (38 km) 10:57:00 15 Jan 16:58:19 69*
107* 4007 RACHITTHAMRONG, ASAVIN Male FIN (38 km) 11:08:40 15 Jan 17:10:29 70*
108* 4008 BAILARD, ASHIRA Male FIN (38 km) 11:11:46 15 Jan 17:14:09 71*
110* 4014 SANITPUANG, CHAKRIT Male FIN (38 km) 11:23:35 15 Jan 17:26:28 72*
112* 4074 RATTHAYARIT, SADUDEE Male FIN (38 km) 11:48:21 15 Jan 17:51:32 73*
113* 4005 CHANJARUPONG, ARAN Male FIN (38 km) 11:50:08 15 Jan 17:51:39 74*
DNF 4029 DAWPRAKAIMONGKHON, KITCHAPAT Male - - - DNF
DNF 4015 TANUNVICHITRA, CHARNWIT Male - - - DNF
DNF 4087 NGERNMUN, SUNTIRATCH Male - - - DNF
* Subject to change
Powered by myresults.run