PYT100    PYT70    NPT55    MNS40    PNK21   
MNS40 Top 10000 Female
Rank* Bib Name Gender Progress Race Time Time of Day Rank (Gender)*
4* 4503 CUSIC, BENITA Female FIN (38 km) 04:36:35 15 Jan 10:38:16 1*
18* 4541 KANTA, SRINUAL Female FIN (38 km) 05:34:59 15 Jan 11:36:12 2*
19* 4562 SUNGKAPO, SAMITADA Female FIN (38 km) 05:36:06 15 Jan 11:37:12 3*
22* 4547 SRISORNKOMPOL, TANYARAT Female FIN (38 km) 05:52:17 15 Jan 11:54:14 4*
26* 9991 HENDERSON, BETH Female FIN (38 km) 05:58:31 15 Jan 11:59:59 5*
27* 4557 LAOROD, WARISA Female FIN (38 km) 06:01:16 15 Jan 12:04:00 6*
29* 4522 BISKUPSKA, NATALIA Female FIN (38 km) 06:07:10 15 Jan 12:08:55 7*
32* 4500 THASOM, AMINTRA Female FIN (38 km) 06:17:39 15 Jan 12:23:06 8*
36* 4546 CHOMCHUEN, TANAPORN Female FIN (38 km) 06:57:33 15 Jan 13:00:03 9*
38* 9990 SANGTONG, ARUNYAWADEE Female FIN (38 km) 07:12:24 15 Jan 13:14:13 10*
39* 4543 WONGTAWAN, SUJITRA Female FIN (38 km) 07:13:04 15 Jan 13:19:35 11*
42* 4535 WUTTIWATTANAKUL, PORNKAMON Female FIN (38 km) 07:18:06 15 Jan 13:22:55 12*
47* 4560 NONTAKAN, WEJITRA Female FIN (38 km) 07:36:58 15 Jan 13:40:50 13*
50* 4518 THAENCHAN, MONTAKARN Female FIN (38 km) 07:41:48 15 Jan 13:46:31 14*
52* 4554 KINGWICHID, WANLIKA Female FIN (38 km) 07:47:28 15 Jan 13:50:40 15*
56* 4551 WATTANAMITR, VIPAWAN Female FIN (38 km) 08:00:38 15 Jan 14:03:13 16*
61* 4530 VITTAYANONAKETAVEE, PATSUDA Female FIN (38 km) 08:15:01 15 Jan 14:18:18 17*
66* 4514 PLOYSIRI, KESINEE Female FIN (38 km) 08:40:29 15 Jan 14:43:37 18*
68* 4531 AUTHA, PATTARAPORN Female FIN (38 km) 08:47:24 15 Jan 14:50:08 19*
70* 4520 RATANAKUNKORN, NANTANAT Female FIN (38 km) 08:49:15 15 Jan 14:55:38 20*
72* 4526 LAOSAKUL, NUNTICHA Female FIN (38 km) 08:59:16 15 Jan 15:01:35 21*
73* 4524 SIRIKANJANAPONG, NATTAYA Female FIN (38 km) 08:59:44 15 Jan 15:01:25 22*
74* 4542 AREEWRONGES, SU Female FIN (38 km) 09:00:06 15 Jan 15:03:33 23*
75* 4558 CHANDHTHARATH, WATUSIRI Female FIN (38 km) 09:00:07 15 Jan 15:03:37 24*
76* 4533 INJAIDEE, PITAKPORN Female FIN (38 km) 09:08:12 15 Jan 15:13:03 25*
77* 4555 PHONWARIN, WANNISA Female FIN (38 km) 09:08:36 15 Jan 15:10:41 26*
78* 4507 LAOKIETKUL, JARUTORN Female FIN (38 km) 09:15:05 15 Jan 15:24:11 27*
80* 4510 TANTIMALA, KAMOLWAN Female FIN (38 km) 09:16:00 15 Jan 15:18:40 28*
85* 4509 PUNSOPA, KAMOLRUT Female FIN (38 km) 09:52:54 15 Jan 15:58:35 29*
88* 4553 PUMPAISALCHAI, WANLADA Female FIN (38 km) 10:06:40 15 Jan 16:11:06 30*
89* 4521 INPENG, NAPASSAWAN Female FIN (38 km) 10:07:13 15 Jan 16:10:02 31*
91* 4511 SUNGSUWAN, KAMONRAT Female FIN (38 km) 10:11:32 15 Jan 16:15:29 32*
94* 4504 JINTHARATHORN, CHANTANA Female FIN (38 km) 10:24:28 15 Jan 16:26:21 33*
98* 4523 NILSRISAI, NATCHA Female FIN (38 km) 10:34:00 15 Jan 16:36:23 34*
101* 4515 SAENGSAKORN, KITIYADA Female FIN (38 km) 10:38:52 15 Jan 16:40:10 35*
105* 4539 THONGSAWANG, SINEENARTH Female FIN (38 km) 10:58:55 15 Jan 17:04:36 36*
106* 4501 ARJDEE, ANUSARA Female FIN (38 km) 11:05:49 15 Jan 17:07:59 37*
109* 4502 DONGKHAM, BENCHAMAPORN Female FIN (38 km) 11:12:22 15 Jan 17:14:41 38*
111* 4527 SANITPUANG, PANCHANG Female FIN (38 km) 11:32:40 15 Jan 17:35:28 39*
DNF 4552 CHOOCHUAI, VONGVIPA Female - - - DNF
* Subject to change
Powered by myresults.run