PYT166    PYT120    PYT100    PYT70    NPT50    PNK30    WFL15   
PYT100 Top 10000 Overall
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 8115 HELLBERG, HAKAN Male FIN (108.7 km) 15:45:12 16 Nov 20:45:12 1
2 8006 SAISA-ARD, SANPORN Male FIN (108.7 km) 15:59:18 16 Nov 20:59:18 2
3 8113 SMITH, GREGORY Male FIN (108.7 km) 17:17:04 16 Nov 22:17:04 3
4 8002 THANASUTHIPITAK, EKAWIT Male FIN (108.7 km) 17:31:36 16 Nov 22:31:36 4
5 8504 ASCHAITRAKOOL, YUTHAKRAN Male FIN (108.7 km) 18:10:45 16 Nov 23:10:45 5
6 8080 SUTTHIPUN, CHARIS Male FIN (108.7 km) 18:38:10 16 Nov 23:38:10 6
7 8244 WAEDOKO, OAKRAM Male FIN (108.7 km) 18:47:47 16 Nov 23:47:47 7
8 8005 PETCHKUL, TANES Male FIN (108.7 km) 18:47:51 16 Nov 23:47:51 8
9 8509 YAP, ZI YU RENTON Male FIN (108.7 km) 19:06:27 17 Nov 00:06:27 9
10 8176 SANDAM, MANAT Male FIN (108.7 km) 20:06:20 17 Nov 01:06:20 10
11 8087 YONGWITTAYAKUL, CHAWAPONG Male FIN (108.7 km) 20:06:33 17 Nov 01:06:33 11
12 8346 THANNIL, SARAYUT Male FIN (108.7 km) 20:07:10 17 Nov 01:07:10 12
13 8502 PLIWISSARA, YURANUN Male FIN (108.7 km) 20:16:25 17 Nov 01:16:25 13
14 8111 CHANDEE, EKAPOB Male FIN (108.7 km) 20:18:26 17 Nov 01:18:26 14
15 8161 BUITHAWEESUP, KORN Male FIN (108.7 km) 20:23:51 17 Nov 01:23:51 15
16 8603 TENGAMNUAY, NUNTAPORN Female FIN (108.7 km) 20:25:36 17 Nov 01:25:36 1
17 8259 KONGMOON, PARAKORN Male FIN (108.7 km) 20:44:05 17 Nov 01:44:05 16
18 8197 JARURATCHAKUL, NARUCHIT Male FIN (108.7 km) 20:47:44 17 Nov 01:47:44 17
19 8024 PONGHANPANICH, AKKRADATE Male FIN (108.7 km) 20:49:08 17 Nov 01:49:08 18
20 8007 SURASAKSRISAKUL, SOMYOT Male FIN (108.7 km) 21:01:27 17 Nov 02:01:27 19
21 8327 CHIAWSIRIKAJORN, RANGSON Male FIN (108.7 km) 21:14:51 17 Nov 02:14:51 20
22 8010 CHEWSIRIKAJON, EAKALUK Male FIN (108.7 km) 21:15:21 17 Nov 02:15:21 21
23 8503 KURIHARA, YUTA Male FIN (108.7 km) 21:32:29 17 Nov 02:32:29 22
24 8602 JEAMJIT, KOTCHAKORN Female FIN (108.7 km) 21:34:23 17 Nov 02:34:23 2
25 8008 CHUAYSAKUL, SATTAR Male FIN (108.7 km) 21:34:48 17 Nov 02:34:48 23
26 8605 WANEESORN, NIPAPORN Female FIN (108.7 km) 22:02:49 17 Nov 03:02:49 3
27 8445 ATIWANNAKUL, THONGCHAT Male FIN (108.7 km) 22:03:06 17 Nov 03:03:06 24
28 8219 YOTAPIROM, NAWAPHON Male FIN (108.7 km) 22:14:58 17 Nov 03:14:58 25
29 8678 BUAGUN, PATCHARA Female FIN (108.7 km) 22:17:13 17 Nov 03:17:13 4
30 8202 BURAPHATANIN, NATTAPAT Male FIN (108.7 km) 22:17:34 17 Nov 03:17:34 26
31 8119 AUTTAWORAWUT, ISARESCHEEWIN Male FIN (108.7 km) 22:35:45 17 Nov 03:35:45 27
32 8686 KHAMTA, PIKUL Female FIN (108.7 km) 22:40:14 17 Nov 03:40:14 5
33 8183 WATANASIRIROCH, MONT Male FIN (108.7 km) 22:42:25 17 Nov 03:42:25 28
34 8606 CHIRAPHICHET, RAPEEPHAN Female FIN (108.7 km) 22:57:59 17 Nov 03:57:59 6
35 8317 KAKARNDEE, PREECHA Male FIN (108.7 km) 23:11:20 17 Nov 04:11:20 29
36 8437 SRATHONGPOON, THINNAKORN Male FIN (108.7 km) 23:11:53 17 Nov 04:11:53 30
37 8601 HOUNGSUWANNAKORN, KRITTIKA Female FIN (108.7 km) 23:20:42 17 Nov 04:20:42 7
38 8025 FLEMING, ALAN Male FIN (108.7 km) 23:32:05 17 Nov 04:32:05 31
39 8084 CHUENCHOMSAKUN, CHATREE Male FIN (108.7 km) 23:56:41 17 Nov 04:56:41 32
40 8257 PURIWARANGKAKUL, PANUSARN Male FIN (108.7 km) 23:58:16 17 Nov 04:58:16 33
41 8242 PATTAMAPONGSA, NUTTAPOL Male FIN (108.7 km) 24:00:04 17 Nov 05:00:04 34
42 8184 KIEWSAWAT, MONTREE Male FIN (108.7 km) 24:13:52 17 Nov 05:13:52 35
43 8063 THIPRAJAK, CHAIWAT Male FIN (108.7 km) 24:16:19 17 Nov 05:16:19 36
44 8489 JITPAISARSRI, WORAPAT Male FIN (108.7 km) 24:23:26 17 Nov 05:23:26 37
45 8653 JONGPRASANGEAR, KOBKUL Female FIN (108.7 km) 24:23:53 17 Nov 05:23:53 8
46 8316 KAMCHAIYA, PRAWIT Male FIN (108.7 km) 24:24:12 17 Nov 05:24:12 38
47 8432 CHAIPOH, THANAPHAT Male FIN (108.7 km) 24:24:20 17 Nov 05:24:20 39
48 8181 LERGCHINNABOOT, MONCHAI Male FIN (108.7 km) 24:24:22 17 Nov 05:24:22 40
49 8009 KRABUTTONG, PHUWANAT Male FIN (108.7 km) 24:29:59 17 Nov 05:29:59 41
50 8418 RATTANAMANEE, TARIT Male FIN (108.7 km) 24:36:04 17 Nov 05:36:04 42
51 8727 JONGJINAKUL, SUPATTRA Female FIN (108.7 km) 24:52:31 17 Nov 05:52:31 9
52 8264 PHAPHONG, PATHOMPONG Male FIN (108.7 km) 24:52:46 17 Nov 05:52:46 43
53 8048 LERTSKULBANLUE, ATIVAT Male FIN (108.7 km) 24:53:08 17 Nov 05:53:08 44
54 8414 WONGTES, TANES Male FIN (108.7 km) 24:53:15 17 Nov 05:53:15 45
55 8369 THONGYU, SOMKIAT Male FIN (108.7 km) 24:57:52 17 Nov 05:57:52 46
56 8673 AIEMPHONGPHAITHOON, ONJIRA Female FIN (108.7 km) 24:59:58 17 Nov 05:59:58 10
57 8460 JEWCHAROEN, VERACHAI Male FIN (108.7 km) 25:00:34 17 Nov 06:00:34 47
58 8107 SUEBWEJKUL, DHERAPHOL Male FIN (108.7 km) 25:01:03 17 Nov 06:01:03 48
59 8467 CHAIMONGKOL, WARUNYOO Male FIN (108.7 km) 25:06:06 17 Nov 06:06:06 49
60 8494 SRITHARATHIKUN, WORAWIT Male FIN (108.7 km) 25:12:25 17 Nov 06:12:25 50
61 8493 RIRATTANAPONG, WORAWIT Male FIN (108.7 km) 25:12:38 17 Nov 06:12:38 51
62 8498 PERMYANWANTANA, YANYONG Male FIN (108.7 km) 25:16:05 17 Nov 06:16:05 52
63 8364 TOTEMCHOKCHAIKARN, SMITH Male FIN (108.7 km) 25:21:22 17 Nov 06:21:22 53
64 8102 UNJAI, DANAI Male FIN (108.7 km) 25:22:55 17 Nov 06:22:55 54
65 8704 CHEWARAM, ROONGTIP Female FIN (108.7 km) 25:31:35 17 Nov 06:31:35 11
66 8668 LAM, NITTHA Female FIN (108.7 km) 25:31:56 17 Nov 06:31:56 12
67 8212 WITCHAJINDA, NATTHAKRIT Male FIN (108.7 km) 25:35:09 17 Nov 06:35:09 55
68 8402 SUTTICHAIDECHA, SUTHEP Male FIN (108.7 km) 25:37:50 17 Nov 06:37:50 56
69 8029 DONGNOI, AMPHOL Male FIN (108.7 km) 25:38:24 17 Nov 06:38:24 57
70 8117 KIYOSHI, INOUE Male FIN (108.7 km) 25:38:59 17 Nov 06:38:59 58
71 8462 SINGHRAKTHAI, VUTHINAND Male FIN (108.7 km) 25:44:53 17 Nov 06:44:53 59
72 8182 PHADTARACHAIANAN, MONGKOLPHAT Male FIN (108.7 km) 25:50:36 17 Nov 06:50:36 60
73 8060 RUNGPHAN, CHADIN Male FIN (108.7 km) 25:50:50 17 Nov 06:50:50 61
74 8995 SEEON, SAREE Male FIN (108.7 km) 25:54:39 17 Nov 06:54:39 62
75 8733 SINCHAI, TAWAN Male FIN (108.7 km) 25:55:47 17 Nov 06:55:47 63
76 8147 TAKAMIYA, KENJI Male FIN (108.7 km) 25:56:25 17 Nov 06:56:25 64
77 8689 SENKAEW, PIRAPORN Female FIN (108.7 km) 25:58:30 17 Nov 06:58:30 13
78 8252 KLINROD, PALAKORN Male FIN (108.7 km) 25:58:43 17 Nov 06:58:43 65
79 8320 LIMSUWAN, PUNYAPICH Male FIN (108.7 km) 26:18:28 17 Nov 07:18:28 66
80 8140 YEECHOHO, KAMTHORN Male FIN (108.7 km) 26:21:59 17 Nov 07:21:59 67
81 8337 BOONYARAK, SAKON Male FIN (108.7 km) 26:22:06 17 Nov 07:22:06 68
82 8631 CHALOTORN, CHANTIRA Female FIN (108.7 km) 26:22:25 17 Nov 07:22:25 14
83 8331 LOPEZ, RAYMOND Male FIN (108.7 km) 26:24:20 17 Nov 07:24:20 69
84 8356 MALAMPONG, SIRIPON Male FIN (108.7 km) 26:25:56 17 Nov 07:25:56 70
85 8293 RATTANAWAN, PHUMIPHACH Male FIN (108.7 km) 26:27:56 17 Nov 07:27:56 71
86 8049 PITJAYANONT, ATTHAKORN Male FIN (108.7 km) 26:37:28 17 Nov 07:37:28 72
87 8071 DUNGRATOKE, CHALERMPON Male FIN (108.7 km) 26:42:56 17 Nov 07:42:56 73
88 8045 RANGSUK, ATHIKUN Male FIN (108.7 km) 26:43:13 17 Nov 07:43:13 74
89 8194 CHALERMPONG, NARONGRIT Male FIN (108.7 km) 26:43:20 17 Nov 07:43:20 75
90 8234 CHIMSUD, NOPPAKUN Male FIN (108.7 km) 26:44:42 17 Nov 07:44:42 76
91 8472 MUNSADAY, WATTANA Male FIN (108.7 km) 26:44:53 17 Nov 07:44:53 77
92 8459 SAINIMNOUN, VEERA Male FIN (108.7 km) 26:44:59 17 Nov 07:44:59 78
93 8750 PUMISIRICHAROEN, WORANUCH Female FIN (108.7 km) 26:45:09 17 Nov 07:45:09 15
94 8326 PHOPRASROET, RANGSAN Male FIN (108.7 km) 26:45:17 17 Nov 07:45:17 79
95 8097 TONGSAIOR, CHOMPON Male FIN (108.7 km) 26:45:23 17 Nov 07:45:23 80
96 8075 WAIYAROJ, CHANAPOCH Male FIN (108.7 km) 26:46:12 17 Nov 07:46:12 81
97 8401 BOONSWAT, SURIYA Male FIN (108.7 km) 26:47:25 17 Nov 07:47:25 82
98 8239 KHAMHAN, NUT Male FIN (108.7 km) 26:53:00 17 Nov 07:53:00 83
99 8748 CHAIKIJSIRIPHUN, WICHITTRA Female FIN (108.7 km) 26:55:27 17 Nov 07:55:27 16
100 8357 PROMUBON, SIRIWAT Male FIN (108.7 km) 26:55:35 17 Nov 07:55:35 84
101 8452 YOKOYAMA, TOSHIO Male FIN (108.7 km) 26:57:14 17 Nov 07:57:14 85
102 8247 THAWEEPHATPHOKIN, PACHARA Male FIN (108.7 km) 27:02:44 17 Nov 08:02:44 86
103 8056 DEVOS, BUDDY Male FIN (108.7 km) 27:03:29 17 Nov 08:03:29 87
104 8342 AKSONWONG, SARAWOOT Male FIN (108.7 km) 27:05:02 17 Nov 08:05:02 88
105 8279 PATTARASIRIRADANAN, PERATAT Male FIN (108.7 km) 27:07:18 17 Nov 08:07:18 89
106 8243 PANPIN, NUTTAPONG Male FIN (108.7 km) 27:09:10 17 Nov 08:09:10 90
107 8671 CHAROENPAKDEEKUN, NUNTHARAT Female FIN (108.7 km) 27:09:39 17 Nov 08:09:39 17
108 8440 PHARITTHANASAK, THITIWAT Male FIN (108.7 km) 27:09:59 17 Nov 08:09:59 91
109 8610 KHUNOTHAI, UTHAIWAN Female FIN (108.7 km) 27:11:30 17 Nov 08:11:30 18
110 8249 YIPPRAMAN, PAITOON Male FIN (108.7 km) 27:11:43 17 Nov 08:11:43 92
111 8690 PRUKSA, PITCHAYA Female FIN (108.7 km) 27:11:57 17 Nov 08:11:57 19
112 8651 HOMTHONG, KHATTIYA Female FIN (108.7 km) 27:12:39 17 Nov 08:12:39 20
113 8415 WIRIYATHARAKIJ, TANID Male FIN (108.7 km) 27:13:03 17 Nov 08:13:03 93
114 8475 KASIWATTANA, WEERAYUT Male FIN (108.7 km) 27:15:59 17 Nov 08:15:59 94
115 8270 SUMRIT, PATTANASET Male FIN (108.7 km) 27:16:12 17 Nov 08:16:12 95
116 8621 PUANGKAJORN, AMPAI Female FIN (108.7 km) 27:16:54 17 Nov 08:16:54 21
117 8164 CHAIMUT, KOSIN Male FIN (108.7 km) 27:19:30 17 Nov 08:19:30 96
118 8137 JIRAKITSATITKHUN, JIRATH Male FIN (108.7 km) 27:21:47 17 Nov 08:21:47 97
119 8641 ATTARATAYA, JAKRADA Female FIN (108.7 km) 27:28:29 17 Nov 08:28:29 22
120 8065 KITTIRUENGPAIROJ, CHAIYACHADE Male FIN (108.7 km) 27:30:58 17 Nov 08:30:58 98
121 8374 AMPANMANEE, SOPON Male FIN (108.7 km) 27:37:34 17 Nov 08:37:34 99
122 8148 MATTAYANGKUL, KERKSAK Male FIN (108.7 km) 27:38:55 17 Nov 08:38:55 100
123 8149 CHANTRAKUL, KHANIN Male FIN (108.7 km) 27:39:04 17 Nov 08:39:04 101
124 8474 NANTAPONG, WEERAPAN Male FIN (108.7 km) 27:39:12 17 Nov 08:39:12 102
125 8294 ENGCHUAN, PHURIPAT Male FIN (108.7 km) 27:39:18 17 Nov 08:39:18 103
126 8501 RUECHAI, YUDHDHABHUMI Male FIN (108.7 km) 27:39:27 17 Nov 08:39:27 104
127 8067 THANASUPAWAT, CHAIYOS Male FIN (108.7 km) 27:39:41 17 Nov 08:39:41 105
128 8104 CHAROENWIWATTANAKIJ, DANUPONG Male FIN (108.7 km) 27:39:49 17 Nov 08:39:49 106
129 8450 BERLINGEN, TOMMY Male FIN (108.7 km) 27:40:41 17 Nov 08:40:41 107
130 8662 PIPITHIRUNKARN, NARUEMON Female FIN (108.7 km) 27:41:10 17 Nov 08:41:10 23
131 8476 SUWANNARANGSEE, WERACHAI Male FIN (108.7 km) 27:41:18 17 Nov 08:41:18 108
132 8744 RATTANAVIBOONCHAI, WARAPORN Female FIN (108.7 km) 27:42:39 17 Nov 08:42:39 24
133 8752 NGAMRUNGNIRUND, WORAWAN Female FIN (108.7 km) 27:43:34 17 Nov 08:43:34 25
134 8142 THEPPAWAT, KANJANODOM Male FIN (108.7 km) 27:45:19 17 Nov 08:45:19 109
135 8339 THANABUMRUNGKUL, SANGOP Male FIN (108.7 km) 27:45:27 17 Nov 08:45:27 110
136 8261 AROONSRI, PARKPOOM Male FIN (108.7 km) 27:45:34 17 Nov 08:45:34 111
137 8335 PRASERTKUL, SAJISTA Male FIN (108.7 km) 27:46:18 17 Nov 08:46:18 112
138 8443 DOKPUT, THONGCHAI Male FIN (108.7 km) 27:47:16 17 Nov 08:47:16 113
139 8608 SOMBATCHUA, SAROTHAI Female FIN (108.7 km) 27:49:51 17 Nov 08:49:51 26
140 8195 SUEBPAKDEE, NARONGRIT Male FIN (108.7 km) 27:51:27 17 Nov 08:51:27 114
141 8412 MANKATVIT, TANASH Male FIN (108.7 km) 27:52:06 17 Nov 08:52:06 115
142 8438 YINGTHAWEESITTIKUL, THITIPONG Male FIN (108.7 km) 27:52:15 17 Nov 08:52:15 116
143 8040 DECHARAT, ARNON Male FIN (108.7 km) 27:52:39 17 Nov 08:52:39 117
144 8296 PINYOPUSARERK, PINITWET Male FIN (108.7 km) 27:52:47 17 Nov 08:52:47 118
145 8165 SOMBUT, KRIANGSIT Male FIN (108.7 km) 27:52:56 17 Nov 08:52:56 119
146 8188 NGANPINYO, NANTAPONG Male FIN (108.7 km) 27:53:08 17 Nov 08:53:08 120
147 8488 SUWAN, WONGSAK Male FIN (108.7 km) 27:53:33 17 Nov 08:53:33 121
148 8281 KUMCUMPHET, PHANUMAT Male FIN (108.7 km) 27:53:55 17 Nov 08:53:55 122
149 8034 VANNO, ANUCHIT Male FIN (108.7 km) 27:54:03 17 Nov 08:54:03 123
150 8085 DUANGDEETHAWEESAP, CHATTHAWUT Male FIN (108.7 km) 27:54:27 17 Nov 08:54:27 124
151 8628 EWESAKUL, BUSSAKORN Female FIN (108.7 km) 27:54:59 17 Nov 08:54:59 27
152 8477 NGAMRUNGNIRUN, WERADECH Male FIN (108.7 km) 27:55:09 17 Nov 08:55:09 125
153 8223 PHANKHIAN, NIRANKUN Male FIN (108.7 km) 27:55:12 17 Nov 08:55:12 126
154 8114 VANNAPUGDEE, GRITTAYOT Male FIN (108.7 km) 27:55:23 17 Nov 08:55:23 127
155 8135 RUENGKITCHAIKUL, JIRAROTH Male FIN (108.7 km) 27:55:39 17 Nov 08:55:39 128
156 8677 NAMASAKAN, PARICHAT Female FIN (108.7 km) 27:57:50 17 Nov 08:57:50 28
157 8746 NINLANON, WARITCHON Female FIN (108.7 km) 27:58:01 17 Nov 08:58:01 29
158 8173 SRIKHAO, KRITSANARAK Male FIN (108.7 km) 27:58:51 17 Nov 08:58:51 129
159 8273 JIRACHAYAPUTTITHORN, PAWIT Male FIN (108.7 km) 28:00:48 17 Nov 09:00:48 130
160 8505 MANEEPLANG, YUTTANA Male FIN (108.7 km) 28:01:00 17 Nov 09:01:00 131
161 8141 POLHET, KANITIN Male FIN (108.7 km) 28:02:04 17 Nov 09:02:04 132
162 8468 TOJING, WASIN Male FIN (108.7 km) 28:02:21 17 Nov 09:02:21 133
163 8495 THEPWONG, WORAWONG Male FIN (108.7 km) 28:02:25 17 Nov 09:02:25 134
164 8627 LIAOPAIRAT, AUTCHARA Female FIN (108.7 km) 28:02:42 17 Nov 09:02:42 30
165 8446 AMORNRATTANANON, THONGTHAM Male FIN (108.7 km) 28:02:48 17 Nov 09:02:48 135
166 8442 THAWONR, THODSAPONL Male FIN (108.7 km) 28:03:04 17 Nov 09:03:04 136
167 8221 KIOKAEW, NIPONPAT Male FIN (108.7 km) 28:03:32 17 Nov 09:03:32 137
168 8191 NOPPAKUN, NARES Male FIN (108.7 km) 28:04:01 17 Nov 09:04:01 138
169 8136 THANETWARODOM, JIRASAK Male FIN (108.7 km) 28:04:08 17 Nov 09:04:08 139
170 8187 WONGMUEK, NAKUL Male FIN (108.7 km) 28:10:00 17 Nov 09:10:00 140
171 8383 YONGWATTANANUN, SUKSAN Male FIN (108.7 km) 28:11:06 17 Nov 09:11:06 141
172 8392 MUNPOM, SUPAWAT Male FIN (108.7 km) 28:11:12 17 Nov 09:11:12 142
173 8447 FAENGSEEKHAM, THRIDSADEE Male FIN (108.7 km) 28:11:39 17 Nov 09:11:39 143
174 8251 JUNTARANIMI, PALAKORN Male FIN (108.7 km) 28:11:47 17 Nov 09:11:47 144
175 8225 PHANTHONG, NIRUN Male FIN (108.7 km) 28:11:56 17 Nov 09:11:56 145
176 8155 CHANANITHITHAM, KITTIRACH Male FIN (108.7 km) 28:14:31 17 Nov 09:14:31 146
177 8345 JANGBUMRUNG, SARAYUT Male FIN (108.7 km) 28:15:32 17 Nov 09:15:32 147
178 8109 SUNCHART, EKACHAI Male FIN (108.7 km) 28:15:54 17 Nov 09:15:54 148
179 8376 THAMMAPITAKPORN, SORASAK Male FIN (108.7 km) 28:16:10 17 Nov 09:16:10 149
180 8358 TRISARNSRI, SIROTE Male FIN (108.7 km) 28:16:16 17 Nov 09:16:16 150
181 8480 RATTANAJINDAWONG, WIRAT Male FIN (108.7 km) 28:16:24 17 Nov 09:16:24 151
182 8153 BUNNAGITKARN, KIRK Male FIN (108.7 km) 28:16:29 17 Nov 09:16:29 152
183 8694 KWANPRACHASI, POONNISA Female FIN (108.7 km) 28:16:42 17 Nov 09:16:42 31
184 8106 MULVANEY, DEREK Male FIN (108.7 km) 28:17:14 17 Nov 09:17:14 153
185 8730 NOIPHAO, SUPHANNEE Female FIN (108.7 km) 28:17:22 17 Nov 09:17:22 32
186 8403 CHAROENSIN, SUTHIN Male FIN (108.7 km) 28:17:30 17 Nov 09:17:30 154
187 8433 CHINSIRI, THANAPOL Male FIN (108.7 km) 28:18:04 17 Nov 09:18:04 155
188 8453 AMORNTAWEECHAI, TOSSAPORN Male FIN (108.7 km) 28:20:43 17 Nov 09:20:43 156
189 8267 CHINCHEST, PATIVATE Male FIN (108.7 km) 28:21:41 17 Nov 09:21:41 157
190 8348 JITTANOONTA, SAVIT Male FIN (108.7 km) 28:21:57 17 Nov 09:21:57 158
191 8280 PRAPUNSRI, PHAIWAN Male FIN (108.7 km) 28:22:02 17 Nov 09:22:02 159
192 8458 JUNTHONG, VAN Male FIN (108.7 km) 28:22:12 17 Nov 09:22:12 160
193 8353 CHAROENPORNPATTANA, SEREE Male FIN (108.7 km) 28:22:47 17 Nov 09:22:47 161
194 8713 CHAROENPORNPATTANA, SIRILUCK Female FIN (108.7 km) 28:23:04 17 Nov 09:23:04 33
195 8253 CHONGRAK, PALANGSAN Male FIN (108.7 km) 28:23:17 17 Nov 09:23:17 162
196 8031 PUENGPRADID, ANANTACHAI Male FIN (108.7 km) 28:23:25 17 Nov 09:23:25 163
197 8323 NAVAPATTAVE, RAKCHARIN Male FIN (108.7 km) 28:23:35 17 Nov 09:23:35 164
198 8248 PILUK, PAIRAT Male FIN (108.7 km) 28:24:30 17 Nov 09:24:30 165
199 8064 THONGPAIWAN, CHAIWAT Male FIN (108.7 km) 28:24:38 17 Nov 09:24:38 166
200 8246 SILMONGKOL, PACHARA Male FIN (108.7 km) 28:24:54 17 Nov 09:24:54 167
201 8190 AMORNRATANANONT, NAPAT Male FIN (108.7 km) 28:25:19 17 Nov 09:25:19 168
202 8265 AMORNRATANANONT, PATINYA Male FIN (108.7 km) 28:25:29 17 Nov 09:25:29 169
203 8429 ARAYASIRIKUL, THANAKORN Male FIN (108.7 km) 28:25:41 17 Nov 09:25:41 170
204 8642 RITTIRUK, JARUWAN Female FIN (108.7 km) 28:25:58 17 Nov 09:25:58 34
205 8054 POOPAISAN, BHUBATE Male FIN (108.7 km) 28:26:11 17 Nov 09:26:11 171
206 8037 NOOKAEWSAW, APICHA Male FIN (108.7 km) 28:26:16 17 Nov 09:26:16 172
207 8682 NOBRAVEE, PAWEENA Female FIN (108.7 km) 28:28:36 17 Nov 09:28:36 35
208 8430 THAJAN, THANAKORN Male FIN (108.7 km) 28:29:01 17 Nov 09:29:01 173
209 8380 PITIPHAT, SUCHART Male FIN (108.7 km) 28:29:51 17 Nov 09:29:51 174
210 8747 DECHASATEAN, WATCHARAPORN Female FIN (108.7 km) 28:31:41 17 Nov 09:31:41 36
211 8362 KULDECHANUN, SITTIDET Male FIN (108.7 km) 28:31:49 17 Nov 09:31:49 175
212 8481 NATCHANAWAKUL, WISED Male FIN (108.7 km) 28:32:05 17 Nov 09:32:05 176
213 8172 POLPASI, KRITSADA Male FIN (108.7 km) 28:32:39 17 Nov 09:32:39 177
214 8282 ROOPNGAM, PHATTAPOOM Male FIN (108.7 km) 28:32:53 17 Nov 09:32:53 178
215 8303 SUTTHIPHITAK, POLLAWIT Male FIN (108.7 km) 28:33:05 17 Nov 09:33:05 179
216 8634 CHARUNYA, CHONTHICHA Female FIN (108.7 km) 28:33:33 17 Nov 09:33:33 37
217 8322 PUANGKINGKEAW, PURIWAT Male FIN (108.7 km) 28:33:39 17 Nov 09:33:39 180
218 8709 SANGHIRUN, SATIMA Female FIN (108.7 km) 28:34:37 17 Nov 09:34:37 38
219 8112 MUANGJAROEN, EKKALAK Male FIN (108.7 km) 28:34:49 17 Nov 09:34:49 181
220 8734 KRONGVORAKUL, THANANNUT Female FIN (108.7 km) 28:35:35 17 Nov 09:35:35 39
221 8620 OSAGUL, ACHARA Female FIN (108.7 km) 28:36:02 17 Nov 09:36:02 40
222 8399 FAGMEETHONG, SURANIT Male FIN (108.7 km) 28:36:14 17 Nov 09:36:14 182
223 8729 UAITPOL, SUPHANGCHAT Female FIN (108.7 km) 28:36:28 17 Nov 09:36:28 41
224 8497 ALVIN, YANG ZHONGWEI Male FIN (108.7 km) 28:36:40 17 Nov 09:36:40 183
225 8232 NEDSRI, NOPPADOL Male FIN (108.7 km) 28:36:48 17 Nov 09:36:48 184
226 8146 TAWEEKIT, KEERATI Male FIN (108.7 km) 28:36:59 17 Nov 09:36:59 185
227 8226 PANWISED, NITHINAN Male FIN (108.7 km) 28:37:14 17 Nov 09:37:14 186
228 8160 JARUSIRIPAT, KOMPON Male FIN (108.7 km) 28:37:58 17 Nov 09:37:58 187
229 8214 TANTICHATTANON, NATTHAPHONG Male FIN (108.7 km) 28:38:18 17 Nov 09:38:18 188
230 8691 PANANURAK, PIYATAT Female FIN (108.7 km) 28:38:38 17 Nov 09:38:38 42
231 8038 LAOSAKUNCHAI, APICHAI Male FIN (108.7 km) 28:39:15 17 Nov 09:39:15 189
232 8204 SRIBOONRUANG, NATTAPON Male FIN (108.7 km) 28:39:22 17 Nov 09:39:22 190
233 8693 CHAMCHUE, PONGPIT Female FIN (108.7 km) 28:39:30 17 Nov 09:39:30 43
234 8304 SUBSRISUNJAI, POLWISH Male FIN (108.7 km) 28:39:39 17 Nov 09:39:39 191
235 8728 SUBKRIENGKRAI, SUPEN Female FIN (108.7 km) 28:39:48 17 Nov 09:39:48 44
236 8666 KONGKLAEW, NETIMA Female FIN (108.7 km) 28:39:54 17 Nov 09:39:54 45
237 8177 PROMCHUA, MARUT Male FIN (108.7 km) 28:41:09 17 Nov 09:41:09 192
238 8756 UPONGPITAK, YANNAVARA Female FIN (108.7 km) 28:42:38 17 Nov 09:42:38 46
239 8421 CHANPITTAYA, TAWIN Male FIN (108.7 km) 28:43:00 17 Nov 09:43:00 193
240 8705 SAWANGPANYAKUL, RUNGNAPA Female FIN (108.7 km) 28:45:46 17 Nov 09:45:46 47
241 8352 SAWANGPANYAKUL, SEKSAN Male FIN (108.7 km) 28:46:18 17 Nov 09:46:18 194
242 8417 SRISUKON, TANWA Male FIN (108.7 km) 28:47:05 17 Nov 09:47:05 195
243 8210 SUTTIWICHAI, NATTAWUT Male FIN (108.7 km) 28:47:23 17 Nov 09:47:23 196
244 8100 SUKPRADUB, CHOTIWUT Male FIN (108.7 km) 28:47:36 17 Nov 09:47:36 197
245 8300 CHEKPHANICH, PIYA Male FIN (108.7 km) 28:47:41 17 Nov 09:47:41 198
246 8120 TAUMJAIHAN, ITHAPON Male FIN (108.7 km) 28:48:00 17 Nov 09:48:00 199
247 8289 KAEOTHAM, PHUBET Male FIN (108.7 km) 28:48:05 17 Nov 09:48:05 200
248 8377 ASAKIT, SORNNIMIT Male FIN (108.7 km) 28:48:26 17 Nov 09:48:26 201
249 8041 JAISAMOOT, ARNUPONG Male FIN (108.7 km) 28:48:40 17 Nov 09:48:40 202
250 8702 RONNARITIVICHAI, RANAPORN Female FIN (108.7 km) 28:49:02 17 Nov 09:49:02 48
251 8679 WANNALUK, PATTAMA Female FIN (108.7 km) 28:49:11 17 Nov 09:49:11 49
252 8389 PETCHTEWEE, SUPACHAI Male FIN (108.7 km) 28:49:35 17 Nov 09:49:35 203
253 8471 BUAKAEW, WATJARASAK Male FIN (108.7 km) 28:49:45 17 Nov 09:49:45 204
254 8473 BAIMO, WEERA Male FIN (108.7 km) 28:50:05 17 Nov 09:50:05 205
255 8639 HATAINILAMON, HATAIRAT Female FIN (108.7 km) 28:50:15 17 Nov 09:50:15 50
256 8334 CELESTRA, ROGER Male FIN (108.7 km) 28:50:27 17 Nov 09:50:27 206
257 8449 CHITGASON, TOEMWUT Male FIN (108.7 km) 28:50:34 17 Nov 09:50:34 207
